Andy Pettitte
New York Yankees 1995–2003; Houston Astros 2004–2006; New York Yankees 2007–2010; New York Yankees 2012–2013
Percentile snapshot
2013 season — qualified pitchers
of 81 qualified 2013 pitchers (min 162 IP)
Career, era-adjusted
ERA+ measured against qualified careers (1,000+ IP), 1,334 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2.6 |
| 1996 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 4.6 |
| 1997 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 6.4 |
| 1998 | 33 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -116.1 | -100.0 | .000 | 2.5 |
| 1999 | 31 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .333 | .200 | .533 | 56.0 | 43.8 | .273 | 1.9 |
| 2000 | 32 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -116.5 | -100.0 | .000 | 2.9 |
| 2001 | 31 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -119.7 | -100.0 | .000 | 2.9 |
| 2002 | 22 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | 161.3 | 160.1 | .421 | 3.0 |
| 2003 | 33 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 | -33.6 | -23.0 | .128 | 2.9 |
| 2004 | 15 | 29 | 23 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .174 | .269 | .217 | .487 | 30.1 | 28.6 | .237 | 1.3 |
| 2005 | 33 | 79 | 62 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 19 | 0 | 0 | .081 | .094 | .081 | .174 | -75.7 | -53.4 | .082 | 6.5 |
| 2006 | 38 | 73 | 62 | 4 | 12 | 3 | 0 | 1 | 5 | 1 | 19 | 0 | 0 | .194 | .206 | .290 | .497 | 18.8 | 26.9 | .217 | 2.9 |
| 2007 | 36 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -120.1 | -100.0 | .000 | 3.2 |
| 2008 | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -123.6 | -100.0 | .000 | 1.7 |
| 2009 | 32 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 | 42.1 | 51.3 | .252 | 2.8 |
| 2010 | 21 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 | 26.1 | 35.7 | .226 | 2.8 |
| 2012 | 12 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | 29.1 | 37.2 | .222 | 1.9 |
| 2013 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -129.8 | -100.0 | .000 | 2.4 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 31 | 26 | 12 | 9 | 0 | 3 | 0 | 183 | 81 | 63 | 114 | 15 | 175.0 | 4.17 | 1.406 | 5.86 | 4.05 | 87.0 | 111.7 | 2.6 |
| 1996 | 35 | 34 | 21 | 8 | 0 | 2 | 0 | 229 | 95 | 72 | 162 | 23 | 221.0 | 3.87 | 1.362 | 6.60 | 4.15 | 84.1 | 127.7 | 4.6 |
| 1997 | 35 | 35 | 18 | 7 | 0 | 4 | 1 | 233 | 77 | 65 | 166 | 7 | 240.3 | 2.88 | 1.240 | 6.22 | 2.99 | 66.9 | 155.0 | 6.4 |
| 1998 | 33 | 32 | 16 | 11 | 0 | 5 | 0 | 226 | 102 | 87 | 146 | 20 | 216.3 | 4.24 | 1.447 | 6.07 | 4.36 | 98.5 | 104.4 | 2.5 |
| 1999 | 31 | 31 | 14 | 11 | 0 | 0 | 0 | 216 | 100 | 89 | 121 | 20 | 191.7 | 4.70 | 1.591 | 5.68 | 4.74 | 100.7 | 100.2 | 1.9 |
| 2000 | 32 | 32 | 19 | 9 | 0 | 3 | 1 | 219 | 99 | 80 | 125 | 17 | 204.7 | 4.35 | 1.461 | 5.50 | 4.31 | 90.2 | 109.9 | 2.9 |
| 2001 | 31 | 31 | 15 | 10 | 0 | 2 | 0 | 224 | 89 | 41 | 164 | 14 | 200.7 | 3.99 | 1.321 | 7.36 | 3.07 | 69.4 | 111.0 | 2.9 |
| 2002 | 22 | 22 | 13 | 5 | 0 | 3 | 1 | 144 | 49 | 32 | 97 | 6 | 134.7 | 3.27 | 1.307 | 6.48 | 3.00 | 68.6 | 133.5 | 3.0 |
| 2003 | 33 | 33 | 21 | 8 | 0 | 1 | 0 | 227 | 93 | 50 | 180 | 21 | 208.3 | 4.02 | 1.330 | 7.78 | 3.41 | 77.1 | 110.1 | 2.9 |
| 2004 | 15 | 15 | 6 | 4 | 0 | 0 | 0 | 71 | 36 | 31 | 79 | 8 | 83.0 | 3.90 | 1.229 | 8.57 | 3.42 | 79.3 | 110.7 | 1.3 |
| 2005 | 33 | 33 | 17 | 9 | 0 | 0 | 0 | 188 | 59 | 41 | 171 | 17 | 222.3 | 2.39 | 1.030 | 6.92 | 3.04 | 72.1 | 176.7 | 6.5 |
| 2006 | 36 | 35 | 14 | 13 | 0 | 2 | 1 | 238 | 100 | 70 | 178 | 27 | 214.3 | 4.20 | 1.437 | 7.47 | 4.09 | 92.6 | 105.3 | 2.9 |
| 2007 | 36 | 34 | 15 | 9 | 0 | 0 | 0 | 238 | 97 | 69 | 141 | 16 | 215.3 | 4.05 | 1.426 | 5.89 | 3.94 | 87.4 | 111.2 | 3.2 |
| 2008 | 33 | 33 | 14 | 14 | 0 | 0 | 0 | 233 | 103 | 55 | 158 | 19 | 204.0 | 4.54 | 1.412 | 6.97 | 3.74 | 85.3 | 96.4 | 1.7 |
| 2009 | 32 | 32 | 14 | 8 | 0 | 0 | 0 | 193 | 90 | 76 | 148 | 20 | 194.7 | 4.16 | 1.382 | 6.84 | 4.19 | 92.2 | 109.3 | 2.8 |
| 2010 | 21 | 21 | 11 | 3 | 0 | 0 | 0 | 123 | 47 | 41 | 101 | 13 | 129.0 | 3.28 | 1.271 | 7.05 | 3.81 | 89.6 | 129.8 | 2.8 |
| 2012 | 12 | 12 | 5 | 4 | 0 | 0 | 0 | 65 | 24 | 21 | 69 | 8 | 75.3 | 2.87 | 1.142 | 8.24 | 3.43 | 82.2 | 145.6 | 1.9 |
| 2013 | 30 | 30 | 11 | 11 | 0 | 1 | 0 | 198 | 77 | 48 | 128 | 17 | 185.3 | 3.74 | 1.327 | 6.22 | 3.73 | 93.3 | 106.9 | 2.4 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006-08-11 | SD @ HOU Gameday | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
| 2006-08-26 | HOU @ PIT Gameday | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2002-06-19 | NYY @ COL Gameday | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2006-05-25 | HOU @ WSH Gameday | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2009-06-19 | NYY @ MIA Gameday | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1997-09-16 | BOS @ NYY Gameday | 8.0 | 5 | 0 | 0 | 0 | 12 | 0 |
| 2002-07-28 | NYY @ TB Gameday | 7.1 | 4 | 1 | 1 | 3 | 12 | 0 |
| 1999-08-13 | MIN @ NYY Gameday | 8.0 | 5 | 1 | 1 | 3 | 11 | 0 |
| 1996-08-04 | NYY @ KC Gameday | 7.0 | 4 | 1 | 1 | 1 | 11 | 0 |
| 2001-05-10 | MIN @ NYY Gameday | 8.1 | 9 | 4 | 4 | 2 | 10 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.