Barry Bonds
Pittsburgh Pirates 1986–1992; San Francisco Giants 1993–2007
Percentile snapshot
2004 season — qualified batters
of 161 qualified 2004 batters (min 502 PA)
Career, era-adjusted
wRC+ measured against qualified careers (3,000+ PA), 2,078 of them; OPS+ measured against qualified careers (3,000+ PA), 2,078 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 113 | 484 | 413 | 72 | 92 | 26 | 3 | 16 | 48 | 65 | 102 | 36 | 7 | .223 | .330 | .416 | .746 | 106.3 | 102.7 | .344 | 2.2 |
| 1987 | 150 | 611 | 551 | 99 | 144 | 34 | 9 | 25 | 59 | 54 | 88 | 32 | 10 | .261 | .329 | .492 | .821 | 114.0 | 113.7 | .361 | 2.7 |
| 1988 | 144 | 614 | 538 | 97 | 152 | 30 | 5 | 24 | 58 | 72 | 82 | 17 | 11 | .283 | .368 | .491 | .859 | 147.5 | 146.8 | .385 | 4.8 |
| 1989 | 159 | 679 | 580 | 96 | 144 | 34 | 6 | 19 | 58 | 93 | 93 | 32 | 10 | .248 | .351 | .426 | .777 | 122.8 | 125.5 | .349 | 3.2 |
| 1990 | 151 | 621 | 519 | 104 | 156 | 32 | 3 | 33 | 114 | 93 | 83 | 52 | 13 | .301 | .406 | .565 | .970 | 168.4 | 169.6 | .426 | 6.4 |
| 1991 | 153 | 634 | 510 | 95 | 149 | 28 | 5 | 25 | 116 | 107 | 73 | 43 | 13 | .292 | .410 | .514 | .924 | 156.8 | 162.0 | .404 | 5.6 |
| 1992 | 140 | 612 | 473 | 109 | 147 | 36 | 5 | 34 | 103 | 127 | 69 | 39 | 8 | .311 | .456 | .624 | 1.080 | 202.9 | 204.8 | .466 | 8.5 |
| 1993 | 159 | 674 | 539 | 129 | 181 | 38 | 4 | 46 | 123 | 126 | 79 | 29 | 12 | .336 | .458 | .677 | 1.136 | 193.7 | 205.8 | .473 | 8.8 |
| 1994 | 112 | 474 | 391 | 89 | 122 | 18 | 1 | 37 | 81 | 74 | 43 | 29 | 9 | .312 | .426 | .647 | 1.073 | 175.8 | 181.8 | .450 | 5.4 |
| 1995 | 144 | 635 | 506 | 109 | 149 | 30 | 7 | 33 | 104 | 120 | 83 | 31 | 10 | .294 | .431 | .577 | 1.009 | 163.2 | 166.7 | .433 | 6.2 |
| 1996 | 158 | 675 | 517 | 122 | 159 | 27 | 3 | 42 | 129 | 151 | 76 | 40 | 7 | .308 | .461 | .615 | 1.076 | 178.3 | 184.9 | .456 | 7.8 |
| 1997 | 159 | 690 | 532 | 123 | 155 | 26 | 5 | 40 | 101 | 145 | 87 | 37 | 8 | .291 | .446 | .585 | 1.031 | 165.0 | 170.5 | .438 | 6.8 |
| 1998 | 156 | 697 | 552 | 120 | 167 | 44 | 7 | 37 | 122 | 130 | 92 | 28 | 12 | .303 | .438 | .609 | 1.047 | 172.5 | 179.1 | .441 | 7.6 |
| 1999 | 102 | 434 | 355 | 91 | 93 | 20 | 2 | 34 | 83 | 73 | 62 | 15 | 2 | .262 | .389 | .617 | 1.006 | 151.6 | 158.3 | .422 | 3.7 |
| 2000 | 143 | 607 | 480 | 129 | 147 | 28 | 4 | 49 | 106 | 117 | 77 | 11 | 3 | .306 | .440 | .688 | 1.127 | 179.3 | 190.5 | .464 | 7.2 |
| 2001 | 153 | 664 | 476 | 129 | 156 | 32 | 2 | 73 | 137 | 177 | 93 | 13 | 3 | .328 | .515 | .863 | 1.379 | 242.7 | 260.4 | .545 | 12.8 |
| 2002 | 143 | 612 | 403 | 117 | 149 | 31 | 2 | 46 | 110 | 198 | 47 | 9 | 2 | .370 | .582 | .799 | 1.381 | 252.6 | 268.7 | .557 | 11.5 |
| 2003 | 130 | 550 | 390 | 111 | 133 | 22 | 1 | 45 | 90 | 148 | 58 | 7 | 0 | .341 | .529 | .749 | 1.278 | 215.7 | 231.7 | .511 | 8.2 |
| 2004 | 147 | 617 | 373 | 129 | 135 | 27 | 3 | 45 | 101 | 232 | 41 | 6 | 1 | .362 | .609 | .812 | 1.422 | 237.5 | 264.1 | .547 | 9.6 |
| 2005 | 14 | 52 | 42 | 8 | 12 | 1 | 0 | 5 | 10 | 9 | 6 | 0 | 0 | .286 | .404 | .667 | 1.071 | 163.5 | 174.5 | .432 | 0.5 |
| 2006 | 130 | 493 | 367 | 74 | 99 | 23 | 0 | 26 | 77 | 115 | 51 | 3 | 0 | .270 | .454 | .545 | .999 | 149.0 | 156.6 | .416 | 3.7 |
| 2007 | 126 | 477 | 340 | 75 | 94 | 14 | 0 | 28 | 66 | 132 | 54 | 5 | 0 | .276 | .480 | .565 | 1.045 | 160.7 | 169.2 | .434 | 4.1 |
Career totals
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-05-19 | SF @ ATL Gameday | 5 | 3 | 4 | 1 | 0 | 3 | 3 | 0 | 14 |
| 2002-08-27 | SF @ COL Gameday | 4 | 4 | 4 | 1 | 0 | 3 | 3 | 1 | 14 |
| 1994-08-02 | CIN @ SF Gameday | 5 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 13 |
| 2001-09-09 | SF @ COL Gameday | 5 | 3 | 3 | 0 | 0 | 3 | 5 | 1 | 12 |
| 2004-04-18 | LAD @ SF Gameday | 4 | 2 | 4 | 1 | 0 | 2 | 5 | 0 | 11 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.