Bill Byrd
Columbus Blue Birds 1933; Cleveland Red Sox 1934; Columbus Elite Giants 1935; Washington Elite Giants 1936–1937; Baltimore Elite Giants 1938–1939; Baltimore Elite Giants 1941–1943; Philadelphia Stars 1943; Baltimore Elite Giants 1944; Philadelphia Stars 1944; Baltimore Elite Giants 1945–1948
Percentile snapshot
1948 season — qualified pitchers
of 73 qualified 1948 pitchers (min 73 IP)
Career, era-adjusted
ERA+ measured against qualified careers (1,000+ IP), 1,334 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | 17 | 54 | 50 | 3 | 6 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | .120 | .154 | .200 | .354 | 4.7 | -4.0 | .163 | 0.7 |
| 1934 | 17 | 50 | 43 | 6 | 14 | 4 | 1 | 0 | 5 | 7 | 0 | 1 | 0 | .326 | .420 | .465 | .885 | 143.6 | 147.9 | .419 | -0.7 |
| 1935 | 18 | 44 | 36 | 7 | 12 | 0 | 0 | 3 | 10 | 6 | 0 | 0 | 0 | .333 | .429 | .583 | 1.012 | 144.0 | 152.8 | .448 | 0.5 |
| 1936 | 24 | 67 | 61 | 10 | 19 | 4 | 2 | 0 | 11 | 4 | 0 | 0 | 0 | .311 | .354 | .443 | .796 | 100.1 | 102.3 | .363 | 2.7 |
| 1937 | 22 | 47 | 41 | 11 | 15 | 3 | 1 | 3 | 10 | 3 | 0 | 0 | 0 | .366 | .409 | .707 | 1.116 | 165.5 | 181.5 | .480 | 0.9 |
| 1938 | 21 | 62 | 56 | 8 | 13 | 3 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | .232 | .283 | .339 | .623 | 67.3 | 63.7 | .288 | 1.9 |
| 1939 | 17 | 47 | 44 | 8 | 17 | 5 | 0 | 3 | 15 | 3 | 1 | 0 | 0 | .386 | .426 | .705 | 1.130 | 176.0 | 195.3 | .498 | 2.6 |
| 1941 | 22 | 53 | 48 | 11 | 14 | 3 | 1 | 1 | 7 | 5 | 3 | 0 | 0 | .292 | .358 | .458 | .817 | 123.0 | 127.7 | .376 | 3.7 |
| 1942 | 34 | 81 | 72 | 10 | 19 | 1 | 2 | 1 | 10 | 8 | 5 | 0 | 0 | .264 | .338 | .375 | .713 | 102.2 | 103.0 | .342 | 2.1 |
| 1943 | 37 | 124 | 109 | 17 | 27 | 6 | 1 | 2 | 17 | 11 | 0 | 2 | 0 | .248 | .317 | .376 | .693 | 85.2 | 84.9 | .331 | 4.1 |
| 1944 | 16 | 39 | 37 | 2 | 5 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | .135 | .179 | .189 | .369 | 7.2 | 5.6 | .180 | 2.0 |
| 1945 | 27 | 68 | 60 | 8 | 11 | 0 | 2 | 1 | 10 | 6 | 0 | 0 | 0 | .183 | .258 | .300 | .558 | 59.4 | 55.9 | .270 | 2.8 |
| 1946 | 21 | 43 | 41 | 1 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | .122 | .163 | .122 | .285 | -8.2 | -20.0 | .147 | 0.5 |
| 1947 | 22 | 56 | 48 | 7 | 12 | 2 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | .250 | .345 | .354 | .700 | 94.6 | 91.6 | .339 | 3.4 |
| 1948 | 28 | 66 | 58 | 8 | 18 | 2 | 0 | 0 | 11 | 8 | 1 | 0 | 0 | .310 | .394 | .345 | .739 | 118.5 | 114.5 | .363 | 4.1 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | 13 | 11 | 3 | 8 | 1 | 8 | 0 | 104 | 45 | 12 | 33 | 2 | 95.0 | 4.26 | 1.221 | 3.13 | 3.84 | 89.1 | 101.1 | 0.7 |
| 1934 | 11 | 9 | 2 | 8 | 0 | 5 | 0 | 89 | 49 | 15 | 24 | 3 | 58.7 | 7.52 | 1.773 | 3.68 | 4.78 | 106.0 | 60.0 | -0.7 |
| 1935 | 7 | 4 | 2 | 3 | 0 | 3 | 0 | 40 | 22 | 6 | 15 | 4 | 35.0 | 5.66 | 1.314 | 3.86 | 5.28 | 103.6 | 90.1 | 0.5 |
| 1936 | 16 | 10 | 9 | 4 | 1 | 5 | 2 | 102 | 39 | 23 | 41 | 3 | 96.0 | 3.66 | 1.302 | 3.84 | 4.35 | 85.2 | 139.7 | 2.7 |
| 1937 | 9 | 7 | 4 | 3 | 0 | 4 | 0 | 61 | 32 | 16 | 28 | 2 | 53.7 | 5.37 | 1.435 | 4.70 | 4.37 | 87.5 | 93.0 | 0.9 |
| 1938 | 13 | 9 | 7 | 2 | 1 | 7 | 0 | 85 | 36 | 21 | 30 | 3 | 83.3 | 3.89 | 1.272 | 3.24 | 4.50 | 89.1 | 130.0 | 1.9 |
| 1939 | 12 | 9 | 8 | 3 | 1 | 9 | 0 | 93 | 38 | 13 | 40 | 3 | 88.7 | 3.86 | 1.195 | 4.06 | 3.79 | 78.3 | 125.6 | 2.6 |
| 1941 | 15 | 12 | 9 | 3 | 2 | 10 | 2 | 79 | 25 | 18 | 62 | 2 | 101.0 | 2.23 | .960 | 5.52 | 3.26 | 73.9 | 198.1 | 3.7 |
| 1942 | 17 | 11 | 8 | 3 | 2 | 7 | 1 | 91 | 37 | 26 | 48 | 5 | 96.3 | 3.46 | 1.215 | 4.48 | 3.83 | 97.7 | 113.5 | 2.1 |
| 1943 | 19 | 13 | 10 | 5 | 0 | 12 | 2 | 134 | 44 | 38 | 94 | 2 | 134.3 | 2.95 | 1.280 | 6.30 | 3.86 | 80.2 | 163.1 | 4.1 |
| 1944 | 12 | 9 | 6 | 5 | 0 | 7 | 2 | 76 | 24 | 17 | 58 | 1 | 78.0 | 2.77 | 1.192 | 6.69 | 3.19 | 73.9 | 155.8 | 2.0 |
| 1945 | 18 | 15 | 11 | 5 | 1 | 13 | 1 | 133 | 45 | 28 | 91 | 2 | 130.7 | 3.10 | 1.232 | 6.27 | 3.19 | 77.5 | 133.0 | 2.8 |
| 1946 | 15 | 11 | 4 | 7 | 2 | 6 | 0 | 91 | 40 | 11 | 39 | 7 | 80.3 | 4.48 | 1.270 | 4.37 | 4.34 | 98.3 | 98.5 | 0.5 |
| 1947 | 16 | 14 | 8 | 5 | 0 | 11 | 0 | 112 | 37 | 24 | 59 | 2 | 120.3 | 2.77 | 1.130 | 4.41 | 3.45 | 83.4 | 149.5 | 3.4 |
| 1948 | 17 | 12 | 10 | 4 | 0 | 11 | 0 | 104 | 26 | 22 | 79 | 2 | 123.3 | 1.90 | 1.022 | 5.76 | 2.64 | 74.5 | 187.0 | 4.1 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1934-07-22 | CRS @ ND Gameday | 5 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 7 |
| 1943-07-04 | BEG @ NBY Gameday | 4 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 7 |
| 1939-07-16 | NYC @ BEG Gameday | 3 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 7 |
| 1935-07-21 | BEG @ NE Gameday | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 6 |
| 1937-06-22 | TIC @ BEG Gameday | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 6 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1944-05-19 | NBY @ BEG Gameday | 9.0 | 9 | 4 | 4 | 1 | 13 | 0 |
| 1945-08-21 | NYC @ BEG Gameday | 9.0 | 6 | 1 | 1 | 0 | 13 | 0 |
| 1943-06-04 | NYC @ BEG Gameday | 9.0 | 6 | 3 | 3 | 3 | 11 | 0 |
| 1947-05-26 | BEG @ NE Gameday | 9.0 | 9 | 3 | 3 | 1 | 11 | 1 |
| 1947-08-19 | HOM @ BEG Gameday | 9.0 | 4 | 1 | 1 | 0 | 11 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.