Bill Hague
HandednessBats Right · Throws Right
Listed at5 ft 9 in · 164 lb
Born1852 · Philadelphia, PA, USA
MLB debutMay 4, 1875
Final gameAugust 15, 1879
Seasons5 (1875–1879)
St. Louis Brown Stockings 1875; Louisville Grays 1876–1877; Providence Grays 1878–1879
Percentile snapshot
1878 season — qualified batters
of 49 qualified 1878 batters (min 192 PA) · 2 stats not shown: every qualified player held the same value, so a percentile there carries no information
Career, era-adjusted
sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1875 | 62 | 262 | 260 | 24 | 57 | 2 | 0 | 0 | 22 | 2 | 9 | 3 | 4 | .219 | .225 | .227 | .452 | 74.1 | 56.7 | .208 | 0.0 |
| 1876 | 67 | 296 | 294 | 31 | 78 | 8 | 0 | 1 | 22 | 2 | 10 | 0 | 0 | .265 | .270 | .303 | .573 | 93.0 | 90.1 | .265 | 0.8 |
| 1877 | 59 | 270 | 263 | 38 | 70 | 7 | 1 | 1 | 24 | 7 | 18 | 0 | 0 | .266 | .285 | .312 | .597 | 91.0 | 87.3 | .277 | 0.7 |
| 1878 | 62 | 255 | 250 | 21 | 51 | 3 | 0 | 0 | 25 | 5 | 34 | 0 | 0 | .204 | .220 | .216 | .436 | 59.0 | 43.4 | .205 | -0.4 |
| 1879 | 51 | 212 | 209 | 20 | 47 | 3 | 1 | 0 | 21 | 3 | 19 | 0 | 0 | .225 | .236 | .249 | .485 | 70.1 | 59.5 | .220 | 0.0 |
Career totals
G
301
PA
1,295
AB
1,276
R
134
H
303
2B
23
3B
2
HR
2
RBI
114
BB
19
SO
90
SB
3
BA
.2375
OBP
.2486
SLG
.2633
OPS
.5119
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.