Bob Tewksbury
New York Yankees 1986; Chicago Cubs 1987; New York Yankees 1987; Chicago Cubs 1988; St. Louis Cardinals 1989–1994; Texas Rangers 1995; San Diego Padres 1996; Minnesota Twins 1997–1998
Percentile snapshot
1997 season — qualified pitchers
of 83 qualified 1997 pitchers (min 162 IP)
Career, era-adjusted
ERA+ measured against qualified careers (1,000+ IP), 1,334 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2.5 |
| 1987 | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | -127.9 | -100.0 | .000 | -0.8 |
| 1988 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -132.0 | -100.0 | .000 | -0.2 |
| 1989 | 7 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .111 | .111 | .111 | .222 | -56.1 | -36.8 | .103 | 0.4 |
| 1990 | 28 | 54 | 41 | 2 | 7 | 1 | 0 | 0 | 2 | 4 | 18 | 0 | 0 | .171 | .244 | .195 | .440 | 23.7 | 23.1 | .219 | 2.2 |
| 1991 | 30 | 69 | 58 | 5 | 9 | 1 | 0 | 0 | 2 | 4 | 16 | 0 | 0 | .155 | .210 | .172 | .382 | 5.2 | 9.0 | .189 | 3.0 |
| 1992 | 33 | 80 | 70 | 4 | 6 | 1 | 0 | 0 | 3 | 4 | 29 | 0 | 0 | .086 | .135 | .100 | .235 | -45.0 | -31.3 | .121 | 5.8 |
| 1993 | 33 | 80 | 69 | 4 | 14 | 1 | 0 | 0 | 5 | 4 | 27 | 0 | 0 | .203 | .247 | .217 | .464 | 26.3 | 27.4 | .221 | 2.7 |
| 1994 | 24 | 60 | 54 | 4 | 10 | 2 | 0 | 0 | 3 | 2 | 19 | 0 | 0 | .185 | .214 | .222 | .437 | 9.5 | 15.5 | .202 | -0.4 |
| 1995 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -121.6 | -100.0 | .000 | 1.6 |
| 1996 | 36 | 76 | 65 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 27 | 0 | 0 | .031 | .074 | .046 | .120 | -73.2 | -66.6 | .065 | 0.9 |
| 1997 | 26 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | -6.2 | 4.6 | .181 | 2.4 |
| 1998 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -122.2 | -100.0 | .000 | 1.3 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 23 | 20 | 9 | 5 | 0 | 2 | 0 | 144 | 48 | 31 | 49 | 8 | 130.3 | 3.31 | 1.343 | 3.38 | 3.67 | 89.1 | 124.2 | 2.5 |
| 1987 | 15 | 9 | 1 | 8 | 0 | 0 | 0 | 79 | 38 | 20 | 22 | 6 | 51.3 | 6.66 | 1.929 | 3.86 | 4.76 | 109.2 | 65.4 | -0.8 |
| 1988 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 3.3 | 8.10 | 2.400 | 2.70 | 7.81 | 217.7 | 44.3 | -0.2 |
| 1989 | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 25 | 11 | 10 | 17 | 2 | 30.0 | 3.30 | 1.167 | 5.10 | 3.59 | 100.1 | 108.8 | 0.4 |
| 1990 | 28 | 20 | 10 | 9 | 1 | 3 | 2 | 151 | 56 | 15 | 50 | 7 | 145.3 | 3.47 | 1.142 | 3.10 | 3.12 | 82.2 | 109.5 | 2.2 |
| 1991 | 30 | 30 | 11 | 12 | 0 | 3 | 0 | 206 | 69 | 38 | 75 | 13 | 191.0 | 3.25 | 1.277 | 3.53 | 3.57 | 96.4 | 113.8 | 3.0 |
| 1992 | 33 | 32 | 16 | 5 | 0 | 5 | 0 | 217 | 56 | 20 | 91 | 15 | 233.0 | 2.16 | 1.017 | 3.52 | 3.13 | 91.3 | 158.3 | 5.8 |
| 1993 | 32 | 32 | 17 | 10 | 0 | 2 | 0 | 258 | 91 | 20 | 97 | 15 | 213.7 | 3.83 | 1.301 | 4.09 | 3.35 | 84.4 | 103.4 | 2.7 |
| 1994 | 24 | 24 | 12 | 10 | 0 | 4 | 1 | 190 | 92 | 22 | 79 | 19 | 155.7 | 5.32 | 1.362 | 4.57 | 4.12 | 99.3 | 78.0 | -0.4 |
| 1995 | 21 | 21 | 8 | 7 | 0 | 4 | 1 | 169 | 66 | 20 | 53 | 8 | 129.7 | 4.58 | 1.458 | 3.68 | 3.66 | 75.8 | 105.3 | 1.6 |
| 1996 | 36 | 33 | 10 | 10 | 0 | 1 | 0 | 224 | 99 | 43 | 126 | 17 | 206.7 | 4.31 | 1.292 | 5.49 | 3.61 | 89.6 | 93.5 | 0.9 |
| 1997 | 26 | 26 | 8 | 13 | 0 | 5 | 2 | 200 | 79 | 31 | 92 | 12 | 168.7 | 4.22 | 1.370 | 4.91 | 3.55 | 76.6 | 109.9 | 2.4 |
| 1998 | 26 | 25 | 7 | 13 | 0 | 1 | 0 | 174 | 79 | 20 | 60 | 19 | 148.3 | 4.79 | 1.308 | 3.64 | 4.60 | 97.6 | 98.4 | 1.3 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-04-29 | STL @ COL Gameday | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 1990-06-28 | PIT @ STL Gameday | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1991-06-13 | STL @ SD Gameday | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1990-07-03 | STL @ SF Gameday | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1992-09-13 | CHC @ STL Gameday | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1994-04-26 | COL @ STL Gameday | 9.0 | 5 | 1 | 1 | 0 | 10 | 1 |
| 1998-04-29 | TB @ MIN Gameday | 8.0 | 5 | 0 | 0 | 0 | 9 | 0 |
| 1993-07-22 | STL @ COL Gameday | 7.0 | 9 | 3 | 3 | 1 | 9 | 2 |
| 1993-07-11 | COL @ STL Gameday | 8.0 | 7 | 2 | 2 | 0 | 8 | 0 |
| 1996-07-21 | COL @ SD Gameday | 8.0 | 5 | 0 | 0 | 1 | 8 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.