Brandon Lyon
Toronto Blue Jays 2001–2002; Boston Red Sox 2003; Arizona Diamondbacks 2005–2008; Detroit Tigers 2009; Houston Astros 2010–2012; Toronto Blue Jays 2012; New York Mets 2013
Percentile snapshot
No qualified season. This player never reached the qualification floor — 3.1 plate appearances, or one inning, per game his team played — in any archived season, so there is no season population to rank him inside.
Career, era-adjusted
sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.8 |
| 2002 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.7 |
| 2003 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.9 |
| 2005 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.4 |
| 2006 | 68 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 1.000 | — | — | 353.0 | — | .733 | 1.3 |
| 2007 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2.3 |
| 2008 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.5 |
| 2009 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2.2 |
| 2010 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1.6 |
| 2011 | 15 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 789.7 | 707.5 | 1.290 | -1.0 |
| 2012 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1.3 |
| 2013 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.3 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 11 | 11 | 5 | 4 | 0 | 0 | 0 | 63 | 30 | 15 | 35 | 6 | 63.0 | 4.29 | 1.238 | 5.00 | 3.99 | 87.7 | 106.0 | 0.8 |
| 2002 | 15 | 10 | 1 | 4 | 0 | 0 | 0 | 78 | 45 | 19 | 30 | 14 | 62.0 | 6.53 | 1.565 | 4.35 | 6.04 | 131.9 | 70.1 | -0.7 |
| 2003 | 49 | 0 | 4 | 6 | 9 | 0 | 0 | 73 | 27 | 19 | 50 | 6 | 59.0 | 4.12 | 1.559 | 7.63 | 3.79 | 81.4 | 113.0 | 0.9 |
| 2005 | 32 | 0 | 0 | 2 | 14 | 0 | 0 | 44 | 21 | 10 | 17 | 6 | 29.3 | 6.44 | 1.841 | 5.22 | 5.72 | 130.6 | 68.0 | -0.4 |
| 2006 | 68 | 0 | 2 | 4 | 0 | 0 | 0 | 68 | 30 | 22 | 46 | 7 | 69.3 | 3.89 | 1.298 | 5.97 | 4.05 | 86.5 | 120.1 | 1.3 |
| 2007 | 73 | 0 | 6 | 4 | 2 | 0 | 0 | 70 | 22 | 22 | 40 | 2 | 74.0 | 2.68 | 1.243 | 4.86 | 3.38 | 72.7 | 173.9 | 2.3 |
| 2008 | 61 | 0 | 3 | 5 | 26 | 0 | 0 | 75 | 31 | 13 | 44 | 7 | 59.3 | 4.70 | 1.483 | 6.67 | 3.81 | 84.0 | 96.5 | 0.5 |
| 2009 | 65 | 0 | 6 | 5 | 3 | 0 | 0 | 56 | 25 | 31 | 57 | 7 | 78.7 | 2.86 | 1.106 | 6.52 | 4.11 | 91.2 | 157.5 | 2.2 |
| 2010 | 79 | 0 | 6 | 6 | 20 | 0 | 0 | 68 | 27 | 31 | 54 | 2 | 78.0 | 3.12 | 1.269 | 6.23 | 3.36 | 84.6 | 127.6 | 1.6 |
| 2011 | 15 | 0 | 3 | 3 | 4 | 0 | 0 | 27 | 17 | 5 | 6 | 4 | 13.3 | 11.48 | 2.400 | 4.05 | 7.12 | 188.8 | 32.9 | -1.0 |
| 2012 | 67 | 0 | 4 | 2 | 1 | 0 | 0 | 56 | 21 | 20 | 63 | 5 | 61.0 | 3.10 | 1.246 | 9.30 | 3.23 | 79.1 | 132.1 | 1.3 |
| 2013 | 37 | 0 | 2 | 2 | 0 | 0 | 0 | 43 | 19 | 13 | 23 | 3 | 34.3 | 4.98 | 1.631 | 6.03 | 3.95 | 111.5 | 71.2 | -0.3 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-04-23 | HOU @ MIL Gameday | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2002-06-16 | TOR @ WSH Gameday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-06-19 | TOR @ LAD Gameday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-06-04 | BOS @ PIT Gameday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-06-07 | BOS @ MIL Gameday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2001-10-07 | CLE @ TOR Gameday | 6.0 | 5 | 2 | 2 | 2 | 8 | 1 |
| 2002-04-10 | NYY @ TOR Gameday | 6.1 | 9 | 7 | 7 | 1 | 6 | 2 |
| 2001-08-16 | ATH @ TOR Gameday | 5.0 | 5 | 4 | 4 | 2 | 6 | 1 |
| 2001-08-04 | BAL @ TOR Gameday | 7.1 | 4 | 1 | 1 | 1 | 5 | 0 |
| 2001-08-26 | TOR @ BAL Gameday | 6.0 | 3 | 1 | 1 | 0 | 4 | 1 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.