Brian Harper
California Angels 1979; California Angels 1981; Pittsburgh Pirates 1982–1984; St. Louis Cardinals 1985; Detroit Tigers 1986; Oakland Athletics 1987; Minnesota Twins 1988–1993; Milwaukee Brewers 1994; Oakland Athletics 1995
Percentile snapshot
1993 season — qualified batters
of 150 qualified 1993 batters (min 502 PA)
Career, era-adjusted
wRC+ measured against qualified careers (3,000+ PA), 2,078 of them; OPS+ measured against qualified careers (3,000+ PA), 2,078 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -116.8 | -100.0 | .000 | -0.1 |
| 1981 | 4 | 12 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .273 | .250 | .273 | .523 | 37.6 | 51.5 | .232 | -0.1 |
| 1982 | 20 | 31 | 29 | 4 | 8 | 1 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | .276 | .300 | .517 | .817 | 113.5 | 121.8 | .353 | 0.1 |
| 1983 | 61 | 140 | 131 | 16 | 29 | 4 | 1 | 7 | 20 | 2 | 15 | 0 | 0 | .221 | .232 | .427 | .659 | 69.1 | 78.0 | .289 | -0.3 |
| 1984 | 46 | 121 | 112 | 4 | 29 | 4 | 0 | 2 | 11 | 5 | 11 | 0 | 0 | .259 | .300 | .348 | .648 | 82.4 | 82.5 | .303 | 0.0 |
| 1985 | 43 | 55 | 52 | 5 | 13 | 4 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | .250 | .273 | .327 | .600 | 65.3 | 69.1 | .275 | -0.1 |
| 1986 | 19 | 41 | 36 | 2 | 5 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | .139 | .200 | .167 | .367 | -0.8 | 2.2 | .178 | -0.5 |
| 1987 | 11 | 19 | 17 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .235 | .222 | .294 | .516 | 31.6 | 40.0 | .220 | -0.2 |
| 1988 | 60 | 182 | 166 | 15 | 49 | 11 | 1 | 3 | 20 | 10 | 12 | 0 | 3 | .295 | .344 | .428 | .772 | 114.5 | 113.7 | .348 | 1.3 |
| 1989 | 126 | 412 | 385 | 43 | 125 | 24 | 0 | 8 | 57 | 13 | 16 | 2 | 4 | .325 | .353 | .449 | .802 | 119.2 | 119.5 | .362 | 3.0 |
| 1990 | 134 | 509 | 479 | 61 | 141 | 42 | 3 | 6 | 54 | 19 | 27 | 3 | 2 | .294 | .328 | .432 | .760 | 105.4 | 106.4 | .343 | 3.0 |
| 1991 | 123 | 469 | 441 | 54 | 137 | 28 | 1 | 10 | 69 | 14 | 22 | 1 | 2 | .311 | .336 | .447 | .783 | 109.9 | 112.0 | .348 | 3.2 |
| 1992 | 140 | 546 | 502 | 58 | 154 | 25 | 0 | 9 | 73 | 26 | 22 | 0 | 1 | .307 | .343 | .410 | .753 | 105.5 | 108.8 | .339 | 3.4 |
| 1993 | 147 | 573 | 530 | 52 | 161 | 26 | 1 | 12 | 73 | 29 | 29 | 1 | 3 | .304 | .347 | .425 | .772 | 103.6 | 106.4 | .344 | 3.2 |
| 1994 | 64 | 267 | 251 | 23 | 73 | 15 | 0 | 4 | 32 | 9 | 18 | 0 | 2 | .291 | .318 | .398 | .717 | 78.7 | 81.1 | .316 | 0.0 |
| 1995 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -115.7 | -100.0 | .000 | -0.1 |
Career totals
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-06-14 | DET @ MIL Gameday | 7 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 7 |
| 1993-07-05 | DET @ MIN Gameday | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 7 |
| 1991-09-01 | BAL @ MIN Gameday | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 7 |
| 1993-06-05 | MIN @ CLE Gameday | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 7 |
| 1990-08-25 | MIN @ TEX Gameday | 5 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 6 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.