Bucky Walters
Boston Braves 1931–1932; Boston Red Sox 1933–1934; Philadelphia Phillies 1934–1937; Cincinnati Reds 1938; Philadelphia Phillies 1938; Cincinnati Reds 1939–1948; Boston Braves 1950
Percentile snapshot
1945 season — qualified pitchers
of 85 qualified 1945 pitchers (min 154 IP)
Career, era-adjusted
ERA+ measured against qualified careers (1,000+ IP), 1,334 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | 9 | 38 | 38 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .211 | .211 | .263 | .474 | 18.0 | 29.0 | .214 | -0.3 |
| 1932 | 22 | 83 | 75 | 8 | 14 | 3 | 1 | 0 | 4 | 2 | 18 | 0 | 0 | .187 | .208 | .253 | .461 | 19.3 | 26.1 | .208 | -0.5 |
| 1933 | 52 | 225 | 195 | 27 | 50 | 8 | 3 | 4 | 28 | 19 | 24 | 1 | 1 | .256 | .326 | .390 | .715 | 86.0 | 87.1 | .332 | 0.4 |
| 1934 | 106 | 415 | 388 | 46 | 97 | 24 | 7 | 8 | 56 | 22 | 66 | 1 | 0 | .250 | .294 | .410 | .703 | 69.3 | 75.1 | .316 | 0.3 |
| 1935 | 49 | 107 | 96 | 14 | 24 | 2 | 1 | 0 | 6 | 9 | 12 | 0 | 0 | .250 | .314 | .292 | .606 | 54.5 | 55.5 | .287 | 1.7 |
| 1936 | 64 | 131 | 121 | 12 | 29 | 10 | 1 | 1 | 16 | 7 | 15 | 0 | 0 | .240 | .281 | .364 | .645 | 56.8 | 63.3 | .296 | 3.7 |
| 1937 | 56 | 144 | 137 | 15 | 38 | 6 | 0 | 1 | 16 | 5 | 16 | 1 | 0 | .277 | .303 | .343 | .646 | 63.3 | 68.4 | .298 | 1.8 |
| 1938 | 51 | 110 | 99 | 16 | 19 | 3 | 0 | 1 | 8 | 8 | 23 | 1 | 0 | .192 | .259 | .253 | .512 | 39.1 | 39.7 | .247 | 1.5 |
| 1939 | 40 | 131 | 120 | 16 | 39 | 8 | 1 | 1 | 16 | 5 | 12 | 1 | 0 | .325 | .357 | .433 | .790 | 112.0 | 113.2 | .362 | 10.2 |
| 1940 | 37 | 127 | 117 | 11 | 24 | 3 | 0 | 1 | 18 | 4 | 14 | 2 | 0 | .205 | .231 | .256 | .488 | 27.6 | 35.5 | .227 | 7.8 |
| 1941 | 39 | 117 | 106 | 6 | 20 | 6 | 0 | 0 | 9 | 7 | 13 | 0 | 0 | .189 | .239 | .245 | .484 | 32.3 | 37.8 | .233 | 5.8 |
| 1942 | 40 | 104 | 99 | 13 | 24 | 6 | 1 | 2 | 13 | 3 | 13 | 0 | 0 | .242 | .265 | .384 | .649 | 81.6 | 90.2 | .300 | 5.2 |
| 1943 | 37 | 101 | 90 | 11 | 24 | 7 | 1 | 1 | 12 | 6 | 15 | 1 | 0 | .267 | .313 | .400 | .713 | 104.0 | 107.9 | .335 | 2.5 |
| 1944 | 37 | 120 | 107 | 9 | 30 | 4 | 0 | 0 | 13 | 8 | 18 | 0 | 0 | .280 | .330 | .318 | .648 | 87.1 | 87.3 | .310 | 7.1 |
| 1945 | 24 | 67 | 61 | 11 | 14 | 3 | 0 | 3 | 8 | 3 | 14 | 2 | 0 | .230 | .266 | .426 | .692 | 85.6 | 93.7 | .316 | 4.1 |
| 1946 | 24 | 63 | 55 | 6 | 7 | 2 | 0 | 0 | 5 | 4 | 12 | 2 | 0 | .127 | .186 | .164 | .350 | -11.4 | 1.5 | .177 | 2.7 |
| 1947 | 20 | 49 | 45 | 3 | 12 | 2 | 0 | 0 | 4 | 2 | 13 | 0 | 0 | .267 | .298 | .311 | .609 | 57.6 | 62.4 | .284 | -0.9 |
| 1948 | 7 | 15 | 15 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .267 | .267 | .267 | .533 | 37.1 | 46.2 | .246 | 0.1 |
| 1950 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -123.5 | -100.0 | .000 | 0.0 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 7 | 1 | 7.0 | 1.29 | 1.429 | 9.00 | 4.23 | 91.4 | 360.0 | 0.3 |
| 1935 | 24 | 22 | 9 | 9 | 0 | 8 | 2 | 168 | 70 | 68 | 40 | 9 | 151.0 | 4.17 | 1.563 | 2.38 | 4.76 | 106.5 | 107.1 | 1.7 |
| 1936 | 40 | 33 | 11 | 21 | 0 | 15 | 4 | 284 | 122 | 115 | 66 | 11 | 258.0 | 4.26 | 1.547 | 2.30 | 4.48 | 100.0 | 105.3 | 3.7 |
| 1937 | 37 | 34 | 14 | 15 | 0 | 15 | 3 | 292 | 130 | 86 | 87 | 14 | 246.3 | 4.75 | 1.535 | 3.18 | 4.07 | 96.2 | 89.0 | 1.8 |
| 1938 | 39 | 34 | 15 | 14 | 1 | 20 | 3 | 259 | 117 | 108 | 93 | 13 | 251.0 | 4.20 | 1.462 | 3.33 | 4.02 | 106.5 | 89.6 | 1.5 |
| 1939 | 39 | 36 | 27 | 11 | 0 | 31 | 2 | 250 | 81 | 109 | 137 | 15 | 319.0 | 2.29 | 1.125 | 3.87 | 3.64 | 94.6 | 168.6 | 10.2 |
| 1940 | 36 | 36 | 22 | 10 | 0 | 29 | 3 | 241 | 84 | 92 | 115 | 19 | 305.0 | 2.48 | 1.092 | 3.39 | 3.76 | 99.3 | 152.7 | 7.8 |
| 1941 | 37 | 35 | 19 | 15 | 2 | 27 | 5 | 292 | 95 | 88 | 129 | 10 | 302.0 | 2.83 | 1.258 | 3.84 | 3.04 | 85.1 | 126.0 | 5.8 |
| 1942 | 34 | 32 | 15 | 14 | 0 | 21 | 2 | 223 | 75 | 73 | 109 | 8 | 253.7 | 2.66 | 1.167 | 3.87 | 2.76 | 84.6 | 122.5 | 5.2 |
| 1943 | 34 | 34 | 15 | 15 | 0 | 21 | 5 | 244 | 97 | 109 | 80 | 8 | 246.3 | 3.54 | 1.433 | 2.92 | 3.58 | 109.4 | 92.5 | 2.5 |
| 1944 | 34 | 32 | 23 | 8 | 1 | 27 | 6 | 233 | 76 | 87 | 77 | 10 | 285.0 | 2.40 | 1.123 | 2.43 | 3.40 | 98.7 | 143.7 | 7.1 |
| 1945 | 22 | 22 | 10 | 10 | 0 | 12 | 3 | 166 | 50 | 51 | 45 | 6 | 168.0 | 2.68 | 1.292 | 2.41 | 3.51 | 95.5 | 137.3 | 4.1 |
| 1946 | 22 | 22 | 10 | 7 | 0 | 10 | 2 | 146 | 43 | 64 | 60 | 9 | 151.3 | 2.56 | 1.388 | 3.57 | 3.61 | 109.6 | 128.8 | 2.7 |
| 1947 | 20 | 20 | 8 | 8 | 0 | 5 | 2 | 137 | 78 | 49 | 43 | 15 | 122.0 | 5.75 | 1.525 | 3.17 | 4.74 | 117.3 | 70.3 | -0.9 |
| 1948 | 7 | 5 | 0 | 3 | 0 | 1 | 0 | 42 | 18 | 18 | 19 | 6 | 35.0 | 4.63 | 1.714 | 4.89 | 5.25 | 135.5 | 83.7 | 0.1 |
| 1950 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 4.0 | 4.50 | 1.750 | 0.00 | 3.96 | 101.3 | 86.7 | 0.0 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1934-05-13 | CWS @ BOS Gameday | 5 | 2 | 4 | 0 | 1 | 2 | 6 | 0 | 12 |
| 1945-05-20 | CIN @ ATL Gameday | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 8 |
| 1933-08-07 | BOS @ ATH Gameday | 4 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 7 |
| 1937-09-29 | SF @ PHI Gameday | 4 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 6 |
| 1933-08-16 | BOS @ DET Gameday | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 6 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1942-05-10 | STL @ CIN Gameday | 9.0 | 4 | 0 | 0 | 2 | 10 | 0 |
| 1937-05-31 | ATL @ PHI Gameday | 9.0 | 11 | 3 | 2 | 1 | 9 | 2 |
| 1938-09-23 | CIN @ PIT Gameday | 12.0 | 7 | 4 | 3 | 4 | 8 | 0 |
| 1939-05-06 | CIN @ ATL Gameday | 9.0 | 11 | 4 | 3 | 1 | 8 | 0 |
| 1941-08-21 | CIN @ ATL Gameday | 9.0 | 10 | 5 | 5 | 1 | 8 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.