Carl Pavano
Montreal Expos 1998–2001; Florida Marlins 2002; Montreal Expos 2002; Florida Marlins 2003–2004; New York Yankees 2005; New York Yankees 2007–2008; Cleveland Indians 2009; Minnesota Twins 2009–2012
Percentile snapshot
2011 season — qualified pitchers
of 94 qualified 2011 pitchers (min 162 IP)
Career, era-adjusted
ERA+ measured against qualified careers (1,000+ IP), 1,334 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 24 | 44 | 38 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | .158 | .158 | .184 | .342 | -23.7 | -9.7 | .153 | 1.3 |
| 1999 | 19 | 39 | 33 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | .061 | .088 | .061 | .149 | -75.0 | -61.0 | .075 | -0.4 |
| 2000 | 15 | 38 | 35 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | .143 | .143 | .171 | .314 | -38.6 | -22.5 | .139 | 2.7 |
| 2001 | 8 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .077 | .077 | .077 | .154 | -82.5 | -60.5 | .069 | -0.5 |
| 2002 | 37 | 45 | 40 | 2 | 8 | 1 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | .200 | .200 | .275 | .475 | 8.6 | 22.2 | .210 | 0.0 |
| 2003 | 33 | 68 | 61 | 4 | 6 | 2 | 1 | 0 | 1 | 2 | 27 | 0 | 0 | .098 | .127 | .164 | .291 | -35.2 | -23.2 | .133 | 1.5 |
| 2004 | 31 | 79 | 68 | 4 | 13 | 3 | 0 | 2 | 6 | 1 | 24 | 0 | 0 | .191 | .214 | .324 | .538 | 29.2 | 37.1 | .235 | 5.8 |
| 2005 | 17 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | -119.7 | -100.0 | .000 | 0.4 |
| 2007 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.1 |
| 2008 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.2 |
| 2009 | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121.5 | -100.0 | .000 | 0.4 |
| 2010 | 32 | 8 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | 186.2 | 175.5 | .452 | 3.3 |
| 2011 | 33 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | -123.4 | -100.0 | .000 | 1.5 |
| 2012 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -124.0 | -100.0 | .000 | -0.8 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 24 | 23 | 6 | 9 | 0 | 0 | 0 | 130 | 63 | 43 | 83 | 18 | 134.7 | 4.21 | 1.285 | 5.55 | 4.71 | 112.0 | 99.8 | 1.3 |
| 1999 | 19 | 18 | 6 | 8 | 0 | 1 | 1 | 117 | 65 | 35 | 70 | 8 | 104.0 | 5.63 | 1.462 | 6.06 | 3.85 | 85.3 | 80.3 | -0.4 |
| 2000 | 15 | 15 | 8 | 4 | 0 | 0 | 0 | 89 | 33 | 34 | 64 | 8 | 97.0 | 3.06 | 1.268 | 5.94 | 4.11 | 85.0 | 157.8 | 2.7 |
| 2001 | 8 | 8 | 1 | 6 | 0 | 0 | 0 | 59 | 30 | 16 | 36 | 7 | 42.7 | 6.33 | 1.758 | 7.59 | 4.72 | 104.6 | 71.3 | -0.5 |
| 2002 | 37 | 22 | 6 | 10 | 0 | 0 | 0 | 174 | 78 | 45 | 92 | 19 | 136.0 | 5.16 | 1.610 | 6.09 | 4.55 | 106.9 | 81.7 | 0.0 |
| 2003 | 33 | 32 | 12 | 13 | 0 | 2 | 0 | 204 | 96 | 49 | 133 | 19 | 201.0 | 4.30 | 1.259 | 5.96 | 3.72 | 90.1 | 96.0 | 1.5 |
| 2004 | 31 | 31 | 18 | 8 | 0 | 2 | 2 | 212 | 74 | 49 | 139 | 16 | 222.3 | 3.00 | 1.174 | 5.63 | 3.45 | 80.2 | 143.6 | 5.8 |
| 2005 | 17 | 17 | 4 | 6 | 0 | 1 | 1 | 129 | 53 | 18 | 56 | 17 | 100.0 | 4.77 | 1.470 | 5.04 | 4.92 | 114.7 | 90.0 | 0.4 |
| 2007 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 2 | 4 | 1 | 11.3 | 4.76 | 1.235 | 3.18 | 4.28 | 94.9 | 94.6 | 0.1 |
| 2008 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 41 | 22 | 10 | 15 | 5 | 34.3 | 5.77 | 1.485 | 3.93 | 5.41 | 123.4 | 76.0 | -0.2 |
| 2009 | 33 | 33 | 14 | 12 | 0 | 1 | 1 | 235 | 113 | 39 | 147 | 26 | 199.3 | 5.10 | 1.375 | 6.64 | 4.04 | 92.8 | 85.5 | 0.4 |
| 2010 | 32 | 32 | 17 | 11 | 0 | 7 | 2 | 227 | 92 | 37 | 117 | 24 | 221.0 | 3.75 | 1.195 | 4.76 | 3.98 | 96.5 | 110.2 | 3.3 |
| 2011 | 33 | 33 | 9 | 13 | 0 | 3 | 1 | 262 | 106 | 40 | 102 | 23 | 222.0 | 4.30 | 1.360 | 4.14 | 4.14 | 102.3 | 94.2 | 1.5 |
| 2012 | 11 | 11 | 2 | 5 | 0 | 0 | 0 | 80 | 42 | 8 | 33 | 9 | 63.0 | 6.00 | 1.397 | 4.71 | 4.33 | 106.3 | 67.9 | -0.8 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-08-22 | MIA @ SD Gameday | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 6 |
| 2004-05-01 | MIA @ SF Gameday | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 2004-09-10 | MIA @ CHC Gameday | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 2002-09-29 | PHI @ MIA Gameday | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 2003-04-12 | ATL @ MIA Gameday | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2003-08-30 | WSH @ MIA Gameday | 8.0 | 6 | 2 | 2 | 1 | 10 | 1 |
| 2009-10-11 | NYY @ MIN Gameday | 7.0 | 5 | 2 | 2 | 0 | 9 | 2 |
| 2001-09-30 | WSH @ CIN Gameday | 6.1 | 7 | 2 | 2 | 2 | 9 | 0 |
| 2004-06-16 | CWS @ MIA Gameday | 9.0 | 3 | 0 | 0 | 1 | 8 | 0 |
| 2000-05-17 | AZ @ WSH Gameday | 8.0 | 4 | 2 | 2 | 1 | 8 | 2 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.