Carlos Guillen
Seattle Mariners 1998–2003; Detroit Tigers 2004–2011
Percentile snapshot
2007 season — qualified batters
of 162 qualified 2007 batters (min 502 PA)
Career, era-adjusted
wRC+ measured against qualified careers (3,000+ PA), 2,078 of them; OPS+ measured against qualified careers (3,000+ PA), 2,078 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 10 | 42 | 39 | 9 | 13 | 1 | 1 | 0 | 5 | 3 | 9 | 2 | 0 | .333 | .381 | .410 | .791 | 109.9 | 106.2 | .357 | 0.2 |
| 1999 | 5 | 21 | 19 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | .158 | .200 | .316 | .516 | 24.7 | 30.4 | .227 | -0.1 |
| 2000 | 90 | 328 | 288 | 45 | 74 | 15 | 2 | 7 | 42 | 28 | 53 | 1 | 3 | .257 | .324 | .396 | .720 | 86.3 | 85.4 | .321 | 0.7 |
| 2001 | 140 | 523 | 456 | 72 | 118 | 21 | 4 | 5 | 53 | 53 | 89 | 4 | 1 | .259 | .333 | .355 | .689 | 91.8 | 88.7 | .312 | 1.9 |
| 2002 | 134 | 528 | 475 | 73 | 124 | 24 | 6 | 9 | 56 | 46 | 91 | 4 | 5 | .261 | .326 | .394 | .719 | 95.5 | 95.8 | .317 | 2.1 |
| 2003 | 109 | 451 | 388 | 63 | 107 | 19 | 3 | 7 | 52 | 52 | 64 | 4 | 4 | .276 | .359 | .394 | .753 | 106.6 | 103.9 | .337 | 2.3 |
| 2004 | 136 | 583 | 522 | 97 | 166 | 37 | 10 | 20 | 97 | 52 | 87 | 12 | 5 | .318 | .379 | .542 | .921 | 140.4 | 140.4 | .396 | 5.5 |
| 2005 | 87 | 361 | 334 | 48 | 107 | 15 | 4 | 5 | 23 | 24 | 45 | 2 | 3 | .320 | .368 | .434 | .803 | 116.2 | 115.3 | .353 | 2.2 |
| 2006 | 153 | 622 | 543 | 100 | 174 | 41 | 5 | 19 | 85 | 71 | 87 | 20 | 9 | .320 | .400 | .519 | .920 | 136.8 | 136.3 | .396 | 5.6 |
| 2007 | 151 | 630 | 564 | 86 | 167 | 35 | 9 | 21 | 102 | 55 | 93 | 13 | 8 | .296 | .357 | .502 | .859 | 119.3 | 122.5 | .370 | 3.9 |
| 2008 | 113 | 489 | 420 | 68 | 120 | 29 | 2 | 10 | 54 | 60 | 67 | 9 | 3 | .286 | .376 | .436 | .811 | 116.6 | 113.6 | .364 | 2.6 |
| 2009 | 81 | 322 | 277 | 36 | 67 | 10 | 3 | 11 | 41 | 39 | 56 | 1 | 3 | .242 | .339 | .419 | .757 | 98.1 | 97.4 | .335 | 0.4 |
| 2010 | 68 | 275 | 253 | 26 | 69 | 17 | 1 | 6 | 34 | 21 | 41 | 1 | 2 | .273 | .327 | .419 | .746 | 101.1 | 102.0 | .330 | 0.9 |
| 2011 | 28 | 102 | 95 | 8 | 22 | 2 | 1 | 3 | 13 | 5 | 16 | 1 | 1 | .232 | .265 | .368 | .633 | 66.8 | 71.2 | .277 | 0.0 |
Career totals
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-08-31 | TB @ DET Gameday | 5 | 3 | 4 | 0 | 0 | 2 | 4 | 0 | 10 |
| 2006-08-01 | DET @ TB Gameday | 5 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 10 |
| 2006-04-29 | MIN @ DET Gameday | 4 | 3 | 3 | 1 | 0 | 2 | 5 | 0 | 10 |
| 2009-09-23 | DET @ CLE Gameday | 4 | 2 | 3 | 1 | 0 | 2 | 4 | 0 | 10 |
| 2004-07-24 | DET @ CWS Gameday | 5 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 10 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.