Clint Thomas
Brooklyn Royal Giants 1920; Columbus Buckeyes 1921; Detroit Stars 1922; Hilldale Club 1923–1927; New York Lincoln Giants 1927; Atlantic City Bacharach Giants 1928; Hilldale Club 1928; Atlantic City Bacharach Giants 1929; Homestead Grays 1929; New York Lincoln Giants 1930; Harlem Stars 1931; New York Black Yankees 1932–1933; Chicago American Giants 1934; New York Black Yankees 1934–1935; Newark Eagles 1936; New York Cubans 1936; New York Black Yankees 1937–1938
Percentile snapshot
1933 season — qualified batters
of 150 qualified 1933 batters (min 58 PA)
Career, era-adjusted
wRC+ measured against qualified careers (3,000+ PA), 2,078 of them; OPS+ measured against qualified careers (3,000+ PA), 2,078 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | 6.1 | -33.2 | .156 | 0.0 |
| 1921 | 86 | 373 | 338 | 52 | 94 | 10 | 15 | 5 | 51 | 15 | 0 | 16 | 1 | .278 | .315 | .441 | .755 | 106.1 | 112.0 | .349 | 1.7 |
| 1922 | 66 | 286 | 261 | 45 | 81 | 18 | 7 | 7 | 53 | 12 | 1 | 11 | 0 | .310 | .350 | .513 | .864 | 121.8 | 129.7 | .388 | 1.8 |
| 1923 | 60 | 246 | 221 | 39 | 62 | 16 | 2 | 2 | 43 | 20 | 2 | 13 | 0 | .281 | .343 | .398 | .741 | 106.4 | 107.4 | .347 | 1.0 |
| 1924 | 69 | 302 | 266 | 46 | 77 | 13 | 8 | 8 | 52 | 20 | 1 | 15 | 1 | .289 | .351 | .489 | .839 | 119.9 | 126.0 | .383 | 1.5 |
| 1925 | 71 | 294 | 255 | 56 | 87 | 24 | 3 | 7 | 61 | 30 | 0 | 18 | 0 | .341 | .411 | .541 | .952 | 138.0 | 144.3 | .428 | 2.2 |
| 1926 | 88 | 368 | 318 | 55 | 102 | 18 | 8 | 9 | 78 | 23 | 8 | 24 | 9 | .321 | .379 | .513 | .892 | 133.7 | 142.6 | .412 | 2.9 |
| 1927 | 80 | 326 | 275 | 48 | 83 | 17 | 6 | 3 | 48 | 32 | 0 | 7 | 0 | .302 | .381 | .440 | .821 | 113.3 | 114.8 | .383 | 1.6 |
| 1928 | 56 | 241 | 215 | 41 | 70 | 12 | 6 | 1 | 40 | 18 | 0 | 10 | 0 | .326 | .380 | .451 | .832 | 114.0 | 115.9 | .382 | 1.0 |
| 1929 | 59 | 256 | 223 | 48 | 66 | 10 | 2 | 6 | 43 | 27 | 0 | 12 | 1 | .296 | .375 | .439 | .814 | 98.3 | 97.5 | .377 | 0.6 |
| 1930 | 51 | 232 | 197 | 54 | 68 | 15 | 4 | 4 | 41 | 24 | 0 | 17 | 0 | .345 | .422 | .523 | .944 | 113.6 | 115.1 | .421 | 1.4 |
| 1931 | 18 | 75 | 71 | 7 | 17 | 2 | 0 | 0 | 7 | 1 | 0 | 5 | 0 | .239 | .260 | .268 | .528 | 48.9 | 44.9 | .246 | -0.2 |
| 1932 | 28 | 123 | 114 | 23 | 38 | 9 | 1 | 2 | 22 | 6 | 0 | 4 | 0 | .333 | .377 | .482 | .860 | 117.0 | 121.9 | .392 | 0.9 |
| 1933 | 16 | 71 | 64 | 14 | 17 | 2 | 0 | 2 | 5 | 6 | 0 | 2 | 0 | .266 | .329 | .391 | .719 | 91.3 | 91.2 | .336 | 0.2 |
| 1934 | 23 | 95 | 84 | 13 | 22 | 1 | 1 | 2 | 7 | 7 | 0 | 3 | 0 | .262 | .326 | .369 | .695 | 98.3 | 96.7 | .320 | 0.3 |
| 1935 | 3 | 13 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 | .308 | .182 | .490 | 56.0 | 37.2 | .252 | 0.0 |
| 1936 | 31 | 92 | 72 | 17 | 20 | 4 | 0 | 3 | 14 | 13 | 2 | 4 | 0 | .278 | .395 | .458 | .854 | 116.7 | 117.9 | .395 | 0.5 |
| 1937 | 36 | 151 | 133 | 28 | 40 | 2 | 3 | 4 | 18 | 15 | 0 | 2 | 0 | .301 | .372 | .451 | .823 | 109.7 | 110.8 | .373 | 0.7 |
| 1938 | 3 | 12 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .182 | .250 | .273 | .523 | 46.8 | 37.9 | .248 | 0.0 |
Career totals
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1922-05-14 | KCM @ DTS Gameday | 6 | 3 | 4 | 1 | 1 | 2 | 6 | 0 | 13 |
| 1922-06-28 | SLS @ DTS Gameday | 5 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 9 |
| 1922-05-08 | CUB @ DTS Gameday | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 6 |
| 1937-06-26 | BEG @ NBY Gameday | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 6 |
| 1922-07-12 | CUB @ DTS Gameday | 6 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 6 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1921-04-30 | CHG @ COL Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1921-05-01 | CHG @ COL Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1921-05-07 | COL @ ABC Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1921-05-08 | COL @ ABC Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1921-05-09 | COL @ ABC Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.