Danny Hoffman
Philadelphia Athletics 1903–1905; New York Highlanders 1906; Philadelphia Athletics 1906; New York Highlanders 1907; St. Louis Browns 1908–1911
Percentile snapshot
1907 season — qualified batters
of 101 qualified 1907 batters (min 471 PA) · 1 stat not shown: every qualified player held the same value, so a percentile there carries no information
Career, era-adjusted
wRC+ measured against qualified careers (3,000+ PA), 2,078 of them; OPS+ measured against qualified careers (3,000+ PA), 2,078 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | 74 | 259 | 248 | 29 | 61 | 5 | 7 | 2 | 22 | 6 | 33 | 7 | 0 | .246 | .267 | .347 | .613 | 76.7 | 79.8 | .282 | -0.2 |
| 1904 | 53 | 218 | 204 | 31 | 61 | 7 | 5 | 3 | 24 | 5 | 34 | 9 | 0 | .299 | .329 | .426 | .755 | 132.8 | 134.3 | .353 | 1.4 |
| 1905 | 120 | 511 | 459 | 66 | 120 | 10 | 10 | 1 | 35 | 33 | 105 | 46 | 0 | .261 | .312 | .333 | .646 | 103.8 | 104.6 | .313 | 2.1 |
| 1906 | 107 | 388 | 342 | 38 | 87 | 10 | 6 | 0 | 23 | 30 | 78 | 33 | 0 | .254 | .318 | .319 | .637 | 99.4 | 98.1 | .313 | 1.5 |
| 1907 | 136 | 583 | 517 | 81 | 131 | 10 | 3 | 5 | 46 | 42 | 103 | 30 | 0 | .253 | .325 | .313 | .639 | 97.4 | 95.4 | .318 | 2.1 |
| 1908 | 99 | 402 | 363 | 41 | 91 | 9 | 7 | 1 | 25 | 23 | 56 | 17 | 0 | .251 | .304 | .322 | .627 | 105.4 | 106.0 | .307 | 1.4 |
| 1909 | 110 | 440 | 387 | 44 | 104 | 6 | 7 | 2 | 26 | 41 | 67 | 24 | 0 | .269 | .349 | .336 | .685 | 121.7 | 118.5 | .341 | 2.9 |
| 1910 | 106 | 425 | 380 | 20 | 90 | 11 | 5 | 0 | 27 | 34 | 94 | 16 | 0 | .237 | .306 | .292 | .598 | 91.1 | 90.1 | .299 | 1.2 |
| 1911 | 24 | 99 | 81 | 11 | 17 | 3 | 2 | 0 | 7 | 12 | 12 | 3 | 0 | .210 | .326 | .296 | .623 | 81.0 | 74.7 | .315 | 0.1 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 | 3.00 | 1.333 | 0.00 | 4.78 | 156.0 | 102.1 | -0.2 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1904-05-12 | CWS @ ATH Gameday | 5 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 10 |
| 1903-06-03 | ATH @ MIN Gameday | 4 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 8 |
| 1907-04-20 | BOS @ NYY Gameday | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 6 |
| 1905-06-29 | ATH @ NYY Gameday | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
| 1906-06-05 | NYY @ BAL Gameday | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1903-07-02 | ATH @ CLE Gameday | 3.1 | 2 | 1 | 1 | 2 | 0 | 0 |
| 1903-04-20 | ATH @ BOS Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1903-04-20 | ATH @ BOS Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1903-04-22 | BOS @ ATH Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1903-04-23 | BOS @ ATH Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.