Dave Campbell
Nashville Elite Giants 1930; New York Black Yankees 1938–1939; Philadelphia Stars 1940–1942
Percentile snapshot
1941 season — qualified batters
of 140 qualified 1941 batters (min 133 PA)
Career, era-adjusted
sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -88.4 | -100.0 | .000 | 0.0 |
| 1938 | 30 | 121 | 110 | 17 | 35 | 6 | 3 | 0 | 13 | 9 | 1 | 3 | 0 | .318 | .370 | .427 | .797 | 107.9 | 109.9 | .367 | 0.6 |
| 1939 | 27 | 106 | 97 | 14 | 22 | 3 | 0 | 1 | 6 | 8 | 1 | 1 | 0 | .227 | .286 | .289 | .574 | 59.8 | 52.7 | .274 | -0.2 |
| 1940 | 38 | 163 | 143 | 21 | 34 | 5 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | .238 | .310 | .301 | .611 | 66.5 | 59.5 | .295 | -0.1 |
| 1941 | 39 | 152 | 135 | 14 | 35 | 4 | 1 | 1 | 12 | 14 | 0 | 3 | 0 | .259 | .333 | .326 | .659 | 89.5 | 85.4 | .316 | 0.4 |
| 1942 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -85.4 | -100.0 | .000 | -0.1 |
Career totals
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1941-05-17 | BEG @ PHS Gameday | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 6 |
| 1938-05-22 | NBY @ WBS Gameday | 6 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 5 |
| 1938-06-25 | NE @ NBY Gameday | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 5 |
| 1940-09-02 | HOM @ PHS Gameday | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1938-05-21 | NBY @ WBS Gameday | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1930-06-21 | CUB @ BEG Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-05-15 | NBY @ HOM Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-05-16 | HOM @ NBY Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-05-21 | NBY @ WBS Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938-05-22 | NBY @ WBS Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.