Dave Collins
California Angels 1975–1976; Seattle Mariners 1977; Cincinnati Reds 1978–1981; New York Yankees 1982; Toronto Blue Jays 1983–1984; Oakland Athletics 1985; Detroit Tigers 1986; Cincinnati Reds 1987–1989; St. Louis Cardinals 1990
Percentile snapshot
1981 season — qualified batters
of 138 qualified 1981 batters (min 334 PA)
Career, era-adjusted
wRC+ measured against qualified careers (3,000+ PA), 2,078 of them; OPS+ measured against qualified careers (3,000+ PA), 2,078 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 93 | 362 | 319 | 41 | 85 | 13 | 4 | 3 | 29 | 36 | 55 | 24 | 10 | .266 | .340 | .361 | .700 | 107.0 | 104.5 | .330 | 1.0 |
| 1976 | 99 | 413 | 365 | 45 | 96 | 12 | 1 | 4 | 28 | 40 | 55 | 32 | 19 | .263 | .335 | .334 | .669 | 105.2 | 102.3 | .321 | 1.1 |
| 1977 | 120 | 447 | 402 | 46 | 96 | 9 | 3 | 5 | 28 | 33 | 66 | 25 | 10 | .239 | .299 | .313 | .613 | 68.4 | 67.5 | .284 | -1.0 |
| 1978 | 102 | 120 | 102 | 13 | 22 | 1 | 0 | 0 | 7 | 15 | 18 | 7 | 7 | .216 | .311 | .225 | .536 | 59.5 | 53.0 | .271 | -0.2 |
| 1979 | 122 | 429 | 396 | 59 | 126 | 16 | 4 | 3 | 35 | 27 | 48 | 16 | 9 | .318 | .364 | .402 | .765 | 112.8 | 109.2 | .354 | 1.5 |
| 1980 | 144 | 613 | 551 | 94 | 167 | 20 | 4 | 3 | 35 | 53 | 68 | 79 | 21 | .303 | .366 | .370 | .736 | 112.8 | 107.1 | .347 | 3.1 |
| 1981 | 95 | 412 | 360 | 63 | 98 | 18 | 6 | 3 | 23 | 41 | 41 | 26 | 10 | .272 | .355 | .381 | .735 | 114.1 | 107.9 | .350 | 1.6 |
| 1982 | 111 | 393 | 348 | 41 | 88 | 12 | 3 | 3 | 25 | 28 | 49 | 13 | 8 | .253 | .315 | .330 | .646 | 79.5 | 80.0 | .295 | -0.3 |
| 1983 | 118 | 451 | 402 | 55 | 109 | 12 | 4 | 1 | 34 | 43 | 67 | 31 | 7 | .271 | .343 | .328 | .671 | 86.3 | 82.7 | .314 | 0.2 |
| 1984 | 128 | 492 | 441 | 59 | 136 | 24 | 15 | 2 | 44 | 33 | 41 | 60 | 14 | .308 | .366 | .444 | .811 | 125.8 | 121.8 | .367 | 2.6 |
| 1985 | 112 | 418 | 379 | 52 | 95 | 16 | 4 | 4 | 29 | 29 | 37 | 29 | 8 | .251 | .303 | .346 | .648 | 82.2 | 82.8 | .293 | 0.1 |
| 1986 | 124 | 476 | 419 | 44 | 113 | 18 | 2 | 1 | 27 | 44 | 49 | 27 | 12 | .270 | .340 | .329 | .670 | 89.3 | 85.3 | .312 | 0.3 |
| 1987 | 57 | 100 | 85 | 19 | 25 | 5 | 0 | 0 | 5 | 11 | 12 | 9 | 0 | .294 | .388 | .353 | .741 | 104.7 | 95.6 | .351 | 0.3 |
| 1988 | 99 | 189 | 174 | 12 | 41 | 6 | 2 | 0 | 14 | 11 | 27 | 7 | 2 | .236 | .286 | .293 | .579 | 64.2 | 64.6 | .274 | -0.4 |
| 1989 | 78 | 118 | 106 | 12 | 25 | 4 | 0 | 0 | 7 | 10 | 17 | 3 | 1 | .236 | .302 | .274 | .575 | 67.8 | 64.4 | .279 | -0.2 |
| 1990 | 99 | 74 | 58 | 12 | 13 | 1 | 0 | 0 | 3 | 13 | 10 | 7 | 1 | .224 | .366 | .241 | .608 | 78.4 | 71.6 | .299 | -0.5 |
Career totals
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1975-06-20 | TEX @ LAA Gameday | 6 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 8 |
| 1980-05-13 | NYM @ CIN Gameday | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 7 |
| 1979-07-22 | CIN @ CHC Gameday | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
| 1976-08-22 | LAA @ NYY Gameday | 6 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 7 |
| 1982-10-03 | BOS @ NYY Gameday | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 7 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.