Dave LaRoche
California Angels 1970–1971; Minnesota Twins 1972; Chicago Cubs 1973–1974; Cleveland Indians 1975–1976; California Angels 1977; Cleveland Indians 1977; California Angels 1978–1980; New York Yankees 1981–1983
Percentile snapshot
No qualified season. This player never reached the qualification floor — 3.1 plate appearances, or one inning, per game his team played — in any archived season, so there is no season population to rank him inside.
Career, era-adjusted
ERA+ measured against qualified careers (1,000+ IP), 1,334 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 38 | 9 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .333 | .375 | .708 | 103.3 | 99.2 | .332 | 0.7 |
| 1971 | 56 | 13 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .091 | .167 | .091 | .258 | -27.2 | -22.2 | .141 | 1.3 |
| 1972 | 62 | 15 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | .091 | .286 | .091 | .377 | 29.7 | 13.8 | .229 | 1.5 |
| 1973 | 45 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | 225.0 | 200.2 | .523 | -0.6 |
| 1974 | 50 | 28 | 27 | 4 | 9 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .333 | .357 | .407 | .765 | 112.7 | 109.6 | .360 | 0.1 |
| 1975 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2.4 |
| 1976 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2.4 |
| 1977 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1.5 |
| 1978 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1.9 |
| 1979 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.5 |
| 1980 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1.1 |
| 1981 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1.1 |
| 1982 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.8 |
| 1983 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.2 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 38 | 0 | 4 | 1 | 4 | 0 | 0 | 41 | 19 | 21 | 44 | 6 | 49.7 | 3.44 | 1.248 | 7.97 | 3.74 | 104.2 | 104.1 | 0.7 |
| 1971 | 56 | 0 | 5 | 1 | 9 | 0 | 0 | 55 | 20 | 27 | 63 | 3 | 72.0 | 2.50 | 1.139 | 7.88 | 2.32 | 72.0 | 128.8 | 1.3 |
| 1972 | 62 | 0 | 5 | 7 | 10 | 0 | 0 | 72 | 30 | 39 | 79 | 9 | 95.3 | 2.83 | 1.164 | 7.46 | 3.26 | 101.8 | 113.0 | 1.5 |
| 1973 | 45 | 0 | 4 | 1 | 4 | 0 | 0 | 55 | 35 | 29 | 34 | 7 | 54.3 | 5.80 | 1.546 | 5.63 | 4.63 | 119.0 | 67.1 | -0.6 |
| 1974 | 49 | 4 | 5 | 6 | 5 | 0 | 0 | 103 | 49 | 47 | 49 | 9 | 92.0 | 4.79 | 1.630 | 4.79 | 4.42 | 116.6 | 79.1 | 0.1 |
| 1975 | 61 | 0 | 5 | 3 | 17 | 0 | 0 | 61 | 20 | 57 | 94 | 5 | 82.3 | 2.19 | 1.433 | 10.28 | 3.21 | 84.7 | 173.4 | 2.4 |
| 1976 | 61 | 0 | 1 | 4 | 21 | 0 | 0 | 57 | 24 | 49 | 104 | 2 | 96.3 | 2.24 | 1.100 | 9.72 | 2.29 | 65.4 | 155.8 | 2.4 |
| 1977 | 59 | 0 | 8 | 7 | 17 | 0 | 0 | 79 | 39 | 44 | 79 | 11 | 100.0 | 3.51 | 1.230 | 7.11 | 3.97 | 100.9 | 112.2 | 1.5 |
| 1978 | 59 | 0 | 10 | 9 | 25 | 0 | 0 | 73 | 30 | 48 | 70 | 7 | 95.7 | 2.82 | 1.265 | 6.59 | 3.61 | 99.0 | 129.2 | 1.9 |
| 1979 | 53 | 1 | 7 | 11 | 10 | 0 | 0 | 107 | 53 | 32 | 59 | 13 | 85.7 | 5.57 | 1.623 | 6.20 | 4.55 | 110.7 | 73.9 | -0.5 |
| 1980 | 52 | 9 | 3 | 5 | 4 | 1 | 0 | 122 | 58 | 39 | 89 | 14 | 128.0 | 4.08 | 1.258 | 6.26 | 3.77 | 95.8 | 96.6 | 1.1 |
| 1981 | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 38 | 13 | 16 | 24 | 3 | 47.0 | 2.49 | 1.149 | 4.60 | 3.43 | 95.7 | 144.1 | 1.1 |
| 1982 | 25 | 0 | 4 | 2 | 0 | 0 | 0 | 54 | 19 | 11 | 31 | 4 | 50.0 | 3.42 | 1.300 | 5.58 | 3.21 | 80.2 | 117.0 | 0.8 |
| 1983 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1.0 | 18.00 | 2.000 | 0.00 | 15.83 | 401.9 | 21.9 | -0.2 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1974-07-15 | CHC @ ATL Gameday | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 1974-09-28 | STL @ CHC Gameday | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1970-07-12 | MIN @ LAA Gameday | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1974-05-22 | CHC @ NYM Gameday | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1974-09-09 | PIT @ CHC Gameday | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1980-08-02 | LAA @ TOR Gameday | 9.0 | 5 | 4 | 4 | 3 | 9 | 3 |
| 1980-08-13 | LAA @ SEA Gameday | 7.0 | 6 | 3 | 3 | 3 | 8 | 1 |
| 1980-08-23 | NYY @ LAA Gameday | 6.1 | 9 | 4 | 4 | 4 | 8 | 1 |
| 1978-08-20 | BAL @ LAA Gameday | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 1981-05-20 | KC @ NYY Gameday | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.