David Wells
Toronto Blue Jays 1987–1992; Detroit Tigers 1993–1994; Cincinnati Reds 1995; Detroit Tigers 1995; Baltimore Orioles 1996; New York Yankees 1997–1998; Toronto Blue Jays 1999–2000; Chicago White Sox 2001; New York Yankees 2002–2003; San Diego Padres 2004; Boston Red Sox 2005–2006; San Diego Padres 2006; Los Angeles Dodgers 2007; San Diego Padres 2007
Percentile snapshot
2005 season — qualified pitchers
of 93 qualified 2005 pitchers (min 162 IP)
Career, era-adjusted
ERA+ measured against qualified careers (1,000+ IP), 1,334 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.5 |
| 1988 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.1 |
| 1989 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2.3 |
| 1990 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 3.6 |
| 1991 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 3.0 |
| 1992 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.7 |
| 1993 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2.2 |
| 1994 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2.1 |
| 1995 | 29 | 29 | 28 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .143 | .143 | .143 | .286 | -36.9 | -23.7 | .130 | 4.7 |
| 1996 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1.7 |
| 1997 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2.7 |
| 1998 | 30 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 29.7 | 34.6 | .225 | 4.3 |
| 1999 | 34 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121.6 | -100.0 | .000 | 2.4 |
| 2000 | 35 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 | -27.1 | -15.6 | .150 | 4.4 |
| 2001 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -124.0 | -100.0 | .000 | 1.2 |
| 2002 | 31 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -117.9 | -100.0 | .000 | 3.4 |
| 2003 | 31 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .333 | .500 | 20.9 | 29.2 | .210 | 2.8 |
| 2004 | 31 | 69 | 57 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 24 | 0 | 0 | .105 | .164 | .105 | .269 | -30.1 | -25.2 | .137 | 2.4 |
| 2005 | 30 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 | -38.3 | -24.1 | .128 | 1.9 |
| 2006 | 13 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 | -0.2 | 7.7 | .180 | 0.8 |
| 2007 | 29 | 57 | 53 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | .151 | .151 | .170 | .321 | -27.5 | -15.2 | .143 | -0.7 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 18 | 2 | 4 | 3 | 1 | 0 | 0 | 37 | 13 | 12 | 32 | 0 | 29.3 | 3.99 | 1.670 | 9.82 | 1.92 | 42.6 | 113.0 | 0.5 |
| 1988 | 41 | 0 | 3 | 5 | 4 | 0 | 0 | 65 | 33 | 31 | 56 | 12 | 64.3 | 4.62 | 1.492 | 7.83 | 5.04 | 129.8 | 84.2 | 0.1 |
| 1989 | 54 | 0 | 7 | 4 | 2 | 0 | 0 | 66 | 23 | 28 | 78 | 5 | 86.3 | 2.40 | 1.089 | 8.13 | 2.77 | 72.4 | 159.6 | 2.3 |
| 1990 | 43 | 25 | 11 | 6 | 3 | 0 | 0 | 165 | 66 | 45 | 115 | 14 | 189.0 | 3.14 | 1.111 | 5.48 | 3.30 | 84.0 | 125.0 | 3.6 |
| 1991 | 40 | 28 | 15 | 10 | 1 | 2 | 0 | 188 | 82 | 49 | 106 | 24 | 198.3 | 3.72 | 1.195 | 4.81 | 4.19 | 100.1 | 112.4 | 3.0 |
| 1992 | 41 | 14 | 7 | 9 | 2 | 0 | 0 | 138 | 72 | 36 | 62 | 16 | 120.0 | 5.40 | 1.450 | 4.65 | 4.59 | 113.3 | 75.0 | -0.7 |
| 1993 | 32 | 30 | 11 | 9 | 0 | 0 | 0 | 183 | 87 | 42 | 139 | 26 | 187.0 | 4.19 | 1.203 | 6.69 | 4.11 | 94.6 | 103.7 | 2.2 |
| 1994 | 16 | 16 | 5 | 7 | 0 | 5 | 1 | 113 | 49 | 24 | 71 | 13 | 111.3 | 3.96 | 1.231 | 5.74 | 4.14 | 85.3 | 122.5 | 2.1 |
| 1995 | 29 | 29 | 16 | 8 | 0 | 6 | 0 | 194 | 73 | 53 | 133 | 23 | 203.0 | 3.24 | 1.217 | 5.90 | 4.09 | 89.8 | 140.1 | 4.7 |
| 1996 | 34 | 34 | 11 | 14 | 0 | 3 | 0 | 247 | 128 | 51 | 130 | 32 | 224.3 | 5.14 | 1.328 | 5.22 | 4.72 | 96.0 | 95.8 | 1.7 |
| 1997 | 32 | 32 | 16 | 10 | 0 | 5 | 2 | 239 | 102 | 45 | 156 | 24 | 218.0 | 4.21 | 1.303 | 6.44 | 3.85 | 86.1 | 106.1 | 2.7 |
| 1998 | 30 | 30 | 18 | 4 | 0 | 8 | 5 | 195 | 83 | 29 | 163 | 29 | 214.3 | 3.49 | 1.045 | 6.84 | 3.88 | 87.6 | 127.1 | 4.3 |
| 1999 | 34 | 34 | 17 | 10 | 0 | 7 | 1 | 246 | 124 | 62 | 169 | 32 | 231.7 | 4.82 | 1.329 | 6.57 | 4.42 | 90.1 | 101.8 | 2.4 |
| 2000 | 35 | 35 | 20 | 8 | 0 | 9 | 1 | 266 | 105 | 31 | 166 | 23 | 229.7 | 4.11 | 1.293 | 6.51 | 3.59 | 71.5 | 122.0 | 4.4 |
| 2001 | 16 | 16 | 5 | 7 | 0 | 1 | 0 | 120 | 50 | 21 | 59 | 12 | 100.7 | 4.47 | 1.401 | 5.27 | 4.19 | 90.6 | 103.5 | 1.2 |
| 2002 | 31 | 31 | 19 | 7 | 0 | 2 | 1 | 210 | 86 | 45 | 137 | 21 | 206.3 | 3.75 | 1.236 | 5.98 | 3.78 | 86.5 | 116.6 | 3.4 |
| 2003 | 31 | 30 | 15 | 7 | 0 | 4 | 1 | 242 | 98 | 20 | 101 | 24 | 213.0 | 4.14 | 1.230 | 4.27 | 4.00 | 90.5 | 106.8 | 2.8 |
| 2004 | 31 | 31 | 12 | 8 | 0 | 0 | 0 | 203 | 81 | 20 | 101 | 23 | 195.7 | 3.73 | 1.140 | 4.65 | 3.79 | 94.4 | 107.6 | 2.4 |
| 2005 | 30 | 30 | 15 | 7 | 0 | 2 | 0 | 220 | 91 | 21 | 107 | 21 | 184.0 | 4.45 | 1.310 | 5.23 | 3.86 | 86.6 | 100.2 | 1.9 |
| 2006 | 13 | 13 | 3 | 5 | 0 | 0 | 0 | 97 | 37 | 12 | 38 | 11 | 75.3 | 4.42 | 1.447 | 4.54 | 4.53 | 99.5 | 101.6 | 0.8 |
| 2007 | 29 | 29 | 9 | 9 | 0 | 0 | 0 | 201 | 95 | 42 | 82 | 22 | 157.3 | 5.43 | 1.544 | 4.69 | 4.81 | 115.3 | 77.0 | -0.7 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-09-13 | SD @ LAD Gameday | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2003-06-06 | NYY @ CHC Gameday | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2004-08-29 | SD @ WSH Gameday | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2005-06-26 | BOS @ PHI Gameday | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2007-09-28 | SF @ LAD Gameday | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1997-07-30 | ATH @ NYY Gameday | 9.0 | 3 | 0 | 0 | 3 | 16 | 0 |
| 1998-09-01 | ATH @ NYY Gameday | 9.0 | 2 | 0 | 0 | 0 | 13 | 0 |
| 1998-05-17 | MIN @ NYY Gameday | 9.0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2000-07-26 | CLE @ TOR Gameday | 9.0 | 5 | 1 | 1 | 1 | 11 | 0 |
| 1993-06-04 | LAA @ DET Gameday | 8.0 | 4 | 3 | 3 | 2 | 11 | 1 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.