Dmitri Young
St. Louis Cardinals 1996–1997; Cincinnati Reds 1998–2001; Detroit Tigers 2002–2006; Washington Nationals 2007–2008
Percentile snapshot
2007 season — qualified batters
of 162 qualified 2007 batters (min 502 PA)
Career, era-adjusted
wRC+ measured against qualified careers (3,000+ PA), 2,078 of them; OPS+ measured against qualified careers (3,000+ PA), 2,078 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 16 | 34 | 29 | 3 | 7 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 1 | .241 | .353 | .241 | .594 | 73.3 | 62.3 | .296 | -0.1 |
| 1997 | 110 | 377 | 333 | 38 | 86 | 14 | 3 | 5 | 34 | 38 | 63 | 6 | 5 | .258 | .335 | .363 | .698 | 84.9 | 84.3 | .318 | -0.2 |
| 1998 | 144 | 590 | 536 | 81 | 166 | 48 | 1 | 14 | 83 | 47 | 94 | 2 | 4 | .310 | .364 | .481 | .846 | 120.5 | 119.9 | .371 | 2.6 |
| 1999 | 127 | 409 | 373 | 63 | 112 | 30 | 2 | 14 | 56 | 30 | 71 | 3 | 1 | .300 | .352 | .504 | .856 | 111.5 | 111.9 | .372 | 1.4 |
| 2000 | 152 | 593 | 548 | 68 | 166 | 37 | 6 | 18 | 88 | 36 | 80 | 0 | 3 | .303 | .346 | .491 | .837 | 105.2 | 107.4 | .361 | 1.4 |
| 2001 | 142 | 586 | 540 | 68 | 163 | 28 | 3 | 21 | 69 | 37 | 77 | 8 | 5 | .302 | .350 | .481 | .832 | 107.1 | 108.9 | .356 | 1.7 |
| 2002 | 54 | 216 | 201 | 25 | 57 | 14 | 0 | 7 | 27 | 12 | 39 | 2 | 0 | .284 | .329 | .458 | .786 | 106.2 | 112.0 | .334 | 0.4 |
| 2003 | 155 | 635 | 562 | 78 | 167 | 34 | 7 | 29 | 85 | 58 | 130 | 2 | 1 | .297 | .372 | .537 | .909 | 136.8 | 141.3 | .384 | 3.8 |
| 2004 | 104 | 432 | 389 | 72 | 106 | 23 | 2 | 18 | 60 | 33 | 71 | 0 | 1 | .272 | .336 | .481 | .816 | 110.8 | 113.0 | .351 | 1.0 |
| 2005 | 126 | 508 | 469 | 61 | 127 | 25 | 3 | 21 | 72 | 29 | 100 | 1 | 0 | .271 | .325 | .471 | .796 | 108.1 | 110.8 | .340 | 1.1 |
| 2006 | 48 | 184 | 172 | 19 | 43 | 4 | 1 | 7 | 23 | 11 | 39 | 1 | 1 | .250 | .293 | .407 | .700 | 77.9 | 79.2 | .306 | -0.4 |
| 2007 | 136 | 508 | 460 | 57 | 147 | 38 | 1 | 13 | 74 | 44 | 74 | 0 | 0 | .320 | .378 | .491 | .869 | 126.4 | 125.5 | .379 | 2.3 |
| 2008 | 50 | 180 | 150 | 15 | 42 | 6 | 0 | 4 | 10 | 28 | 28 | 0 | 0 | .280 | .394 | .400 | .794 | 114.1 | 111.2 | .358 | 0.5 |
Career totals
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-05-06 | DET @ BAL Gameday | 5 | 2 | 5 | 0 | 2 | 2 | 5 | 0 | 15 |
| 2005-04-04 | KC @ DET Gameday | 4 | 4 | 4 | 0 | 0 | 3 | 5 | 0 | 13 |
| 2000-04-26 | CIN @ NYM Gameday | 5 | 1 | 4 | 2 | 0 | 1 | 5 | 1 | 9 |
| 2002-07-02 | DET @ CWS Gameday | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 9 |
| 2001-08-28 | CIN @ HOU Gameday | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 9 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.