Doug Davis
Texas Rangers 1999–2002; Milwaukee Brewers 2003; Texas Rangers 2003; Toronto Blue Jays 2003; Milwaukee Brewers 2004–2006; Arizona Diamondbacks 2007–2009; Milwaukee Brewers 2010; Chicago Cubs 2011
Percentile snapshot
2009 season — qualified pitchers
of 78 qualified 2009 pitchers (min 162 IP) · 1 stat not shown: every qualified player held the same value, so a percentile there carries no information
Career, era-adjusted
ERA+ measured against qualified careers (1,000+ IP), 1,334 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.8 |
| 2000 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.7 |
| 2001 | 30 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -125.9 | -100.0 | .000 | 2.3 |
| 2002 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.5 |
| 2003 | 21 | 22 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .095 | .095 | .095 | .190 | -70.1 | -49.9 | .086 | 1.6 |
| 2004 | 34 | 71 | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | .016 | .031 | .016 | .046 | -112.8 | -87.5 | .025 | 3.7 |
| 2005 | 35 | 76 | 73 | 2 | 10 | 3 | 1 | 0 | 3 | 1 | 34 | 0 | 0 | .137 | .149 | .205 | .354 | -25.1 | -8.3 | .157 | 3.2 |
| 2006 | 34 | 78 | 65 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 22 | 0 | 0 | .046 | .075 | .046 | .121 | -85.1 | -67.8 | .062 | 0.6 |
| 2007 | 33 | 68 | 58 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | .069 | .085 | .069 | .154 | -84.1 | -60.4 | .074 | 2.3 |
| 2008 | 26 | 50 | 42 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | .095 | .095 | .095 | .190 | -77.2 | -51.0 | .086 | 1.5 |
| 2009 | 34 | 69 | 63 | 2 | 10 | 1 | 1 | 0 | 3 | 0 | 21 | 0 | 0 | .159 | .159 | .206 | .365 | -26.1 | -6.4 | .162 | 2.6 |
| 2010 | 8 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | -128.2 | -100.0 | .000 | -1.3 |
| 2011 | 9 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | -134.9 | -100.0 | .000 | -1.1 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 3 | 3 | 2.7 | 33.75 | 4.500 | 10.13 | 15.58 | 308.7 | 15.0 | -0.8 |
| 2000 | 30 | 13 | 7 | 6 | 0 | 1 | 0 | 109 | 59 | 58 | 66 | 14 | 98.7 | 5.38 | 1.693 | 6.02 | 5.59 | 110.0 | 94.4 | 0.7 |
| 2001 | 30 | 30 | 11 | 10 | 0 | 1 | 0 | 220 | 92 | 69 | 115 | 14 | 186.0 | 4.45 | 1.554 | 5.56 | 4.00 | 85.0 | 105.8 | 2.3 |
| 2002 | 10 | 10 | 3 | 5 | 0 | 1 | 1 | 67 | 33 | 22 | 28 | 7 | 59.7 | 4.98 | 1.492 | 4.22 | 4.90 | 102.8 | 95.8 | 0.5 |
| 2003 | 21 | 20 | 7 | 8 | 0 | 1 | 0 | 123 | 49 | 51 | 62 | 16 | 109.3 | 4.03 | 1.591 | 5.10 | 5.23 | 116.0 | 111.5 | 1.6 |
| 2004 | 34 | 34 | 12 | 12 | 0 | 0 | 0 | 192 | 78 | 79 | 166 | 14 | 207.3 | 3.39 | 1.307 | 7.21 | 3.48 | 79.8 | 128.6 | 3.7 |
| 2005 | 35 | 35 | 11 | 11 | 0 | 2 | 1 | 196 | 95 | 93 | 208 | 26 | 222.7 | 3.84 | 1.298 | 8.41 | 3.95 | 92.9 | 110.7 | 3.2 |
| 2006 | 34 | 34 | 11 | 11 | 0 | 1 | 1 | 206 | 111 | 102 | 159 | 19 | 203.3 | 4.91 | 1.515 | 7.04 | 4.34 | 96.5 | 91.5 | 0.6 |
| 2007 | 33 | 33 | 13 | 12 | 0 | 0 | 0 | 211 | 91 | 95 | 144 | 21 | 192.7 | 4.25 | 1.588 | 6.73 | 4.66 | 100.1 | 109.4 | 2.3 |
| 2008 | 26 | 26 | 6 | 8 | 0 | 0 | 0 | 160 | 70 | 64 | 112 | 13 | 146.0 | 4.32 | 1.534 | 6.90 | 4.13 | 90.9 | 105.2 | 1.5 |
| 2009 | 34 | 34 | 9 | 14 | 0 | 0 | 0 | 203 | 93 | 103 | 146 | 25 | 203.3 | 4.12 | 1.505 | 6.46 | 4.80 | 109.2 | 106.7 | 2.6 |
| 2010 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 55 | 32 | 21 | 34 | 6 | 38.3 | 7.51 | 1.983 | 7.98 | 5.25 | 131.5 | 53.1 | -1.3 |
| 2011 | 9 | 9 | 1 | 7 | 0 | 0 | 0 | 59 | 33 | 26 | 36 | 2 | 45.7 | 6.50 | 1.861 | 7.09 | 3.83 | 98.6 | 59.7 | -1.1 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-07-03 | PIT @ MIL Gameday | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 2005-08-14 | CIN @ MIL Gameday | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2009-05-25 | SD @ AZ Gameday | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2008-04-08 | LAD @ AZ Gameday | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2009-09-22 | SF @ AZ Gameday | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2005-07-24 | MIL @ CIN Gameday | 8.0 | 6 | 2 | 2 | 1 | 11 | 1 |
| 2006-06-03 | WSH @ MIL Gameday | 8.0 | 6 | 2 | 2 | 2 | 11 | 0 |
| 2005-09-20 | CHC @ MIL Gameday | 7.0 | 7 | 2 | 2 | 2 | 10 | 1 |
| 2004-07-07 | CHC @ MIL Gameday | 8.0 | 4 | 0 | 0 | 2 | 9 | 0 |
| 2004-08-15 | MIA @ MIL Gameday | 7.0 | 5 | 0 | 0 | 3 | 9 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.