Glenn Myatt
Philadelphia Athletics 1920–1921; Cleveland Indians 1923–1935; New York Giants 1935; Detroit Tigers 1936
Percentile snapshot
No qualified season. This player never reached the qualification floor — 3.1 plate appearances, or one inning, per game his team played — in any archived season, so there is no season population to rank him inside.
Career, era-adjusted
sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | 70 | 212 | 196 | 14 | 49 | 8 | 3 | 0 | 18 | 12 | 22 | 1 | 3 | .250 | .293 | .321 | .615 | 57.0 | 60.4 | .291 | -0.4 |
| 1921 | 44 | 78 | 69 | 6 | 14 | 2 | 0 | 0 | 5 | 6 | 7 | 1 | 0 | .203 | .267 | .232 | .499 | 25.1 | 26.6 | .245 | -0.3 |
| 1923 | 92 | 240 | 220 | 36 | 63 | 7 | 6 | 3 | 40 | 16 | 18 | 0 | 2 | .286 | .338 | .414 | .751 | 93.4 | 96.2 | .351 | 1.2 |
| 1924 | 105 | 384 | 342 | 55 | 117 | 22 | 7 | 8 | 73 | 33 | 12 | 6 | 1 | .342 | .402 | .518 | .919 | 131.5 | 132.9 | .424 | 3.5 |
| 1925 | 106 | 396 | 358 | 51 | 97 | 15 | 9 | 11 | 54 | 29 | 24 | 3 | 1 | .271 | .329 | .455 | .784 | 92.8 | 97.2 | .358 | 1.7 |
| 1926 | 56 | 132 | 117 | 14 | 29 | 5 | 2 | 0 | 13 | 13 | 13 | 1 | 0 | .248 | .323 | .325 | .648 | 69.0 | 69.2 | .312 | 0.2 |
| 1927 | 55 | 109 | 94 | 15 | 23 | 6 | 0 | 2 | 8 | 12 | 7 | 1 | 1 | .245 | .336 | .372 | .709 | 84.2 | 83.3 | .336 | 0.3 |
| 1928 | 58 | 138 | 125 | 9 | 36 | 7 | 2 | 1 | 15 | 13 | 13 | 0 | 2 | .288 | .355 | .400 | .755 | 97.2 | 96.8 | .351 | 0.7 |
| 1929 | 59 | 141 | 129 | 14 | 30 | 4 | 1 | 1 | 17 | 7 | 5 | 0 | 1 | .233 | .277 | .302 | .580 | 42.5 | 46.4 | .270 | -0.2 |
| 1930 | 86 | 288 | 265 | 30 | 78 | 23 | 2 | 2 | 37 | 18 | 17 | 2 | 3 | .294 | .342 | .419 | .760 | 87.1 | 88.2 | .343 | 1.0 |
| 1931 | 65 | 217 | 195 | 21 | 48 | 14 | 2 | 1 | 29 | 21 | 13 | 2 | 1 | .246 | .319 | .354 | .673 | 71.8 | 72.0 | .316 | 0.3 |
| 1932 | 82 | 292 | 252 | 45 | 62 | 12 | 1 | 8 | 46 | 27 | 21 | 2 | 2 | .246 | .326 | .397 | .723 | 81.7 | 82.5 | .333 | 0.8 |
| 1933 | 40 | 94 | 77 | 10 | 18 | 4 | 0 | 0 | 7 | 15 | 8 | 0 | 1 | .234 | .372 | .286 | .658 | 84.4 | 74.2 | .331 | 0.3 |
| 1934 | 36 | 121 | 107 | 18 | 34 | 6 | 1 | 0 | 12 | 13 | 5 | 1 | 0 | .318 | .392 | .393 | .784 | 105.8 | 103.1 | .371 | 0.7 |
| 1935 | 23 | 58 | 54 | 3 | 7 | 1 | 1 | 1 | 8 | 4 | 6 | 0 | 0 | .130 | .190 | .241 | .430 | 5.7 | 11.2 | .203 | -0.4 |
| 1936 | 27 | 89 | 78 | 5 | 17 | 1 | 0 | 0 | 5 | 9 | 4 | 0 | 0 | .218 | .299 | .231 | .530 | 37.5 | 32.8 | .264 | -0.2 |
Career totals
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1924-07-19 | CLE @ NYY Gameday | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 8 |
| 1925-04-23 | BAL @ CLE Gameday | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 7 |
| 1930-07-05 | CLE @ DET Gameday | 5 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 7 |
| 1924-08-08 | NYY @ CLE Gameday | 3 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | 7 |
| 1925-08-16 | BAL @ CLE Gameday | 3 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 7 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1920-04-14 | NYY @ ATH Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1920-04-15 | NYY @ ATH Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1920-04-19 | MIN @ ATH Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1920-04-20 | MIN @ ATH Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1920-04-22 | ATH @ NYY Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.