Jack Morris
Detroit Tigers 1977–1990; Minnesota Twins 1991; Toronto Blue Jays 1992–1993; Cleveland Indians 1994
Percentile snapshot
1994 season — qualified pitchers
of 89 qualified 1994 pitchers (min 113 IP)
Career, era-adjusted
ERA+ measured against qualified careers (1,000+ IP), 1,334 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.7 |
| 1978 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.4 |
| 1979 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 4.3 |
| 1980 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2.2 |
| 1981 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 3.6 |
| 1982 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2.6 |
| 1983 | 44 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 5.0 |
| 1984 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 3.3 |
| 1985 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 4.7 |
| 1986 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 5.2 |
| 1987 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -113.3 | -100.0 | .000 | 5.2 |
| 1988 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2.1 |
| 1989 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.4 |
| 1990 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.9 |
| 1991 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 4.7 |
| 1992 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2.4 |
| 1993 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -1.6 |
| 1994 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.0 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 38 | 19 | 23 | 28 | 4 | 45.7 | 3.74 | 1.336 | 5.52 | 4.17 | 98.0 | 113.6 | 0.7 |
| 1978 | 28 | 7 | 3 | 5 | 0 | 0 | 0 | 107 | 51 | 49 | 48 | 8 | 106.0 | 4.33 | 1.472 | 4.08 | 4.10 | 106.5 | 88.9 | 0.4 |
| 1979 | 27 | 27 | 17 | 7 | 0 | 9 | 1 | 179 | 72 | 59 | 113 | 19 | 197.7 | 3.28 | 1.204 | 5.15 | 3.83 | 88.6 | 131.8 | 4.3 |
| 1980 | 36 | 36 | 16 | 15 | 0 | 11 | 2 | 252 | 116 | 87 | 112 | 20 | 250.0 | 4.18 | 1.356 | 4.03 | 3.99 | 97.8 | 97.8 | 2.2 |
| 1981 | 25 | 25 | 14 | 7 | 0 | 15 | 1 | 153 | 67 | 78 | 97 | 14 | 198.0 | 3.05 | 1.167 | 4.41 | 3.69 | 98.6 | 123.0 | 3.6 |
| 1982 | 37 | 37 | 17 | 16 | 0 | 17 | 3 | 247 | 120 | 96 | 135 | 37 | 266.3 | 4.06 | 1.288 | 4.56 | 4.56 | 113.1 | 99.5 | 2.6 |
| 1983 | 37 | 37 | 20 | 13 | 0 | 20 | 1 | 257 | 109 | 83 | 232 | 30 | 293.7 | 3.34 | 1.158 | 7.11 | 3.45 | 87.4 | 118.3 | 5.0 |
| 1984 | 35 | 35 | 19 | 11 | 0 | 9 | 1 | 221 | 96 | 87 | 148 | 20 | 240.3 | 3.60 | 1.282 | 5.54 | 3.71 | 94.3 | 109.3 | 3.3 |
| 1985 | 35 | 35 | 16 | 11 | 0 | 13 | 4 | 212 | 95 | 110 | 191 | 21 | 257.0 | 3.33 | 1.253 | 6.69 | 3.66 | 89.7 | 122.7 | 4.7 |
| 1986 | 35 | 35 | 21 | 8 | 0 | 15 | 6 | 229 | 97 | 82 | 223 | 40 | 267.0 | 3.27 | 1.165 | 7.52 | 3.99 | 96.6 | 126.4 | 5.2 |
| 1987 | 34 | 34 | 18 | 11 | 0 | 13 | 0 | 227 | 100 | 93 | 208 | 39 | 266.0 | 3.38 | 1.203 | 7.04 | 4.28 | 99.7 | 126.7 | 5.2 |
| 1988 | 34 | 34 | 15 | 13 | 0 | 10 | 2 | 225 | 103 | 83 | 168 | 20 | 235.0 | 3.94 | 1.311 | 6.43 | 3.61 | 93.6 | 97.7 | 2.1 |
| 1989 | 24 | 24 | 6 | 14 | 0 | 10 | 0 | 189 | 92 | 59 | 115 | 23 | 170.3 | 4.86 | 1.456 | 6.08 | 4.33 | 112.7 | 79.0 | -0.4 |
| 1990 | 36 | 36 | 15 | 18 | 0 | 11 | 3 | 231 | 125 | 97 | 162 | 26 | 249.7 | 4.51 | 1.314 | 5.84 | 4.10 | 103.1 | 88.2 | 0.9 |
| 1991 | 35 | 35 | 18 | 12 | 0 | 10 | 2 | 226 | 94 | 92 | 163 | 18 | 246.7 | 3.43 | 1.289 | 5.95 | 3.72 | 87.8 | 123.4 | 4.7 |
| 1992 | 34 | 34 | 21 | 6 | 0 | 6 | 1 | 222 | 108 | 80 | 132 | 18 | 240.7 | 4.04 | 1.255 | 4.94 | 3.79 | 93.5 | 100.3 | 2.4 |
| 1993 | 27 | 27 | 7 | 12 | 0 | 4 | 1 | 189 | 105 | 65 | 103 | 18 | 152.7 | 6.19 | 1.664 | 6.07 | 4.52 | 104.2 | 70.1 | -1.6 |
| 1994 | 23 | 23 | 10 | 6 | 0 | 1 | 0 | 163 | 88 | 67 | 100 | 14 | 141.3 | 5.60 | 1.627 | 6.37 | 4.58 | 98.4 | 83.0 | 0.0 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1979-05-26 | BAL @ DET Gameday | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979-08-18 | DET @ SEA Gameday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980-04-16 | DET @ BOS Gameday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980-05-09 | DET @ LAA Gameday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980-05-26 | DET @ NYY Gameday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1983-08-13 | NYY @ DET Gameday | 9.0 | 6 | 3 | 2 | 0 | 12 | 0 |
| 1986-07-13 | DET @ KC Gameday | 9.0 | 4 | 0 | 0 | 2 | 12 | 0 |
| 1986-09-01 | DET @ SEA Gameday | 9.0 | 7 | 5 | 5 | 4 | 12 | 3 |
| 1977-07-31 | DET @ TEX Gameday | 9.0 | 4 | 2 | 2 | 5 | 11 | 0 |
| 1983-08-08 | CWS @ DET Gameday | 9.0 | 5 | 2 | 2 | 4 | 11 | 2 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.