Jason Varitek
Boston Red Sox 1997–2011
Percentile snapshot
2007 season — qualified batters
of 162 qualified 2007 batters (min 502 PA)
Career, era-adjusted
wRC+ measured against qualified careers (3,000+ PA), 2,078 of them; OPS+ measured against qualified careers (3,000+ PA), 2,078 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 466.7 | 423.1 | .903 | 0.1 |
| 1998 | 86 | 247 | 221 | 31 | 56 | 13 | 0 | 7 | 33 | 17 | 45 | 2 | 2 | .253 | .309 | .407 | .716 | 82.1 | 84.3 | .314 | 0.8 |
| 1999 | 144 | 544 | 483 | 70 | 130 | 39 | 2 | 20 | 76 | 46 | 85 | 1 | 2 | .269 | .330 | .482 | .813 | 101.5 | 104.1 | .351 | 2.9 |
| 2000 | 139 | 519 | 448 | 55 | 111 | 31 | 1 | 10 | 65 | 60 | 84 | 1 | 1 | .248 | .342 | .388 | .730 | 84.7 | 83.3 | .328 | 1.7 |
| 2001 | 51 | 198 | 174 | 19 | 51 | 11 | 1 | 7 | 25 | 21 | 35 | 0 | 0 | .293 | .371 | .489 | .859 | 123.9 | 124.4 | .371 | 1.6 |
| 2002 | 132 | 519 | 467 | 58 | 124 | 27 | 1 | 10 | 61 | 41 | 95 | 4 | 3 | .266 | .332 | .392 | .724 | 90.8 | 90.3 | .321 | 2.2 |
| 2003 | 142 | 521 | 451 | 63 | 123 | 31 | 1 | 25 | 85 | 51 | 106 | 3 | 2 | .273 | .351 | .512 | .863 | 118.7 | 121.6 | .367 | 4.0 |
| 2004 | 137 | 536 | 463 | 67 | 137 | 30 | 1 | 18 | 73 | 62 | 126 | 10 | 3 | .296 | .390 | .482 | .872 | 123.8 | 122.8 | .380 | 4.4 |
| 2005 | 133 | 539 | 470 | 70 | 132 | 30 | 1 | 22 | 70 | 62 | 117 | 2 | 0 | .281 | .366 | .489 | .856 | 125.2 | 123.2 | .372 | 4.6 |
| 2006 | 103 | 416 | 365 | 46 | 87 | 19 | 2 | 12 | 55 | 46 | 87 | 1 | 2 | .238 | .325 | .400 | .725 | 82.0 | 84.4 | .317 | 1.3 |
| 2007 | 131 | 518 | 435 | 57 | 111 | 15 | 3 | 17 | 68 | 71 | 122 | 1 | 2 | .255 | .367 | .421 | .787 | 104.9 | 104.3 | .351 | 3.1 |
| 2008 | 131 | 483 | 423 | 37 | 93 | 20 | 0 | 13 | 43 | 52 | 122 | 0 | 1 | .220 | .313 | .359 | .672 | 75.7 | 75.2 | .305 | 1.3 |
| 2009 | 109 | 425 | 364 | 41 | 76 | 24 | 0 | 14 | 51 | 54 | 90 | 0 | 0 | .209 | .313 | .390 | .703 | 79.0 | 81.6 | .309 | 1.2 |
| 2010 | 39 | 123 | 112 | 18 | 26 | 6 | 0 | 7 | 16 | 10 | 35 | 0 | 0 | .232 | .293 | .473 | .766 | 95.4 | 101.6 | .327 | 0.7 |
| 2011 | 68 | 250 | 222 | 32 | 49 | 10 | 1 | 11 | 36 | 21 | 67 | 0 | 0 | .221 | .300 | .423 | .723 | 92.3 | 91.2 | .320 | 1.2 |
Career totals
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-05-20 | BOS @ KC Gameday | 4 | 3 | 4 | 0 | 0 | 3 | 7 | 0 | 13 |
| 2003-07-04 | BOS @ NYY Gameday | 5 | 2 | 4 | 2 | 0 | 2 | 4 | 0 | 12 |
| 1999-05-19 | NYY @ BOS Gameday | 4 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 10 |
| 2004-08-21 | BOS @ CWS Gameday | 5 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 10 |
| 1999-10-10 | CLE @ BOS Gameday | 5 | 5 | 4 | 2 | 0 | 1 | 3 | 0 | 9 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.