Joe Randa
Kansas City Royals 1995–1996; Pittsburgh Pirates 1997; Detroit Tigers 1998; Kansas City Royals 1999–2004; Cincinnati Reds 2005; San Diego Padres 2005; Pittsburgh Pirates 2006
Percentile snapshot
2005 season — qualified batters
of 149 qualified 2005 batters (min 505 PA)
Career, era-adjusted
wRC+ measured against qualified careers (3,000+ PA), 2,078 of them; OPS+ measured against qualified careers (3,000+ PA), 2,078 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 34 | 76 | 70 | 6 | 12 | 2 | 0 | 1 | 5 | 6 | 17 | 0 | 1 | .171 | .237 | .243 | .480 | 25.0 | 25.8 | .226 | -0.4 |
| 1996 | 110 | 370 | 337 | 36 | 102 | 24 | 1 | 6 | 47 | 26 | 47 | 13 | 4 | .303 | .351 | .433 | .784 | 96.0 | 97.8 | .343 | 1.1 |
| 1997 | 126 | 499 | 443 | 58 | 134 | 27 | 9 | 7 | 60 | 41 | 64 | 4 | 2 | .302 | .366 | .451 | .817 | 113.6 | 111.4 | .366 | 2.7 |
| 1998 | 138 | 514 | 460 | 56 | 117 | 21 | 2 | 9 | 50 | 41 | 70 | 8 | 7 | .254 | .323 | .367 | .690 | 80.3 | 79.3 | .311 | 0.7 |
| 1999 | 156 | 689 | 628 | 92 | 197 | 36 | 8 | 16 | 84 | 50 | 80 | 5 | 4 | .314 | .363 | .473 | .836 | 109.3 | 109.9 | .365 | 3.3 |
| 2000 | 158 | 665 | 612 | 88 | 186 | 29 | 4 | 15 | 106 | 36 | 66 | 6 | 3 | .304 | .343 | .438 | .781 | 92.0 | 93.8 | .342 | 1.8 |
| 2001 | 151 | 636 | 581 | 59 | 147 | 34 | 2 | 13 | 83 | 42 | 80 | 3 | 2 | .253 | .307 | .386 | .693 | 73.4 | 75.3 | .305 | 0.1 |
| 2002 | 151 | 617 | 549 | 63 | 155 | 36 | 5 | 11 | 80 | 46 | 69 | 2 | 1 | .282 | .341 | .426 | .768 | 93.3 | 93.5 | .337 | 1.6 |
| 2003 | 131 | 566 | 502 | 80 | 146 | 31 | 1 | 16 | 72 | 41 | 61 | 1 | 0 | .291 | .348 | .452 | .800 | 110.8 | 109.5 | .351 | 2.8 |
| 2004 | 128 | 539 | 485 | 65 | 139 | 31 | 2 | 8 | 56 | 40 | 77 | 0 | 1 | .287 | .343 | .408 | .751 | 96.1 | 95.5 | .332 | 1.7 |
| 2005 | 150 | 609 | 555 | 71 | 153 | 43 | 2 | 17 | 68 | 47 | 81 | 0 | 1 | .276 | .335 | .452 | .787 | 106.9 | 106.5 | .346 | 2.8 |
| 2006 | 89 | 227 | 206 | 23 | 55 | 13 | 0 | 4 | 28 | 16 | 26 | 0 | 0 | .267 | .316 | .388 | .704 | 77.6 | 80.3 | .308 | 0.0 |
Career totals
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999-06-11 | KC @ PIT Gameday | 3 | 2 | 3 | 1 | 0 | 2 | 4 | 1 | 10 |
| 1999-07-06 | KC @ CWS Gameday | 6 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 10 |
| 2001-05-12 | KC @ MIN Gameday | 6 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 8 |
| 1998-09-14 | CWS @ DET Gameday | 6 | 1 | 3 | 2 | 0 | 1 | 4 | 0 | 8 |
| 2005-07-22 | MIL @ CIN Gameday | 5 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 8 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.