Jon Garland
Chicago White Sox 2000–2007; Los Angeles Angels of Anaheim 2008; Arizona Diamondbacks 2009; Los Angeles Dodgers 2009; San Diego Padres 2010; Los Angeles Dodgers 2011; Colorado Rockies 2013
Percentile snapshot
2010 season — qualified pitchers
of 92 qualified 2010 pitchers (min 162 IP)
Career, era-adjusted
ERA+ measured against qualified careers (1,000+ IP), 1,334 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.3 |
| 2001 | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -124.0 | -100.0 | .000 | 2.3 |
| 2002 | 33 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121.7 | -100.0 | .000 | 1.8 |
| 2003 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 42.8 | 1.4 | .243 | 1.7 |
| 2004 | 34 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 23.4 | 30.2 | .224 | 1.8 |
| 2005 | 32 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 174.0 | 164.6 | .446 | 4.7 |
| 2006 | 33 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .200 | .200 | .800 | 1.000 | 135.1 | 138.6 | .398 | 2.6 |
| 2007 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 3.0 |
| 2008 | 32 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 38.4 | -1.4 | .245 | 0.9 |
| 2009 | 34 | 75 | 70 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 34 | 0 | 0 | .086 | .111 | .086 | .197 | -69.5 | -48.1 | .096 | 2.4 |
| 2010 | 34 | 69 | 56 | 6 | 12 | 1 | 0 | 0 | 2 | 6 | 18 | 0 | 0 | .214 | .286 | .232 | .518 | 49.6 | 47.6 | .249 | 3.0 |
| 2011 | 9 | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .083 | .000 | .083 | -86.5 | -74.1 | .061 | 0.0 |
| 2013 | 12 | 21 | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .158 | .158 | .211 | .368 | -34.4 | -6.1 | .163 | -0.6 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 15 | 13 | 4 | 8 | 0 | 0 | 0 | 82 | 50 | 40 | 42 | 10 | 69.7 | 6.46 | 1.751 | 5.43 | 5.65 | 112.9 | 77.5 | -0.3 |
| 2001 | 35 | 16 | 6 | 7 | 1 | 0 | 0 | 123 | 48 | 55 | 61 | 16 | 117.0 | 3.69 | 1.521 | 4.69 | 5.35 | 115.6 | 125.3 | 2.3 |
| 2002 | 33 | 33 | 12 | 12 | 0 | 1 | 1 | 188 | 98 | 83 | 112 | 23 | 192.7 | 4.58 | 1.407 | 5.23 | 4.88 | 107.5 | 99.2 | 1.8 |
| 2003 | 32 | 32 | 12 | 13 | 0 | 0 | 0 | 188 | 96 | 74 | 108 | 28 | 191.7 | 4.51 | 1.367 | 5.07 | 5.09 | 115.7 | 97.5 | 1.7 |
| 2004 | 34 | 33 | 12 | 11 | 0 | 1 | 0 | 223 | 118 | 76 | 113 | 34 | 217.0 | 4.89 | 1.378 | 4.69 | 5.26 | 111.2 | 96.6 | 1.8 |
| 2005 | 32 | 32 | 18 | 10 | 0 | 3 | 3 | 212 | 86 | 47 | 115 | 26 | 221.0 | 3.50 | 1.172 | 4.68 | 4.27 | 95.0 | 128.5 | 4.7 |
| 2006 | 33 | 32 | 18 | 7 | 0 | 1 | 1 | 247 | 106 | 41 | 112 | 26 | 211.3 | 4.51 | 1.363 | 4.77 | 4.40 | 94.0 | 103.6 | 2.6 |
| 2007 | 32 | 32 | 10 | 13 | 0 | 2 | 1 | 219 | 98 | 57 | 98 | 19 | 208.3 | 4.23 | 1.325 | 4.23 | 4.43 | 95.3 | 109.9 | 3.0 |
| 2008 | 32 | 32 | 14 | 8 | 0 | 1 | 0 | 237 | 107 | 59 | 90 | 23 | 196.7 | 4.90 | 1.505 | 4.12 | 4.79 | 108.7 | 90.0 | 0.9 |
| 2009 | 33 | 33 | 11 | 13 | 0 | 1 | 0 | 225 | 91 | 61 | 109 | 23 | 204.0 | 4.01 | 1.402 | 4.81 | 4.44 | 102.5 | 107.7 | 2.4 |
| 2010 | 33 | 33 | 14 | 12 | 0 | 0 | 0 | 176 | 77 | 87 | 136 | 20 | 200.0 | 3.47 | 1.315 | 6.12 | 4.44 | 118.6 | 108.1 | 3.0 |
| 2011 | 9 | 9 | 1 | 5 | 0 | 1 | 0 | 55 | 26 | 20 | 28 | 6 | 54.0 | 4.33 | 1.389 | 4.67 | 4.62 | 124.8 | 85.5 | 0.0 |
| 2013 | 12 | 12 | 4 | 6 | 0 | 0 | 0 | 85 | 44 | 23 | 32 | 9 | 68.0 | 5.82 | 1.588 | 4.24 | 4.90 | 112.2 | 75.0 | -0.6 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006-06-18 | CWS @ CIN Gameday | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
| 2010-09-14 | SD @ COL Gameday | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 2013-06-05 | COL @ CIN Gameday | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2010-06-05 | SD @ PHI Gameday | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2005-06-10 | CWS @ SD Gameday | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2003-08-24 | TEX @ CWS Gameday | 7.0 | 5 | 3 | 3 | 2 | 10 | 1 |
| 2010-04-27 | SD @ MIA Gameday | 6.0 | 3 | 1 | 1 | 3 | 10 | 0 |
| 2002-08-28 | TOR @ CWS Gameday | 9.0 | 6 | 0 | 0 | 1 | 9 | 0 |
| 2002-08-05 | CWS @ TB Gameday | 7.0 | 3 | 3 | 3 | 2 | 8 | 1 |
| 2008-06-07 | LAA @ ATH Gameday | 7.0 | 5 | 2 | 2 | 1 | 8 | 1 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.