Jorge De La Rosa
Milwaukee Brewers 2004–2005; Kansas City Royals 2006; Milwaukee Brewers 2006; Kansas City Royals 2007; Colorado Rockies 2008–2016; Arizona Diamondbacks 2017–2018; Chicago Cubs 2018
Percentile snapshot
2014 season — qualified pitchers
of 88 qualified 2014 pitchers (min 162 IP)
Career, era-adjusted
ERA+ measured against qualified careers (1,000+ IP), 1,334 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 | -129.6 | -100.0 | .000 | -0.3 |
| 2005 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.3 |
| 2006 | 28 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | -126.0 | -100.0 | .000 | -0.9 |
| 2007 | 26 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -121.5 | -100.0 | .000 | -0.5 |
| 2008 | 28 | 45 | 40 | 2 | 6 | 0 | 0 | 0 | 6 | 0 | 14 | 0 | 0 | .150 | .146 | .150 | .296 | -47.0 | -24.2 | .132 | 0.7 |
| 2009 | 33 | 63 | 57 | 3 | 7 | 2 | 0 | 0 | 3 | 1 | 30 | 0 | 0 | .123 | .138 | .158 | .296 | -48.8 | -25.2 | .135 | 2.1 |
| 2010 | 20 | 44 | 41 | 3 | 7 | 2 | 0 | 0 | 4 | 0 | 15 | 0 | 0 | .171 | .171 | .220 | .390 | -21.7 | -1.2 | .173 | 1.6 |
| 2011 | 10 | 23 | 21 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | .238 | .238 | .238 | .476 | 4.9 | 22.4 | .216 | 1.3 |
| 2012 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | 107.8 | 104.2 | .359 | -0.4 |
| 2013 | 30 | 59 | 52 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | .038 | .074 | .038 | .113 | -109.4 | -69.9 | .061 | 3.0 |
| 2014 | 32 | 67 | 60 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 26 | 0 | 0 | .150 | .164 | .150 | .314 | -44.2 | -16.9 | .145 | 2.0 |
| 2015 | 26 | 50 | 48 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | .063 | .063 | .063 | .125 | -110.3 | -68.0 | .056 | 1.8 |
| 2016 | 27 | 42 | 38 | 4 | 7 | 0 | 0 | 0 | 6 | 2 | 14 | 0 | 0 | .184 | .244 | .184 | .428 | -0.6 | 9.6 | .205 | 0.3 |
| 2017 | 66 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.7 |
| 2018 | 60 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 122.2 | 50.9 | .363 | 1.1 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 29 | 16 | 14 | 5 | 1 | 22.7 | 6.35 | 1.897 | 1.99 | 5.07 | 116.5 | 68.5 | -0.3 |
| 2005 | 38 | 0 | 2 | 2 | 0 | 0 | 0 | 48 | 21 | 38 | 42 | 1 | 42.3 | 4.46 | 2.031 | 8.93 | 4.01 | 94.3 | 95.2 | 0.3 |
| 2006 | 28 | 13 | 5 | 6 | 0 | 0 | 0 | 81 | 57 | 54 | 67 | 14 | 79.0 | 6.49 | 1.709 | 7.63 | 5.89 | 128.1 | 70.8 | -0.9 |
| 2007 | 26 | 23 | 8 | 12 | 0 | 0 | 0 | 160 | 84 | 53 | 82 | 20 | 130.0 | 5.82 | 1.638 | 5.68 | 5.34 | 116.8 | 78.7 | -0.5 |
| 2008 | 28 | 23 | 10 | 8 | 0 | 0 | 0 | 128 | 71 | 62 | 128 | 13 | 130.0 | 4.92 | 1.462 | 8.86 | 4.03 | 87.8 | 93.3 | 0.7 |
| 2009 | 33 | 32 | 16 | 9 | 0 | 0 | 0 | 172 | 90 | 83 | 193 | 20 | 185.0 | 4.38 | 1.378 | 9.39 | 3.87 | 84.5 | 104.5 | 2.1 |
| 2010 | 20 | 20 | 8 | 7 | 0 | 0 | 0 | 105 | 57 | 55 | 113 | 15 | 121.7 | 4.22 | 1.315 | 8.36 | 4.33 | 95.9 | 107.1 | 1.6 |
| 2011 | 10 | 10 | 5 | 2 | 0 | 1 | 0 | 48 | 23 | 22 | 52 | 4 | 59.0 | 3.51 | 1.186 | 7.93 | 3.33 | 75.1 | 126.6 | 1.3 |
| 2012 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 17 | 11 | 2 | 6 | 5 | 10.7 | 9.28 | 1.781 | 5.06 | 8.67 | 190.4 | 49.0 | -0.4 |
| 2013 | 30 | 30 | 16 | 6 | 0 | 0 | 0 | 170 | 65 | 62 | 112 | 11 | 167.7 | 3.49 | 1.384 | 6.01 | 3.74 | 85.5 | 125.2 | 3.0 |
| 2014 | 32 | 32 | 14 | 11 | 0 | 0 | 0 | 161 | 84 | 67 | 139 | 21 | 184.3 | 4.10 | 1.237 | 6.79 | 4.31 | 102.2 | 102.9 | 2.0 |
| 2015 | 26 | 26 | 9 | 7 | 0 | 1 | 0 | 137 | 69 | 65 | 134 | 17 | 149.0 | 4.17 | 1.356 | 8.09 | 4.22 | 92.7 | 109.1 | 1.8 |
| 2016 | 27 | 24 | 8 | 9 | 0 | 0 | 0 | 157 | 82 | 63 | 108 | 23 | 134.0 | 5.51 | 1.642 | 7.25 | 5.40 | 113.2 | 86.6 | 0.3 |
| 2017 | 65 | 0 | 3 | 1 | 0 | 0 | 0 | 46 | 24 | 21 | 45 | 7 | 51.3 | 4.21 | 1.305 | 7.89 | 4.60 | 99.7 | 109.6 | 0.7 |
| 2018 | 59 | 0 | 0 | 2 | 1 | 0 | 0 | 51 | 21 | 27 | 47 | 6 | 56.0 | 3.38 | 1.393 | 7.55 | 4.34 | 105.0 | 122.3 | 1.1 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-04-20 | COL @ WSH Gameday | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
| 2009-08-10 | CHC @ COL Gameday | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2009-07-20 | AZ @ COL Gameday | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2016-04-14 | SF @ COL Gameday | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2010-08-01 | CHC @ COL Gameday | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2009-05-09 | MIA @ COL Gameday | 8.0 | 4 | 2 | 2 | 1 | 12 | 0 |
| 2009-08-10 | CHC @ COL Gameday | 7.2 | 7 | 1 | 1 | 4 | 11 | 1 |
| 2014-07-23 | WSH @ COL Gameday | 7.1 | 8 | 2 | 1 | 0 | 11 | 0 |
| 2009-05-15 | COL @ PIT Gameday | 7.0 | 7 | 1 | 1 | 0 | 10 | 0 |
| 2008-06-19 | CLE @ COL Gameday | 6.0 | 4 | 3 | 3 | 1 | 10 | 2 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.