Josh Beckett
Florida Marlins 2001–2005; Boston Red Sox 2006–2012; Los Angeles Dodgers 2012–2014
Percentile snapshot
2012 season — qualified pitchers
of 88 qualified 2012 pitchers (min 162 IP) · 1 stat not shown: every qualified player held the same value, so a percentile there carries no information
Career, era-adjusted
ERA+ measured against qualified careers (1,000+ IP), 1,334 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 4 | 9 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .429 | .714 | 81.9 | 84.3 | .308 | 1.0 |
| 2002 | 23 | 36 | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | .032 | .032 | .065 | .097 | -99.3 | -74.8 | .041 | 0.6 |
| 2003 | 24 | 52 | 46 | 3 | 7 | 2 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | .152 | .170 | .196 | .366 | -13.1 | -2.7 | .166 | 3.1 |
| 2004 | 26 | 55 | 44 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | 18 | 0 | 0 | .159 | .196 | .182 | .377 | -9.9 | -0.9 | .177 | 2.5 |
| 2005 | 29 | 71 | 59 | 5 | 9 | 3 | 0 | 1 | 6 | 7 | 17 | 0 | 0 | .153 | .239 | .254 | .493 | 30.3 | 32.6 | .231 | 3.5 |
| 2006 | 33 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .429 | .429 | .857 | 1.286 | 227.7 | 217.3 | .540 | 1.6 |
| 2007 | 30 | 11 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .182 | .182 | .273 | .455 | 5.4 | 16.2 | .198 | 5.1 |
| 2008 | 27 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -126.7 | -100.0 | .000 | 2.7 |
| 2009 | 32 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .200 | .200 | .800 | 1.000 | 139.3 | 142.7 | .399 | 3.9 |
| 2010 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.9 |
| 2011 | 30 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -129.7 | -100.0 | .000 | 5.0 |
| 2012 | 28 | 22 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .048 | .048 | .048 | .095 | -97.6 | -74.1 | .042 | 0.5 |
| 2013 | 8 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .125 | .222 | .125 | .347 | 0.8 | 2.4 | .182 | -0.4 |
| 2014 | 20 | 43 | 39 | 4 | 7 | 3 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | .179 | .200 | .256 | .456 | 19.0 | 29.8 | .205 | 2.2 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 14 | 4 | 11 | 24 | 3 | 24.0 | 1.50 | 1.042 | 9.00 | 4.13 | 97.6 | 282.2 | 1.0 |
| 2002 | 23 | 21 | 6 | 7 | 0 | 0 | 0 | 93 | 49 | 44 | 113 | 13 | 107.7 | 4.10 | 1.272 | 9.45 | 3.60 | 90.8 | 96.8 | 0.6 |
| 2003 | 24 | 23 | 9 | 8 | 0 | 0 | 0 | 132 | 48 | 56 | 152 | 9 | 142.0 | 3.04 | 1.324 | 9.63 | 2.89 | 69.9 | 135.6 | 3.1 |
| 2004 | 26 | 26 | 9 | 9 | 0 | 1 | 1 | 137 | 66 | 54 | 152 | 16 | 156.7 | 3.79 | 1.219 | 8.73 | 3.49 | 81.2 | 113.4 | 2.5 |
| 2005 | 29 | 29 | 15 | 8 | 0 | 2 | 1 | 153 | 67 | 58 | 166 | 14 | 178.7 | 3.38 | 1.181 | 8.36 | 3.24 | 79.8 | 120.4 | 3.5 |
| 2006 | 33 | 33 | 16 | 11 | 0 | 0 | 0 | 191 | 114 | 74 | 158 | 36 | 204.7 | 5.01 | 1.295 | 6.95 | 5.16 | 110.0 | 93.6 | 1.6 |
| 2007 | 30 | 30 | 20 | 7 | 0 | 1 | 0 | 189 | 73 | 40 | 194 | 17 | 200.7 | 3.27 | 1.141 | 8.70 | 3.15 | 67.6 | 142.5 | 5.1 |
| 2008 | 27 | 27 | 12 | 10 | 0 | 1 | 0 | 173 | 78 | 34 | 172 | 18 | 174.3 | 4.03 | 1.187 | 8.88 | 3.27 | 72.5 | 112.1 | 2.7 |
| 2009 | 32 | 32 | 17 | 6 | 0 | 4 | 2 | 198 | 91 | 55 | 199 | 25 | 212.3 | 3.86 | 1.192 | 8.43 | 3.68 | 80.2 | 118.9 | 3.9 |
| 2010 | 21 | 21 | 6 | 6 | 0 | 0 | 0 | 151 | 82 | 45 | 116 | 20 | 127.7 | 5.78 | 1.535 | 8.18 | 4.51 | 105.0 | 74.3 | -0.9 |
| 2011 | 30 | 30 | 13 | 7 | 0 | 1 | 1 | 146 | 62 | 52 | 175 | 21 | 193.0 | 2.89 | 1.026 | 8.16 | 3.61 | 83.9 | 148.9 | 5.0 |
| 2012 | 28 | 28 | 7 | 14 | 0 | 0 | 0 | 174 | 88 | 52 | 132 | 21 | 170.3 | 4.65 | 1.327 | 6.97 | 4.13 | 100.0 | 88.8 | 0.5 |
| 2013 | 8 | 8 | 0 | 5 | 0 | 1 | 0 | 50 | 25 | 15 | 41 | 8 | 43.3 | 5.19 | 1.500 | 8.52 | 4.64 | 129.8 | 68.8 | -0.4 |
| 2014 | 20 | 20 | 6 | 6 | 0 | 1 | 1 | 96 | 37 | 39 | 107 | 17 | 115.7 | 2.88 | 1.167 | 8.33 | 4.30 | 122.1 | 122.5 | 2.2 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006-05-20 | BOS @ PHI Gameday | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 5 |
| 2014-07-01 | CLE @ LAD Gameday | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2005-09-08 | MIA @ WSH Gameday | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| 2009-06-14 | BOS @ PHI Gameday | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 2003-08-17 | SD @ MIA Gameday | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2008-04-27 | BOS @ TB Gameday | 7.0 | 4 | 2 | 1 | 1 | 13 | 1 |
| 2002-07-21 | WSH @ MIA Gameday | 6.0 | 3 | 0 | 0 | 4 | 12 | 0 |
| 2003-10-12 | CHC @ MIA Gameday | 9.0 | 2 | 0 | 0 | 1 | 11 | 0 |
| 2005-04-10 | WSH @ MIA Gameday | 9.0 | 5 | 0 | 0 | 1 | 11 | 0 |
| 2007-10-18 | BOS @ CLE Gameday | 8.0 | 5 | 1 | 1 | 1 | 11 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.