Juan Castro
Los Angeles Dodgers 1995–1999; Cincinnati Reds 2000–2004; Minnesota Twins 2005; Cincinnati Reds 2006; Minnesota Twins 2006; Cincinnati Reds 2007; Baltimore Orioles 2008; Cincinnati Reds 2008; Los Angeles Dodgers 2009–2010; Philadelphia Phillies 2010; Los Angeles Dodgers 2011
Percentile snapshot
No qualified season. This player never reached the qualification floor — 3.1 plate appearances, or one inning, per game his team played — in any archived season, so there is no season population to rank him inside.
Career, era-adjusted
sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 11 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | 101.2 | 84.1 | .330 | 0.0 |
| 1996 | 70 | 146 | 132 | 16 | 26 | 5 | 3 | 0 | 5 | 10 | 27 | 1 | 0 | .197 | .254 | .280 | .534 | 47.9 | 46.6 | .248 | -0.3 |
| 1997 | 40 | 84 | 75 | 3 | 11 | 3 | 1 | 0 | 4 | 7 | 20 | 0 | 0 | .147 | .220 | .213 | .433 | 13.7 | 18.6 | .201 | -0.5 |
| 1998 | 89 | 246 | 220 | 25 | 43 | 7 | 0 | 2 | 14 | 15 | 37 | 0 | 0 | .195 | .245 | .255 | .499 | 33.0 | 35.6 | .231 | -0.9 |
| 1999 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -119.0 | -100.0 | .000 | 0.0 |
| 2000 | 82 | 244 | 224 | 20 | 54 | 12 | 2 | 4 | 23 | 14 | 33 | 0 | 2 | .241 | .283 | .366 | .649 | 57.9 | 61.8 | .286 | -0.2 |
| 2001 | 96 | 261 | 242 | 27 | 54 | 10 | 0 | 3 | 13 | 13 | 50 | 0 | 0 | .223 | .261 | .302 | .562 | 35.9 | 42.8 | .248 | -0.9 |
| 2002 | 54 | 91 | 82 | 5 | 18 | 3 | 0 | 2 | 11 | 7 | 18 | 0 | 0 | .220 | .278 | .329 | .607 | 55.9 | 58.5 | .277 | 0.0 |
| 2003 | 113 | 348 | 320 | 28 | 81 | 14 | 1 | 9 | 33 | 18 | 58 | 2 | 3 | .253 | .290 | .388 | .678 | 72.6 | 75.8 | .298 | 0.2 |
| 2004 | 111 | 316 | 299 | 36 | 73 | 21 | 2 | 5 | 26 | 14 | 51 | 1 | 0 | .244 | .277 | .378 | .655 | 64.6 | 68.5 | .287 | -0.1 |
| 2005 | 97 | 292 | 272 | 27 | 70 | 18 | 1 | 5 | 33 | 9 | 39 | 0 | 1 | .257 | .279 | .386 | .665 | 70.9 | 74.8 | .288 | 0.4 |
| 2006 | 104 | 264 | 251 | 18 | 63 | 10 | 3 | 3 | 28 | 11 | 36 | 1 | 2 | .251 | .281 | .351 | .632 | 59.3 | 61.5 | .280 | 0.0 |
| 2007 | 54 | 98 | 89 | 5 | 16 | 5 | 0 | 0 | 5 | 4 | 21 | 0 | 0 | .180 | .211 | .236 | .446 | 2.5 | 13.4 | .202 | -0.7 |
| 2008 | 61 | 177 | 161 | 16 | 31 | 6 | 0 | 2 | 16 | 11 | 26 | 0 | 0 | .193 | .246 | .267 | .513 | 31.4 | 35.2 | .236 | -0.6 |
| 2009 | 57 | 121 | 112 | 18 | 31 | 4 | 0 | 1 | 9 | 6 | 25 | 0 | 0 | .277 | .311 | .339 | .650 | 72.2 | 76.2 | .292 | 0.2 |
| 2010 | 55 | 140 | 129 | 7 | 25 | 5 | 0 | 0 | 13 | 8 | 25 | 0 | 1 | .194 | .237 | .233 | .470 | 21.8 | 27.4 | .219 | -0.7 |
| 2011 | 7 | 15 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .286 | .333 | .286 | .619 | 77.7 | 75.6 | .291 | 0.0 |
Career totals
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-06-01 | CIN @ MIA Gameday | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 7 |
| 2004-08-16 | CIN @ STL Gameday | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 7 |
| 2000-09-22 | HOU @ CIN Gameday | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 6 |
| 2001-08-26 | CIN @ WSH Gameday | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 6 |
| 2003-04-19 | CIN @ WSH Gameday | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 6 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.