Jumbo Brown
Chicago Cubs 1925; Cleveland Indians 1927–1928; New York Yankees 1932–1933; New York Yankees 1935–1936; Cincinnati Reds 1937; New York Giants 1937–1941
Percentile snapshot
No qualified season. This player never reached the qualification floor — 3.1 plate appearances, or one inning, per game his team played — in any archived season, so there is no season population to rank him inside.
Career, era-adjusted
sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -119.8 | -100.0 | .000 | 0.1 |
| 1927 | 8 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .667 | .800 | .667 | 1.467 | 291.7 | 282.8 | .679 | -0.1 |
| 1928 | 5 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 419.8 | 410.7 | .869 | -0.1 |
| 1932 | 19 | 24 | 23 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .174 | .174 | .217 | .391 | -7.4 | 1.0 | .176 | 0.4 |
| 1933 | 21 | 29 | 28 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | .179 | .179 | .214 | .393 | 0.8 | 7.1 | .179 | -0.3 |
| 1935 | 20 | 34 | 32 | 3 | 10 | 2 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | .313 | .353 | .375 | .728 | 94.4 | 95.2 | .340 | 1.6 |
| 1936 | 20 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | .000 | -108.4 | -100.0 | .000 | -0.3 |
| 1937 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | 44.3 | -0.4 | .250 | 0.0 |
| 1938 | 43 | 18 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .188 | .278 | .250 | .528 | 46.9 | 46.3 | .259 | 3.0 |
| 1939 | 31 | 12 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .364 | .417 | .364 | .780 | 116.2 | 110.8 | .371 | 0.5 |
| 1940 | 41 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .100 | .100 | .100 | .200 | -65.6 | -44.9 | .092 | 0.8 |
| 1941 | 31 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .111 | .222 | -59.0 | -37.9 | .104 | 0.8 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 6.0 | 3.00 | 1.500 | 0.00 | 5.11 | 119.4 | 142.6 | 0.1 |
| 1927 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 13 | 26 | 8 | 3 | 18.7 | 6.27 | 2.411 | 3.86 | 8.63 | 207.9 | 66.2 | -0.1 |
| 1928 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 11 | 15 | 12 | 0 | 14.7 | 6.75 | 2.318 | 7.36 | 4.46 | 109.2 | 60.5 | -0.1 |
| 1932 | 19 | 3 | 5 | 2 | 1 | 3 | 1 | 58 | 28 | 30 | 31 | 1 | 55.7 | 4.53 | 1.581 | 5.01 | 3.97 | 89.1 | 98.4 | 0.4 |
| 1933 | 21 | 8 | 7 | 5 | 0 | 1 | 0 | 78 | 43 | 52 | 55 | 3 | 74.0 | 5.23 | 1.757 | 6.69 | 4.18 | 104.3 | 76.6 | -0.3 |
| 1935 | 20 | 8 | 6 | 5 | 0 | 3 | 1 | 94 | 35 | 37 | 41 | 2 | 87.3 | 3.61 | 1.500 | 4.23 | 3.72 | 89.8 | 114.9 | 1.6 |
| 1936 | 20 | 3 | 1 | 4 | 1 | 0 | 0 | 93 | 42 | 29 | 19 | 4 | 64.0 | 5.91 | 1.906 | 2.67 | 5.07 | 106.3 | 80.7 | -0.3 |
| 1937 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 10 | 8 | 8 | 0 | 18.3 | 4.91 | 1.582 | 3.93 | 3.39 | 88.7 | 77.7 | 0.0 |
| 1938 | 43 | 0 | 5 | 3 | 5 | 0 | 0 | 65 | 18 | 28 | 42 | 5 | 90.0 | 1.80 | 1.033 | 4.20 | 3.49 | 92.4 | 209.9 | 3.0 |
| 1939 | 31 | 0 | 4 | 0 | 7 | 0 | 0 | 69 | 26 | 25 | 24 | 1 | 56.3 | 4.15 | 1.669 | 3.83 | 3.57 | 90.8 | 94.7 | 0.5 |
| 1940 | 41 | 0 | 2 | 4 | 7 | 0 | 0 | 49 | 21 | 25 | 31 | 5 | 55.3 | 3.42 | 1.337 | 5.04 | 4.16 | 107.1 | 113.7 | 0.8 |
| 1941 | 31 | 0 | 1 | 5 | 8 | 0 | 0 | 49 | 21 | 21 | 30 | 2 | 57.0 | 3.32 | 1.228 | 4.74 | 3.07 | 83.1 | 111.6 | 0.8 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1935-07-19 | BAL @ NYY Gameday | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 1932-09-14 | NYY @ CWS Gameday | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 1928-05-16 | CLE @ ATH Gameday | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1933-06-03 | ATH @ NYY Gameday | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1935-09-17 | BAL @ NYY Gameday | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1933-06-03 | ATH @ NYY Gameday | 6.1 | 5 | 0 | 0 | 5 | 12 | 0 |
| 1935-09-22 | NYY @ BOS Gameday | 8.0 | 4 | 0 | 0 | 3 | 8 | 0 |
| 1932-09-23 | NYY @ BOS Gameday | 9.0 | 7 | 0 | 0 | 3 | 6 | 0 |
| 1933-06-17 | NYY @ CWS Gameday | 9.0 | 7 | 3 | 3 | 3 | 6 | 0 |
| 1933-06-27 | NYY @ DET Gameday | 6.2 | 11 | 5 | 5 | 6 | 6 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.