Ken Griffey
Seattle Mariners 1989–1999; Cincinnati Reds 2000–2007; Chicago White Sox 2008; Cincinnati Reds 2008; Seattle Mariners 2009–2010
Percentile snapshot
2008 season — qualified batters
of 148 qualified 2008 batters (min 505 PA)
Career, era-adjusted
wRC+ measured against qualified careers (3,000+ PA), 2,078 of them; OPS+ measured against qualified careers (3,000+ PA), 2,078 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 127 | 506 | 455 | 61 | 120 | 23 | 0 | 16 | 61 | 44 | 83 | 16 | 7 | .264 | .329 | .420 | .748 | 104.6 | 107.4 | .337 | 2.3 |
| 1990 | 155 | 666 | 597 | 91 | 179 | 28 | 7 | 22 | 80 | 63 | 81 | 16 | 11 | .300 | .366 | .481 | .847 | 133.8 | 134.9 | .378 | 5.2 |
| 1991 | 154 | 633 | 548 | 76 | 179 | 42 | 1 | 22 | 100 | 71 | 82 | 18 | 6 | .327 | .399 | .527 | .926 | 149.6 | 154.6 | .402 | 6.0 |
| 1992 | 142 | 617 | 565 | 83 | 174 | 39 | 4 | 27 | 103 | 44 | 67 | 10 | 5 | .308 | .361 | .535 | .896 | 144.6 | 148.3 | .394 | 5.5 |
| 1993 | 156 | 691 | 582 | 113 | 180 | 38 | 3 | 45 | 109 | 96 | 91 | 17 | 9 | .309 | .408 | .617 | 1.025 | 164.8 | 171.4 | .437 | 7.6 |
| 1994 | 111 | 493 | 433 | 94 | 140 | 24 | 4 | 40 | 90 | 56 | 73 | 11 | 3 | .323 | .402 | .674 | 1.076 | 162.3 | 170.7 | .446 | 5.3 |
| 1995 | 72 | 314 | 260 | 52 | 67 | 7 | 0 | 17 | 42 | 52 | 53 | 4 | 2 | .258 | .379 | .481 | .860 | 121.2 | 122.3 | .378 | 1.9 |
| 1996 | 140 | 638 | 545 | 125 | 165 | 26 | 2 | 49 | 140 | 78 | 104 | 16 | 1 | .303 | .392 | .628 | 1.020 | 147.7 | 153.5 | .427 | 5.9 |
| 1997 | 157 | 704 | 608 | 125 | 185 | 34 | 3 | 56 | 147 | 76 | 121 | 15 | 4 | .304 | .382 | .646 | 1.028 | 155.2 | 163.9 | .424 | 7.1 |
| 1998 | 161 | 720 | 633 | 120 | 180 | 33 | 3 | 56 | 146 | 76 | 121 | 20 | 5 | .284 | .365 | .611 | .977 | 144.2 | 148.0 | .409 | 6.5 |
| 1999 | 160 | 706 | 606 | 123 | 173 | 26 | 3 | 48 | 134 | 91 | 108 | 24 | 7 | .285 | .384 | .576 | .960 | 138.6 | 143.4 | .406 | 5.8 |
| 2000 | 145 | 631 | 520 | 100 | 141 | 22 | 3 | 40 | 118 | 94 | 117 | 6 | 4 | .271 | .387 | .556 | .942 | 128.8 | 133.3 | .398 | 4.5 |
| 2001 | 111 | 417 | 364 | 57 | 104 | 20 | 2 | 22 | 65 | 44 | 72 | 2 | 0 | .286 | .365 | .533 | .898 | 124.3 | 124.7 | .382 | 2.8 |
| 2002 | 70 | 232 | 197 | 17 | 52 | 8 | 0 | 8 | 23 | 28 | 39 | 1 | 2 | .264 | .358 | .426 | .784 | 101.6 | 104.7 | .344 | 0.9 |
| 2003 | 53 | 201 | 166 | 34 | 41 | 12 | 1 | 13 | 26 | 27 | 44 | 1 | 0 | .247 | .370 | .566 | .936 | 137.6 | 141.0 | .396 | 1.6 |
| 2004 | 83 | 348 | 300 | 49 | 76 | 18 | 0 | 20 | 60 | 44 | 67 | 1 | 0 | .253 | .351 | .513 | .864 | 121.8 | 121.3 | .372 | 2.2 |
| 2005 | 128 | 555 | 491 | 85 | 148 | 30 | 0 | 35 | 92 | 54 | 93 | 0 | 1 | .301 | .369 | .576 | .946 | 144.1 | 142.6 | .405 | 5.1 |
| 2006 | 109 | 472 | 428 | 62 | 108 | 19 | 0 | 27 | 72 | 39 | 78 | 0 | 0 | .252 | .316 | .486 | .802 | 94.4 | 97.6 | .341 | 1.3 |
| 2007 | 144 | 623 | 528 | 78 | 146 | 24 | 1 | 30 | 93 | 85 | 99 | 6 | 1 | .277 | .372 | .496 | .869 | 116.5 | 118.4 | .373 | 2.6 |
| 2008 | 143 | 575 | 490 | 67 | 122 | 30 | 1 | 18 | 71 | 78 | 89 | 0 | 1 | .249 | .353 | .424 | .778 | 99.9 | 102.0 | .341 | 1.3 |
| 2009 | 117 | 454 | 387 | 44 | 83 | 19 | 0 | 19 | 57 | 63 | 80 | 0 | 0 | .214 | .324 | .411 | .735 | 97.2 | 96.0 | .326 | 0.3 |
| 2010 | 33 | 108 | 98 | 6 | 18 | 2 | 0 | 0 | 7 | 9 | 17 | 0 | 0 | .184 | .250 | .204 | .454 | 28.7 | 29.4 | .219 | -0.9 |
Career totals
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996-05-24 | NYY @ SEA Gameday | 4 | 5 | 4 | 0 | 0 | 3 | 6 | 1 | 13 |
| 1997-04-25 | SEA @ TOR Gameday | 5 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 12 |
| 2000-07-08 | CLE @ CIN Gameday | 6 | 2 | 4 | 1 | 0 | 2 | 8 | 0 | 11 |
| 1998-09-07 | BAL @ SEA Gameday | 5 | 3 | 4 | 1 | 0 | 2 | 6 | 0 | 11 |
| 1997-09-01 | SD @ SEA Gameday | 4 | 4 | 4 | 1 | 0 | 2 | 4 | 1 | 11 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.