Kent Hrbek
Minnesota Twins 1981–1994
Percentile snapshot
1991 season — qualified batters
of 123 qualified 1991 batters (min 502 PA)
Career, era-adjusted
wRC+ measured against qualified careers (3,000+ PA), 2,078 of them; OPS+ measured against qualified careers (3,000+ PA), 2,078 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 24 | 73 | 67 | 5 | 16 | 5 | 0 | 1 | 7 | 5 | 9 | 0 | 0 | .239 | .301 | .358 | .660 | 83.5 | 86.6 | .303 | -0.1 |
| 1982 | 140 | 591 | 532 | 82 | 160 | 21 | 4 | 23 | 92 | 54 | 80 | 3 | 1 | .301 | .363 | .485 | .848 | 125.6 | 127.6 | .370 | 2.6 |
| 1983 | 141 | 582 | 515 | 75 | 153 | 41 | 5 | 16 | 84 | 57 | 71 | 4 | 6 | .297 | .366 | .489 | .855 | 130.7 | 130.0 | .378 | 3.0 |
| 1984 | 149 | 635 | 559 | 80 | 174 | 31 | 3 | 27 | 107 | 65 | 87 | 1 | 1 | .311 | .383 | .522 | .906 | 142.7 | 143.9 | .394 | 4.1 |
| 1985 | 158 | 666 | 593 | 78 | 165 | 31 | 2 | 21 | 93 | 67 | 87 | 1 | 1 | .278 | .351 | .444 | .795 | 110.0 | 111.6 | .349 | 1.7 |
| 1986 | 149 | 634 | 550 | 85 | 147 | 27 | 1 | 29 | 91 | 71 | 81 | 2 | 2 | .267 | .353 | .478 | .831 | 120.4 | 122.1 | .363 | 2.5 |
| 1987 | 143 | 566 | 477 | 85 | 136 | 20 | 1 | 34 | 90 | 84 | 60 | 5 | 2 | .285 | .389 | .545 | .934 | 139.0 | 141.6 | .397 | 3.5 |
| 1988 | 143 | 586 | 510 | 75 | 159 | 31 | 0 | 25 | 76 | 67 | 54 | 0 | 3 | .312 | .387 | .520 | .907 | 150.7 | 150.0 | .401 | 4.2 |
| 1989 | 109 | 434 | 375 | 59 | 102 | 17 | 0 | 25 | 84 | 53 | 35 | 3 | 0 | .272 | .360 | .517 | .878 | 139.6 | 139.0 | .391 | 2.6 |
| 1990 | 143 | 578 | 492 | 61 | 141 | 26 | 0 | 22 | 79 | 69 | 45 | 5 | 2 | .287 | .377 | .474 | .850 | 132.3 | 131.3 | .382 | 2.9 |
| 1991 | 132 | 534 | 462 | 72 | 131 | 20 | 1 | 20 | 89 | 67 | 48 | 4 | 4 | .284 | .373 | .461 | .834 | 129.5 | 126.6 | .377 | 2.6 |
| 1992 | 112 | 470 | 394 | 52 | 96 | 20 | 0 | 15 | 58 | 71 | 56 | 5 | 2 | .244 | .357 | .409 | .765 | 113.2 | 112.5 | .351 | 1.3 |
| 1993 | 123 | 471 | 392 | 60 | 95 | 11 | 1 | 25 | 83 | 71 | 57 | 4 | 2 | .242 | .357 | .467 | .824 | 119.6 | 119.5 | .368 | 1.7 |
| 1994 | 81 | 317 | 274 | 34 | 74 | 11 | 0 | 10 | 53 | 37 | 28 | 0 | 0 | .270 | .353 | .420 | .773 | 95.5 | 97.9 | .340 | 0.3 |
Career totals
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986-06-07 | MIN @ KC Gameday | 5 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 9 |
| 1986-06-18 | CWS @ MIN Gameday | 5 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 9 |
| 1988-08-23 | DET @ MIN Gameday | 5 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 9 |
| 1989-08-23 | CWS @ MIN Gameday | 4 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 9 |
| 1983-09-09 | KC @ MIN Gameday | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 9 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.