Larry Dierker
Houston Colt .45's 1964; Houston Astros 1965–1976; St. Louis Cardinals 1977
Percentile snapshot
1976 season — qualified pitchers
of 88 qualified 1976 pitchers (min 162 IP)
Career, era-adjusted
ERA+ measured against qualified careers (1,000+ IP), 1,334 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -118.9 | -100.0 | .000 | 0.2 |
| 1965 | 26 | 55 | 50 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | .100 | .118 | .160 | .278 | -31.9 | -20.6 | .127 | 1.1 |
| 1966 | 29 | 71 | 67 | 6 | 10 | 2 | 0 | 1 | 4 | 2 | 21 | 0 | 0 | .149 | .174 | .224 | .398 | 5.1 | 12.5 | .182 | 2.5 |
| 1967 | 15 | 34 | 31 | 2 | 7 | 3 | 0 | 0 | 4 | 1 | 11 | 0 | 0 | .226 | .242 | .323 | .565 | 56.5 | 62.4 | .257 | 1.1 |
| 1968 | 33 | 84 | 73 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 35 | 0 | 0 | .068 | .093 | .082 | .176 | -69.2 | -46.6 | .088 | 0.7 |
| 1969 | 39 | 127 | 118 | 7 | 17 | 2 | 0 | 1 | 7 | 2 | 38 | 0 | 0 | .144 | .158 | .186 | .345 | -15.0 | -2.7 | .161 | 7.5 |
| 1970 | 37 | 103 | 92 | 7 | 16 | 2 | 0 | 0 | 4 | 1 | 37 | 0 | 0 | .174 | .181 | .196 | .377 | -5.0 | 3.1 | .174 | 2.7 |
| 1971 | 24 | 58 | 54 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | .074 | .091 | .093 | .184 | -67.0 | -47.1 | .089 | 2.5 |
| 1972 | 31 | 86 | 78 | 2 | 13 | 0 | 0 | 0 | 4 | 1 | 24 | 0 | 0 | .167 | .188 | .167 | .354 | -8.9 | 2.8 | .170 | 2.0 |
| 1973 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -125.9 | -100.0 | .000 | 0.0 |
| 1974 | 33 | 83 | 71 | 2 | 14 | 3 | 0 | 0 | 7 | 1 | 27 | 0 | 0 | .197 | .208 | .239 | .448 | 19.7 | 27.7 | .211 | 3.9 |
| 1975 | 34 | 89 | 76 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 21 | 0 | 0 | .092 | .092 | .092 | .184 | -65.2 | -47.0 | .087 | 0.2 |
| 1976 | 28 | 69 | 64 | 3 | 9 | 0 | 0 | 1 | 4 | 0 | 20 | 0 | 0 | .141 | .136 | .188 | .324 | -19.7 | -4.9 | .147 | 0.7 |
| 1977 | 11 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | -124.2 | -100.0 | .000 | 0.0 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 3 | 5 | 1 | 9.0 | 2.00 | 1.111 | 5.00 | 4.08 | 122.8 | 166.3 | 0.2 |
| 1965 | 26 | 19 | 7 | 8 | 0 | 1 | 0 | 135 | 57 | 37 | 109 | 16 | 146.7 | 3.50 | 1.173 | 6.69 | 3.39 | 100.1 | 96.7 | 1.1 |
| 1966 | 29 | 28 | 10 | 8 | 0 | 8 | 2 | 173 | 66 | 45 | 108 | 17 | 187.0 | 3.18 | 1.166 | 5.20 | 3.44 | 99.7 | 108.5 | 2.5 |
| 1967 | 15 | 15 | 6 | 5 | 0 | 4 | 0 | 95 | 37 | 25 | 68 | 4 | 99.0 | 3.36 | 1.212 | 6.18 | 2.60 | 78.4 | 98.5 | 1.1 |
| 1968 | 32 | 32 | 12 | 15 | 0 | 10 | 1 | 206 | 86 | 89 | 161 | 14 | 233.7 | 3.31 | 1.262 | 6.20 | 3.19 | 107.7 | 89.5 | 0.7 |
| 1969 | 39 | 37 | 20 | 13 | 0 | 20 | 4 | 240 | 79 | 72 | 232 | 18 | 305.3 | 2.33 | 1.022 | 6.84 | 2.62 | 74.0 | 152.0 | 7.5 |
| 1970 | 37 | 36 | 16 | 12 | 1 | 17 | 2 | 263 | 116 | 82 | 191 | 31 | 269.7 | 3.87 | 1.279 | 6.37 | 3.91 | 99.9 | 100.9 | 2.7 |
| 1971 | 24 | 23 | 12 | 6 | 0 | 6 | 2 | 150 | 48 | 33 | 91 | 8 | 159.0 | 2.72 | 1.151 | 5.15 | 2.71 | 80.1 | 124.6 | 2.5 |
| 1972 | 31 | 31 | 15 | 8 | 0 | 12 | 5 | 209 | 81 | 51 | 115 | 14 | 214.7 | 3.40 | 1.211 | 4.82 | 3.09 | 91.1 | 99.7 | 2.0 |
| 1973 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 27 | 13 | 13 | 18 | 3 | 27.0 | 4.33 | 1.481 | 6.00 | 4.33 | 118.7 | 84.2 | 0.0 |
| 1974 | 33 | 33 | 11 | 10 | 0 | 7 | 3 | 189 | 72 | 82 | 150 | 18 | 223.7 | 2.90 | 1.212 | 6.04 | 3.47 | 99.1 | 120.9 | 3.9 |
| 1975 | 34 | 34 | 14 | 16 | 0 | 14 | 2 | 225 | 103 | 91 | 127 | 24 | 232.0 | 4.00 | 1.362 | 4.93 | 4.13 | 120.8 | 85.6 | 0.2 |
| 1976 | 28 | 28 | 13 | 14 | 0 | 7 | 4 | 171 | 77 | 72 | 112 | 9 | 187.7 | 3.69 | 1.295 | 5.37 | 3.32 | 102.3 | 88.0 | 0.7 |
| 1977 | 11 | 9 | 2 | 6 | 0 | 0 | 0 | 40 | 20 | 16 | 6 | 7 | 39.3 | 4.58 | 1.424 | 1.37 | 6.11 | 158.8 | 84.2 | 0.0 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1969-07-30 | HOU @ NYM Gameday | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 6 |
| 1976-08-28 | STL @ HOU Gameday | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
| 1965-08-03 | HOU @ STL Gameday | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 1966-05-14 | HOU @ PHI Gameday | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 1967-05-23 | PIT @ HOU Gameday | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1969-05-07 | HOU @ PHI Gameday | 9.0 | 5 | 1 | 1 | 0 | 14 | 1 |
| 1969-08-30 | PIT @ HOU Gameday | 9.0 | 7 | 1 | 1 | 0 | 14 | 1 |
| 1968-05-21 | HOU @ CIN Gameday | 9.0 | 7 | 2 | 2 | 1 | 12 | 0 |
| 1968-06-11 | HOU @ PHI Gameday | 9.0 | 7 | 1 | 1 | 0 | 11 | 1 |
| 1969-05-24 | NYM @ HOU Gameday | 9.0 | 4 | 1 | 1 | 2 | 11 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.