Laymon Yokely
Baltimore Black Sox 1926–1932; Baltimore Sox 1933; Philadelphia Bacharach Giants 1934; Philadelphia Stars 1935–1937; Washington Black Senators 1938; Baltimore Elite Giants 1944
Percentile snapshot
1928 season — qualified batters
of 200 qualified 1928 batters (min 21 PA)
1936 season — qualified pitchers
of 91 qualified 1936 pitchers (min 73 IP)
Career, era-adjusted
ERA+ measured against qualified careers (1,000+ IP), 1,334 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | 23 | 45 | 42 | 2 | 6 | 3 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | .143 | .163 | .214 | .377 | 4.9 | 2.6 | .177 | 1.2 |
| 1927 | 35 | 59 | 52 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .077 | .143 | .077 | .220 | -28.5 | -41.2 | .121 | 2.2 |
| 1928 | 22 | 74 | 68 | 5 | 12 | 2 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | .176 | .211 | .206 | .417 | 15.8 | 8.1 | .199 | 4.7 |
| 1929 | 30 | 87 | 78 | 5 | 15 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | .192 | .213 | .244 | .456 | 16.0 | 11.1 | .212 | 5.1 |
| 1930 | 11 | 27 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .087 | .160 | .087 | .247 | -24.5 | -41.3 | .134 | 0.9 |
| 1931 | 14 | 25 | 24 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .208 | .208 | .208 | .417 | 19.3 | 14.5 | .192 | -0.7 |
| 1932 | 8 | 11 | 11 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .182 | .182 | .455 | .636 | 62.6 | 73.1 | .281 | -0.4 |
| 1933 | 6 | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .059 | .059 | .118 | .176 | -43.7 | -53.0 | .076 | -1.6 |
| 1934 | 5 | 15 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .143 | .200 | .143 | .343 | 9.4 | -3.0 | .177 | -0.6 |
| 1935 | 3 | 7 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 133.6 | 145.8 | .428 | 0.9 |
| 1936 | 17 | 34 | 31 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .097 | .125 | .097 | .222 | -31.6 | -42.7 | .111 | 0.7 |
| 1937 | 6 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | -24.6 | -35.4 | .114 | -0.5 |
| 1938 | 5 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .375 | .286 | .661 | 86.4 | 76.7 | .325 | -0.9 |
| 1944 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -89.3 | -100.0 | .000 | -0.4 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | 23 | 16 | 5 | 10 | 0 | 7 | 0 | 130 | 61 | 57 | 61 | 7 | 126.0 | 4.36 | 1.484 | 4.36 | 4.69 | 104.8 | 102.7 | 1.2 |
| 1927 | 35 | 18 | 10 | 9 | 3 | 8 | 2 | 146 | 71 | 68 | 69 | 9 | 164.7 | 3.88 | 1.300 | 3.77 | 4.66 | 101.7 | 118.1 | 2.2 |
| 1928 | 22 | 20 | 12 | 6 | 0 | 17 | 2 | 140 | 58 | 68 | 103 | 4 | 175.3 | 2.98 | 1.186 | 5.29 | 4.36 | 82.9 | 176.8 | 4.7 |
| 1929 | 30 | 25 | 17 | 8 | 1 | 18 | 1 | 202 | 89 | 93 | 99 | 6 | 213.3 | 3.75 | 1.383 | 4.18 | 5.02 | 92.1 | 145.1 | 5.1 |
| 1930 | 11 | 9 | 2 | 4 | 0 | 3 | 0 | 74 | 37 | 23 | 34 | 4 | 67.3 | 4.95 | 1.441 | 4.54 | 5.47 | 101.5 | 108.9 | 0.9 |
| 1931 | 14 | 10 | 2 | 8 | 1 | 5 | 0 | 88 | 42 | 20 | 34 | 7 | 68.7 | 5.50 | 1.573 | 4.46 | 4.50 | 122.5 | 66.8 | -0.7 |
| 1932 | 8 | 5 | 1 | 2 | 0 | 1 | 0 | 40 | 22 | 18 | 10 | 1 | 29.7 | 6.67 | 1.955 | 3.03 | 5.27 | 126.1 | 62.6 | -0.4 |
| 1933 | 6 | 4 | 0 | 5 | 0 | 3 | 0 | 54 | 40 | 21 | 21 | 4 | 41.7 | 8.64 | 1.800 | 4.54 | 5.67 | 131.6 | 49.9 | -1.6 |
| 1934 | 5 | 4 | 0 | 4 | 0 | 2 | 0 | 40 | 25 | 14 | 15 | 2 | 33.0 | 6.82 | 1.636 | 4.09 | 5.22 | 115.7 | 66.2 | -0.6 |
| 1935 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 13 | 2 | 6 | 9 | 0 | 18.0 | 1.00 | 1.056 | 4.50 | 4.05 | 79.5 | 509.9 | 0.9 |
| 1936 | 16 | 10 | 5 | 5 | 0 | 4 | 0 | 82 | 41 | 30 | 38 | 7 | 77.0 | 4.79 | 1.455 | 4.44 | 5.50 | 107.6 | 106.6 | 0.7 |
| 1937 | 6 | 3 | 0 | 3 | 0 | 2 | 0 | 29 | 20 | 16 | 13 | 5 | 22.7 | 7.94 | 1.985 | 5.16 | 8.13 | 163.0 | 62.8 | -0.5 |
| 1938 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 30 | 22 | 9 | 8 | 1 | 17.0 | 11.65 | 2.294 | 4.24 | 5.73 | 113.3 | 43.4 | -0.9 |
| 1944 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 2 | 3 | 0 | 3.0 | 18.00 | 3.000 | 9.00 | 3.74 | 86.6 | 24.0 | -0.4 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1935-08-18 | NE @ PHS Gameday | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| 1932-06-06 | CLS @ BBS Gameday | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
| 1934-06-24 | PBG @ ND Gameday | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 1933-05-31 | BBS @ IND Gameday | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 1936-05-10 | HOM @ PHS Gameday | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1934-07-14 | PBG @ CAG Gameday | 9.0 | 11 | 8 | 7 | 5 | 9 | 2 |
| 1937-07-22 | HOM @ PHS Gameday | 8.0 | 8 | 9 | 7 | 9 | 8 | 1 |
| 1936-07-11 | NBY @ PHS Gameday | 7.1 | 5 | 3 | 2 | 2 | 7 | 0 |
| 1936-07-18 | HOM @ PHS Gameday | 4.2 | 2 | 2 | 1 | 3 | 6 | 0 |
| 1935-08-14 | PHS @ TIC Gameday | 9.0 | 8 | 2 | 2 | 4 | 5 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.