Lenny Webster
Minnesota Twins 1989–1993; Montreal Expos 1994; Philadelphia Phillies 1995; Montreal Expos 1996; Baltimore Orioles 1997–1999; Boston Red Sox 1999; Montreal Expos 2000
Percentile snapshot
No qualified season. This player never reached the qualification floor — 3.1 plate appearances, or one inning, per game his team played — in any archived season, so there is no season population to rank him inside.
Career, era-adjusted
sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 14 | 23 | 20 | 3 | 6 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .300 | .391 | .400 | .791 | 127.0 | 118.5 | .373 | 0.3 |
| 1990 | 2 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .429 | .500 | .929 | 163.1 | 153.4 | .426 | 0.1 |
| 1991 | 18 | 41 | 34 | 7 | 10 | 1 | 0 | 3 | 8 | 6 | 10 | 0 | 0 | .294 | .390 | .588 | .978 | 163.2 | 163.5 | .427 | 0.6 |
| 1992 | 53 | 129 | 118 | 10 | 33 | 10 | 1 | 1 | 13 | 9 | 11 | 0 | 2 | .280 | .331 | .407 | .737 | 106.1 | 104.2 | .340 | 1.0 |
| 1993 | 49 | 117 | 106 | 14 | 21 | 2 | 0 | 1 | 8 | 11 | 8 | 1 | 0 | .198 | .274 | .245 | .519 | 40.1 | 40.8 | .247 | -0.1 |
| 1994 | 57 | 166 | 143 | 13 | 39 | 10 | 0 | 5 | 23 | 16 | 24 | 0 | 0 | .273 | .370 | .448 | .817 | 117.4 | 113.2 | .367 | 1.3 |
| 1995 | 49 | 167 | 150 | 18 | 40 | 9 | 0 | 4 | 14 | 16 | 27 | 0 | 0 | .267 | .337 | .407 | .744 | 98.5 | 95.6 | .338 | 0.9 |
| 1996 | 78 | 203 | 174 | 18 | 40 | 10 | 0 | 2 | 17 | 25 | 21 | 0 | 0 | .230 | .332 | .322 | .654 | 75.9 | 72.8 | .304 | 0.6 |
| 1997 | 98 | 287 | 259 | 29 | 66 | 8 | 1 | 7 | 37 | 22 | 46 | 0 | 1 | .255 | .317 | .375 | .691 | 84.6 | 83.3 | .312 | 1.2 |
| 1998 | 108 | 328 | 309 | 37 | 88 | 16 | 0 | 10 | 46 | 15 | 38 | 0 | 0 | .285 | .317 | .434 | .751 | 94.8 | 95.6 | .329 | 1.7 |
| 1999 | 22 | 62 | 50 | 1 | 6 | 1 | 0 | 0 | 4 | 10 | 7 | 0 | 0 | .120 | .290 | .140 | .430 | 31.3 | 17.4 | .236 | -0.2 |
| 2000 | 39 | 87 | 81 | 6 | 17 | 3 | 0 | 0 | 5 | 6 | 14 | 0 | 0 | .210 | .264 | .247 | .511 | 21.6 | 28.1 | .234 | -0.3 |
Career totals
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-04-01 | KC @ BAL Gameday | 4 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 9 |
| 1998-07-23 | ATH @ BAL Gameday | 5 | 1 | 4 | 1 | 0 | 1 | 6 | 0 | 8 |
| 1997-09-01 | BAL @ MIA Gameday | 3 | 1 | 3 | 0 | 1 | 1 | 4 | 1 | 8 |
| 1997-08-19 | BAL @ KC Gameday | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 7 |
| 1995-08-29 | PHI @ SF Gameday | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 7 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2000-04-15 | WSH @ PHI Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-04-17 | WSH @ PHI Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-07-26 | WSH @ NYM Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.