Mike Morgan
Oakland Athletics 1978–1979; New York Yankees 1982; Toronto Blue Jays 1983; Seattle Mariners 1985–1987; Baltimore Orioles 1988; Los Angeles Dodgers 1989–1991; Chicago Cubs 1992–1995; St. Louis Cardinals 1995; Cincinnati Reds 1996; St. Louis Cardinals 1996; Cincinnati Reds 1997; Chicago Cubs 1998; Minnesota Twins 1998; Texas Rangers 1999; Arizona Diamondbacks 2000–2002
Percentile snapshot
1997 season — qualified pitchers
of 83 qualified 1997 pitchers (min 162 IP)
Career, era-adjusted
ERA+ measured against qualified careers (1,000+ IP), 1,334 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.4 |
| 1979 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.9 |
| 1982 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.8 |
| 1983 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.0 |
| 1985 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.5 |
| 1986 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1.4 |
| 1987 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2.1 |
| 1988 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.5 |
| 1989 | 40 | 40 | 36 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | .083 | .108 | .083 | .191 | -56.5 | -43.6 | .096 | 3.0 |
| 1990 | 33 | 78 | 71 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 25 | 0 | 0 | .113 | .137 | .113 | .250 | -39.4 | -29.0 | .122 | 1.7 |
| 1991 | 34 | 87 | 76 | 2 | 7 | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | .092 | .101 | .092 | .193 | -59.5 | -44.4 | .091 | 4.3 |
| 1992 | 34 | 88 | 74 | 1 | 8 | 0 | 0 | 0 | 5 | 2 | 16 | 0 | 0 | .108 | .130 | .108 | .238 | -54.3 | -32.7 | .116 | 5.3 |
| 1993 | 32 | 73 | 66 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 22 | 0 | 0 | .061 | .088 | .091 | .179 | -63.4 | -51.5 | .087 | 1.6 |
| 1994 | 15 | 26 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .125 | .160 | .125 | .285 | -33.1 | -23.7 | .138 | -1.5 |
| 1995 | 21 | 45 | 38 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | .053 | .122 | .053 | .175 | -58.1 | -51.9 | .099 | 2.0 |
| 1996 | 23 | 51 | 40 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | .050 | .050 | .050 | .100 | -89.4 | -73.2 | .046 | 0.3 |
| 1997 | 31 | 54 | 44 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | .091 | .111 | .136 | .247 | -52.4 | -35.8 | .114 | 0.5 |
| 1998 | 23 | 9 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .625 | .625 | .750 | 1.375 | 276.6 | 254.9 | .611 | 2.0 |
| 1999 | 34 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | 18.6 | 26.5 | .225 | -0.3 |
| 2000 | 60 | 17 | 16 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .438 | .438 | .438 | .875 | 126.6 | 121.2 | .395 | 1.0 |
| 2001 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 1.000 | — | — | 354.1 | — | .731 | 0.5 |
| 2002 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.0 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 19 | 10 | 8 | 0 | 1 | 12.3 | 7.30 | 2.189 | 0.00 | 5.55 | 152.9 | 49.8 | -0.4 |
| 1979 | 13 | 13 | 2 | 10 | 0 | 2 | 0 | 102 | 51 | 50 | 17 | 7 | 77.3 | 5.94 | 1.966 | 1.98 | 5.56 | 137.6 | 68.1 | -0.9 |
| 1982 | 30 | 23 | 7 | 11 | 0 | 2 | 0 | 167 | 73 | 67 | 71 | 15 | 150.3 | 4.37 | 1.557 | 4.25 | 4.42 | 110.4 | 91.5 | 0.8 |
| 1983 | 16 | 4 | 0 | 3 | 0 | 0 | 0 | 48 | 26 | 21 | 22 | 6 | 45.3 | 5.16 | 1.522 | 4.37 | 4.97 | 116.6 | 82.5 | 0.0 |
| 1985 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 8 | 5 | 2 | 2 | 6.0 | 12.00 | 2.667 | 3.00 | 8.91 | 212.3 | 35.0 | -0.5 |
| 1986 | 37 | 33 | 11 | 17 | 1 | 9 | 1 | 243 | 109 | 86 | 116 | 24 | 216.3 | 4.53 | 1.521 | 4.83 | 4.41 | 104.3 | 93.3 | 1.4 |
| 1987 | 34 | 31 | 12 | 17 | 0 | 8 | 2 | 245 | 107 | 53 | 85 | 25 | 207.0 | 4.65 | 1.440 | 3.70 | 4.46 | 95.5 | 100.5 | 2.1 |
| 1988 | 22 | 10 | 1 | 6 | 1 | 2 | 0 | 70 | 43 | 23 | 29 | 6 | 71.3 | 5.43 | 1.304 | 3.66 | 4.11 | 105.0 | 72.2 | -0.5 |
| 1989 | 40 | 19 | 8 | 11 | 0 | 0 | 0 | 130 | 43 | 33 | 72 | 6 | 152.7 | 2.53 | 1.068 | 4.24 | 2.92 | 85.4 | 134.7 | 3.0 |
| 1990 | 33 | 33 | 11 | 15 | 0 | 6 | 4 | 216 | 88 | 60 | 106 | 19 | 211.0 | 3.75 | 1.308 | 4.52 | 3.90 | 106.1 | 98.0 | 1.7 |
| 1991 | 34 | 33 | 14 | 10 | 1 | 5 | 1 | 197 | 73 | 61 | 140 | 12 | 236.3 | 2.78 | 1.092 | 5.33 | 3.08 | 85.5 | 129.6 | 4.3 |
| 1992 | 34 | 34 | 16 | 8 | 0 | 6 | 1 | 203 | 68 | 79 | 123 | 14 | 240.0 | 2.55 | 1.175 | 4.61 | 3.53 | 97.7 | 141.8 | 5.3 |
| 1993 | 32 | 32 | 10 | 15 | 0 | 1 | 1 | 206 | 93 | 74 | 111 | 15 | 207.7 | 4.03 | 1.348 | 4.81 | 4.02 | 100.3 | 99.3 | 1.6 |
| 1994 | 15 | 15 | 2 | 10 | 0 | 1 | 0 | 111 | 60 | 35 | 57 | 12 | 80.7 | 6.69 | 1.810 | 6.36 | 5.04 | 120.4 | 62.5 | -1.5 |
| 1995 | 21 | 21 | 7 | 7 | 0 | 1 | 0 | 133 | 52 | 34 | 61 | 12 | 131.3 | 3.56 | 1.272 | 4.18 | 4.24 | 101.8 | 116.8 | 2.0 |
| 1996 | 23 | 23 | 6 | 11 | 0 | 0 | 0 | 146 | 67 | 47 | 74 | 16 | 130.3 | 4.63 | 1.481 | 5.11 | 4.66 | 111.4 | 90.4 | 0.3 |
| 1997 | 31 | 30 | 9 | 12 | 0 | 1 | 0 | 165 | 86 | 49 | 103 | 13 | 162.0 | 4.78 | 1.321 | 5.72 | 3.90 | 91.6 | 89.1 | 0.5 |
| 1998 | 23 | 22 | 4 | 3 | 0 | 0 | 0 | 138 | 56 | 39 | 60 | 21 | 120.7 | 4.18 | 1.467 | 4.48 | 5.63 | 122.1 | 111.4 | 2.0 |
| 1999 | 34 | 25 | 13 | 10 | 0 | 1 | 0 | 184 | 97 | 48 | 61 | 25 | 140.0 | 6.24 | 1.657 | 3.92 | 5.83 | 115.6 | 80.9 | -0.3 |
| 2000 | 60 | 4 | 5 | 5 | 5 | 0 | 0 | 123 | 55 | 40 | 56 | 10 | 101.7 | 4.87 | 1.603 | 4.96 | 4.44 | 94.4 | 96.6 | 1.0 |
| 2001 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 18 | 17 | 24 | 2 | 38.0 | 4.26 | 1.632 | 5.68 | 3.77 | 82.8 | 106.8 | 0.5 |
| 2002 | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 41 | 20 | 9 | 13 | 7 | 34.0 | 5.29 | 1.471 | 3.44 | 5.85 | 133.7 | 82.6 | 0.0 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997-04-17 | CIN @ PIT Gameday | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 1990-09-21 | SF @ LAD Gameday | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1997-09-15 | CIN @ CHC Gameday | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2000-07-21 | AZ @ CIN Gameday | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1993-08-25 | CHC @ WSH Gameday | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1989-05-27 | NYM @ LAD Gameday | 8.2 | 7 | 1 | 1 | 3 | 9 | 0 |
| 1989-05-15 | LAD @ NYM Gameday | 7.2 | 4 | 1 | 1 | 1 | 9 | 1 |
| 1991-10-05 | LAD @ SF Gameday | 7.0 | 4 | 4 | 2 | 2 | 9 | 0 |
| 1986-08-28 | NYY @ SEA Gameday | 9.0 | 7 | 4 | 4 | 2 | 8 | 2 |
| 1987-09-25 | TEX @ SEA Gameday | 9.0 | 10 | 3 | 3 | 0 | 8 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.