Nick Altrock
Louisville Colonels 1898; Boston Americans 1902–1903; Chicago White Sox 1903–1909; Washington Senators 1909; Washington Senators 1912–1915; Washington Senators 1918–1919; Washington Senators 1924; Washington Senators 1929; Washington Senators 1931; Washington Senators 1933
Percentile snapshot
1907 season — qualified pitchers
of 79 qualified 1907 pitchers (min 157 IP)
Career, era-adjusted
ERA+ measured against qualified careers (1,000+ IP), 1,334 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1898 | 11 | 32 | 29 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | .241 | .313 | .241 | .554 | 67.1 | 58.9 | .284 | 0.1 |
| 1902 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -98.3 | -100.0 | .000 | 0.4 |
| 1903 | 14 | 37 | 33 | 6 | 11 | 0 | 0 | 0 | 3 | 4 | 9 | 1 | 0 | .333 | .405 | .333 | .739 | 132.3 | 128.9 | .356 | 1.2 |
| 1904 | 41 | 123 | 111 | 13 | 22 | 1 | 0 | 1 | 8 | 4 | 22 | 0 | 0 | .198 | .239 | .234 | .474 | 52.0 | 53.4 | .230 | 1.1 |
| 1905 | 40 | 126 | 112 | 8 | 14 | 1 | 0 | 0 | 5 | 6 | 19 | 0 | 0 | .125 | .190 | .134 | .324 | 12.3 | 6.4 | .170 | 5.2 |
| 1906 | 38 | 110 | 100 | 4 | 16 | 2 | 0 | 0 | 3 | 8 | 15 | 2 | 0 | .160 | .222 | .180 | .402 | 31.1 | 28.7 | .206 | 4.6 |
| 1907 | 30 | 77 | 72 | 7 | 13 | 3 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | .181 | .234 | .222 | .456 | 50.4 | 49.4 | .230 | 1.7 |
| 1908 | 23 | 52 | 49 | 6 | 10 | 2 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | .204 | .235 | .245 | .480 | 55.6 | 58.9 | .235 | 0.7 |
| 1909 | 13 | 24 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .045 | .125 | .045 | .170 | -43.5 | -44.9 | .104 | -1.6 |
| 1912 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -105.4 | -100.0 | .000 | -0.2 |
| 1913 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122.3 | -100.0 | .000 | -0.2 |
| 1914 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.0 |
| 1915 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -117.6 | -100.0 | .000 | -0.2 |
| 1918 | 5 | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .500 | .625 | 66.5 | 90.9 | .280 | 0.2 |
| 1919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.0 |
| 1924 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 909.6 | 923.4 | 1.702 | 0.2 |
| 1929 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 445.1 | 417.8 | .922 | 0.0 |
| 1931 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | — | 1.000 | — | — | 344.5 | — | .756 | 0.0 |
| 1933 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -112.8 | -100.0 | .000 | 0.0 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1898 | 11 | 7 | 3 | 3 | 0 | 6 | 0 | 89 | 35 | 21 | 13 | 2 | 70.0 | 4.50 | 1.571 | 1.67 | 3.80 | 105.4 | 80.1 | 0.1 |
| 1902 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 19 | 4 | 7 | 5 | 0 | 18.0 | 2.00 | 1.444 | 2.50 | 3.58 | 100.8 | 177.7 | 0.4 |
| 1903 | 13 | 9 | 4 | 4 | 0 | 7 | 1 | 72 | 25 | 23 | 22 | 3 | 79.0 | 2.85 | 1.203 | 2.51 | 3.70 | 129.9 | 100.1 | 1.2 |
| 1904 | 38 | 36 | 19 | 14 | 1 | 31 | 6 | 274 | 101 | 48 | 87 | 2 | 307.0 | 2.96 | 1.049 | 2.55 | 2.52 | 101.8 | 83.6 | 1.1 |
| 1905 | 38 | 34 | 23 | 12 | 0 | 31 | 3 | 274 | 66 | 63 | 97 | 3 | 315.7 | 1.88 | 1.068 | 2.77 | 2.59 | 103.8 | 132.4 | 5.2 |
| 1906 | 38 | 30 | 20 | 13 | 0 | 25 | 4 | 269 | 66 | 42 | 99 | 0 | 287.7 | 2.06 | 1.081 | 3.10 | 2.26 | 87.2 | 125.3 | 4.6 |
| 1907 | 30 | 21 | 7 | 13 | 2 | 15 | 1 | 210 | 61 | 31 | 61 | 3 | 213.7 | 2.57 | 1.128 | 2.57 | 2.42 | 100.4 | 93.7 | 1.7 |
| 1908 | 23 | 13 | 5 | 7 | 2 | 8 | 1 | 127 | 41 | 18 | 21 | 2 | 136.0 | 2.71 | 1.066 | 1.39 | 2.57 | 111.8 | 84.9 | 0.7 |
| 1909 | 10 | 6 | 1 | 4 | 0 | 3 | 0 | 71 | 28 | 6 | 11 | 0 | 47.0 | 5.36 | 1.638 | 2.11 | 2.27 | 95.0 | 44.5 | -1.6 |
| 1912 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1.0 | 18.00 | 3.000 | 0.00 | 8.95 | 270.0 | 18.4 | -0.2 |
| 1913 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 2 | 0 | 9.0 | 5.00 | 1.222 | 2.00 | 3.71 | 126.7 | 58.6 | -0.2 |
| 1914 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | 3.000 | 0.00 | 2.34 | 84.5 | — | 0.0 |
| 1915 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 2 | 0 | 3.0 | 9.00 | 2.667 | 6.00 | 2.04 | 69.8 | 32.5 | -0.2 |
| 1918 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 24 | 8 | 6 | 5 | 1 | 24.0 | 3.00 | 1.250 | 1.88 | 3.16 | 117.4 | 89.8 | 0.2 |
| 1919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | — | — | — | — | — | — | 0.0 |
| 1924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 | 0.00 | 2.000 | 0.00 | 3.13 | 76.5 | — | 0.2 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1905-09-08 | CLE @ CWS Gameday | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| 1904-05-26 | CWS @ BOS Gameday | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 1918-09-02 | ATH @ MIN Gameday | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 1903-08-20 | BOS @ CWS Gameday | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 1906-10-01 | CWS @ BAL Gameday | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1905-08-22 | ATH @ CWS Gameday | 13.0 | 7 | 1 | 0 | 2 | 7 | 0 |
| 1905-05-19 | ATH @ CWS Gameday | 9.0 | 4 | 1 | 0 | 0 | 7 | 0 |
| 1907-06-18 | CWS @ BOS Gameday | 8.0 | 13 | 6 | 0 | 1 | 7 | 1 |
| 1904-06-06 | ATH @ CWS Gameday | 9.0 | 9 | 6 | 6 | 1 | 6 | 0 |
| 1905-09-25 | CWS @ BOS Gameday | 9.0 | 5 | 1 | 0 | 3 | 6 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.