Norman Robinson
Baltimore Elite Giants 1940; Baltimore Elite Giants 1943–1946; Birmingham Black Barons 1947–1948
Percentile snapshot
1946 season — qualified batters
of 98 qualified 1946 batters (min 179 PA)
Career, era-adjusted
sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | 9 | 30 | 28 | 6 | 6 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | .214 | .267 | .286 | .552 | 50.0 | 43.8 | .263 | -0.1 |
| 1943 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -80.0 | -100.0 | .000 | 0.0 |
| 1944 | 26 | 76 | 73 | 10 | 23 | 4 | 1 | 0 | 14 | 2 | 0 | 1 | 1 | .315 | .333 | .397 | .731 | 93.1 | 95.2 | .340 | 0.1 |
| 1945 | 40 | 143 | 138 | 23 | 44 | 6 | 1 | 0 | 13 | 5 | 0 | 2 | 0 | .319 | .343 | .377 | .719 | 99.2 | 101.4 | .340 | 0.5 |
| 1946 | 50 | 193 | 171 | 18 | 37 | 7 | 1 | 0 | 18 | 20 | 0 | 4 | 0 | .216 | .298 | .269 | .567 | 66.4 | 58.9 | .284 | -0.4 |
| 1947 | 15 | 69 | 66 | 12 | 21 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | .318 | .348 | .379 | .727 | 93.7 | 95.4 | .346 | 0.2 |
| 1948 | 29 | 123 | 111 | 15 | 29 | 2 | 3 | 0 | 21 | 9 | 0 | 5 | 0 | .261 | .322 | .333 | .656 | 79.0 | 75.7 | .313 | 0.1 |
Career totals
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1945-07-20 | HOM @ BEG Gameday | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| 1945-06-12 | BEG @ PHS Gameday | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 5 |
| 1947-07-14 | BBB @ KCM Gameday | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| 1944-05-19 | NBY @ BEG Gameday | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| 1946-06-13 | BEG @ PHS Gameday | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1939-05-14 | HOM @ BEG Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-05-14 | HOM @ BEG Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-05-21 | BEG @ NE Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-05-21 | BEG @ NE Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-05-27 | NBY @ BEG Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.