Octavio Dotel
New York Mets 1999; Houston Astros 2000–2004; Oakland Athletics 2004–2005; New York Yankees 2006; Atlanta Braves 2007; Kansas City Royals 2007; Chicago White Sox 2008–2009; Colorado Rockies 2010; Los Angeles Dodgers 2010; Pittsburgh Pirates 2010; St. Louis Cardinals 2011; Toronto Blue Jays 2011; Detroit Tigers 2012–2013
Percentile snapshot
No qualified season. This player never reached the qualification floor — 3.1 plate appearances, or one inning, per game his team played — in any archived season, so there is no season population to rank him inside.
Career, era-adjusted
sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 19 | 30 | 24 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 17 | 0 | 0 | .125 | .276 | .125 | .401 | 21.2 | 9.0 | .221 | 0.0 |
| 2000 | 50 | 40 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | .031 | .061 | .031 | .092 | -94.1 | -76.0 | .050 | 0.1 |
| 2001 | 61 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .091 | .091 | .091 | .182 | -76.2 | -53.8 | .081 | 3.2 |
| 2002 | 83 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -134.7 | -100.0 | .000 | 3.7 |
| 2003 | 76 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | -129.5 | -100.0 | .000 | 2.6 |
| 2004 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1.6 |
| 2005 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.3 |
| 2006 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.6 |
| 2007 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.4 |
| 2008 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1.2 |
| 2009 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1.5 |
| 2010 | 68 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -126.0 | -100.0 | .000 | 0.6 |
| 2011 | 65 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -131.1 | -100.0 | .000 | 0.8 |
| 2012 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1.0 |
| 2013 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.5 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 19 | 14 | 8 | 3 | 0 | 0 | 0 | 69 | 51 | 49 | 85 | 12 | 85.3 | 5.38 | 1.383 | 8.96 | 4.84 | 110.5 | 81.5 | 0.0 |
| 2000 | 50 | 16 | 3 | 7 | 16 | 0 | 0 | 127 | 75 | 61 | 142 | 26 | 125.0 | 5.40 | 1.504 | 10.22 | 5.12 | 107.4 | 88.3 | 0.1 |
| 2001 | 61 | 4 | 7 | 5 | 2 | 0 | 0 | 79 | 31 | 47 | 145 | 5 | 105.0 | 2.66 | 1.200 | 12.43 | 2.26 | 49.2 | 173.0 | 3.2 |
| 2002 | 83 | 0 | 6 | 4 | 6 | 0 | 0 | 58 | 20 | 27 | 118 | 7 | 97.3 | 1.85 | .873 | 10.91 | 2.34 | 54.9 | 230.7 | 3.7 |
| 2003 | 76 | 0 | 6 | 4 | 4 | 0 | 0 | 53 | 24 | 31 | 97 | 9 | 87.0 | 2.48 | .966 | 10.03 | 3.26 | 74.8 | 175.7 | 2.6 |
| 2004 | 77 | 0 | 6 | 6 | 36 | 0 | 0 | 68 | 35 | 33 | 122 | 13 | 85.3 | 3.69 | 1.184 | 12.87 | 3.50 | 77.7 | 121.5 | 1.6 |
| 2005 | 15 | 0 | 1 | 2 | 7 | 0 | 0 | 10 | 6 | 11 | 16 | 2 | 15.3 | 3.52 | 1.370 | 9.39 | 4.81 | 110.5 | 123.7 | 0.3 |
| 2006 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 11 | 7 | 2 | 10.0 | 10.80 | 2.900 | 6.30 | 7.69 | 168.0 | 42.4 | -0.6 |
| 2007 | 33 | 0 | 2 | 1 | 11 | 0 | 0 | 29 | 14 | 12 | 41 | 4 | 30.7 | 4.11 | 1.337 | 12.03 | 3.86 | 85.0 | 110.2 | 0.4 |
| 2008 | 72 | 0 | 4 | 4 | 1 | 0 | 0 | 52 | 28 | 29 | 92 | 12 | 67.0 | 3.76 | 1.209 | 12.36 | 4.27 | 95.1 | 119.3 | 1.2 |
| 2009 | 62 | 0 | 3 | 3 | 0 | 0 | 0 | 54 | 23 | 36 | 75 | 7 | 62.3 | 3.32 | 1.444 | 10.83 | 3.93 | 84.8 | 139.5 | 1.5 |
| 2010 | 68 | 0 | 3 | 4 | 22 | 0 | 0 | 52 | 29 | 32 | 75 | 9 | 64.0 | 4.08 | 1.313 | 10.55 | 4.23 | 104.7 | 99.1 | 0.6 |
| 2011 | 65 | 0 | 5 | 4 | 3 | 0 | 0 | 36 | 21 | 17 | 62 | 6 | 54.0 | 3.50 | .981 | 10.33 | 3.23 | 79.4 | 113.6 | 0.8 |
| 2012 | 57 | 0 | 5 | 3 | 1 | 0 | 0 | 50 | 23 | 12 | 62 | 3 | 58.0 | 3.57 | 1.069 | 9.62 | 2.25 | 53.6 | 117.9 | 1.0 |
| 2013 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 4 | 4 | 0 | 4.7 | 13.50 | 3.000 | 7.71 | 3.93 | 96.1 | 30.3 | -0.5 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999-08-16 | NYM @ SD Gameday | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1999-09-01 | NYM @ HOU Gameday | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2000-05-19 | HOU @ WSH Gameday | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-05-01 | HOU @ NYM Gameday | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1999-07-01 | NYM @ MIA Gameday | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2000-06-26 | HOU @ AZ Gameday | 6.0 | 6 | 4 | 4 | 3 | 13 | 2 |
| 1999-08-06 | LAD @ NYM Gameday | 7.0 | 3 | 1 | 1 | 2 | 10 | 0 |
| 2000-04-18 | HOU @ LAD Gameday | 6.0 | 7 | 4 | 4 | 2 | 10 | 2 |
| 1999-07-24 | CHC @ NYM Gameday | 7.1 | 5 | 1 | 1 | 2 | 9 | 1 |
| 1999-08-16 | NYM @ SD Gameday | 7.0 | 1 | 3 | 3 | 3 | 9 | 1 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.