Pete Harnisch
Baltimore Orioles 1988–1990; Houston Astros 1991–1994; New York Mets 1995–1996; Milwaukee Brewers 1997; New York Mets 1997; Cincinnati Reds 1998–2001
Percentile snapshot
1999 season — qualified pitchers
of 89 qualified 1999 pitchers (min 163 IP)
Career, era-adjusted
ERA+ measured against qualified careers (1,000+ IP), 1,334 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.1 |
| 1989 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.0 |
| 1990 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.8 |
| 1991 | 33 | 74 | 62 | 4 | 6 | 1 | 0 | 0 | 4 | 4 | 21 | 0 | 1 | .097 | .149 | .113 | .262 | -28.5 | -23.2 | .133 | 4.2 |
| 1992 | 34 | 74 | 67 | 7 | 11 | 5 | 0 | 0 | 8 | 2 | 12 | 0 | 1 | .164 | .188 | .239 | .427 | 11.6 | 22.5 | .199 | 1.5 |
| 1993 | 33 | 80 | 67 | 6 | 7 | 2 | 0 | 0 | 2 | 2 | 19 | 0 | 0 | .104 | .143 | .134 | .277 | -29.7 | -23.6 | .134 | 4.3 |
| 1994 | 18 | 37 | 35 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .171 | .171 | .257 | .429 | 3.3 | 12.9 | .187 | -0.5 |
| 1995 | 18 | 36 | 33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .091 | .091 | .091 | .182 | -65.5 | -50.8 | .083 | 1.3 |
| 1996 | 32 | 68 | 55 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | .091 | .121 | .109 | .230 | -44.3 | -37.3 | .110 | 1.4 |
| 1997 | 10 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -123.3 | -100.0 | .000 | -0.9 |
| 1998 | 32 | 76 | 66 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | .106 | .119 | .106 | .225 | -56.7 | -40.1 | .106 | 4.4 |
| 1999 | 33 | 75 | 66 | 6 | 10 | 4 | 0 | 1 | 5 | 1 | 20 | 0 | 0 | .152 | .164 | .258 | .422 | -8.5 | 3.8 | .184 | 4.1 |
| 2000 | 24 | 49 | 43 | 4 | 8 | 2 | 0 | 1 | 8 | 0 | 14 | 0 | 0 | .186 | .186 | .302 | .488 | 9.3 | 20.0 | .210 | 1.3 |
| 2001 | 8 | 12 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .273 | .273 | .364 | .636 | 55.1 | 60.1 | .277 | -0.3 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 8 | 9 | 10 | 1 | 13.0 | 5.54 | 1.692 | 6.92 | 4.36 | 111.4 | 70.7 | -0.1 |
| 1989 | 18 | 17 | 5 | 9 | 0 | 2 | 0 | 97 | 53 | 64 | 70 | 10 | 103.3 | 4.62 | 1.558 | 6.10 | 4.76 | 124.9 | 82.5 | 0.0 |
| 1990 | 31 | 31 | 11 | 11 | 0 | 3 | 0 | 189 | 91 | 86 | 122 | 17 | 188.7 | 4.34 | 1.458 | 5.82 | 4.07 | 106.1 | 88.4 | 0.8 |
| 1991 | 33 | 33 | 12 | 9 | 0 | 4 | 2 | 169 | 65 | 83 | 172 | 14 | 216.7 | 2.70 | 1.163 | 7.14 | 3.26 | 92.5 | 130.6 | 4.2 |
| 1992 | 34 | 34 | 9 | 10 | 0 | 0 | 0 | 182 | 85 | 64 | 164 | 18 | 206.7 | 3.70 | 1.190 | 7.14 | 3.32 | 97.6 | 92.0 | 1.5 |
| 1993 | 33 | 33 | 16 | 9 | 0 | 5 | 4 | 171 | 72 | 79 | 185 | 20 | 217.7 | 2.98 | 1.149 | 7.65 | 3.64 | 93.3 | 131.1 | 4.3 |
| 1994 | 17 | 17 | 8 | 5 | 0 | 1 | 0 | 100 | 57 | 39 | 62 | 13 | 95.0 | 5.40 | 1.463 | 5.87 | 4.87 | 121.3 | 74.3 | -0.5 |
| 1995 | 18 | 18 | 2 | 8 | 0 | 0 | 0 | 111 | 45 | 24 | 82 | 13 | 110.0 | 3.68 | 1.227 | 6.71 | 3.85 | 95.2 | 109.7 | 1.3 |
| 1996 | 31 | 31 | 8 | 12 | 0 | 2 | 1 | 195 | 91 | 61 | 114 | 30 | 194.7 | 4.21 | 1.315 | 5.27 | 4.97 | 122.7 | 96.4 | 1.4 |
| 1997 | 10 | 8 | 1 | 2 | 0 | 0 | 0 | 48 | 31 | 23 | 22 | 6 | 39.7 | 7.03 | 1.790 | 4.99 | 5.77 | 136.6 | 60.5 | -0.9 |
| 1998 | 32 | 32 | 14 | 7 | 0 | 2 | 1 | 176 | 73 | 64 | 157 | 24 | 209.0 | 3.14 | 1.148 | 6.76 | 4.06 | 95.1 | 135.9 | 4.4 |
| 1999 | 33 | 33 | 16 | 10 | 0 | 2 | 2 | 190 | 81 | 57 | 120 | 25 | 198.3 | 3.68 | 1.245 | 5.45 | 4.44 | 95.4 | 126.6 | 4.1 |
| 2000 | 22 | 22 | 8 | 6 | 0 | 3 | 1 | 133 | 69 | 46 | 71 | 23 | 131.0 | 4.74 | 1.366 | 4.88 | 5.33 | 113.5 | 99.1 | 1.3 |
| 2001 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 48 | 25 | 17 | 17 | 9 | 35.3 | 6.37 | 1.840 | 4.33 | 6.88 | 152.2 | 71.0 | -0.3 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999-05-22 | CIN @ SD Gameday | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
| 2000-08-09 | ATL @ CIN Gameday | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
| 1999-08-14 | PHI @ CIN Gameday | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| 1994-04-30 | STL @ HOU Gameday | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 1996-06-26 | COL @ NYM Gameday | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1993-08-14 | COL @ HOU Gameday | 9.0 | 3 | 0 | 0 | 2 | 12 | 0 |
| 1992-10-04 | LAD @ HOU Gameday | 8.0 | 5 | 0 | 0 | 0 | 12 | 0 |
| 1998-05-10 | CIN @ PIT Gameday | 8.0 | 4 | 3 | 3 | 0 | 12 | 1 |
| 1999-08-19 | PIT @ CIN Gameday | 8.0 | 1 | 0 | 0 | 2 | 12 | 0 |
| 1991-08-05 | SD @ HOU Gameday | 7.0 | 3 | 0 | 0 | 2 | 12 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.