Randy Choate
New York Yankees 2000–2003; Arizona Diamondbacks 2004–2007; Tampa Bay Rays 2009–2010; Florida Marlins 2011; Los Angeles Dodgers 2012; Miami Marlins 2012; St. Louis Cardinals 2013–2015
Percentile snapshot
No qualified season. This player never reached the qualification floor — 3.1 plate appearances, or one inning, per game his team played — in any archived season, so there is no season population to rank him inside.
Career, era-adjusted
sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.2 |
| 2001 | 37 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -119.7 | -100.0 | .000 | 1.0 |
| 2002 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -117.9 | -100.0 | .000 | -0.2 |
| 2003 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.1 |
| 2004 | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -132.8 | -100.0 | .000 | 0.4 |
| 2005 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.3 |
| 2006 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.3 |
| 2007 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.0 |
| 2009 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.7 |
| 2010 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.3 |
| 2011 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.8 |
| 2012 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.8 |
| 2013 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1.0 |
| 2014 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.0 |
| 2015 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 1.000 | — | — | 392.5 | — | .727 | 0.3 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 9 | 8 | 12 | 3 | 17.0 | 4.76 | 1.294 | 6.35 | 5.69 | 119.0 | 100.4 | 0.2 |
| 2001 | 37 | 0 | 3 | 1 | 0 | 0 | 0 | 34 | 18 | 27 | 35 | 0 | 48.3 | 3.35 | 1.262 | 6.52 | 3.88 | 87.7 | 132.2 | 1.0 |
| 2002 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 15 | 17 | 1 | 22.3 | 6.04 | 1.478 | 6.85 | 4.54 | 103.8 | 72.3 | -0.2 |
| 2003 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 3.7 | 7.36 | 2.182 | 0.00 | 3.91 | 88.5 | 60.1 | -0.1 |
| 2004 | 74 | 0 | 2 | 4 | 0 | 0 | 0 | 52 | 26 | 28 | 49 | 1 | 50.7 | 4.62 | 1.579 | 8.70 | 3.23 | 71.9 | 97.3 | 0.4 |
| 2005 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 5 | 4 | 0 | 7.0 | 9.00 | 1.857 | 5.14 | 4.42 | 100.9 | 48.7 | -0.3 |
| 2006 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 7 | 3 | 12 | 0 | 16.0 | 3.94 | 1.500 | 6.75 | 2.73 | 58.5 | 118.8 | 0.3 |
| 2007 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | — | — | — | — | — | — | 0.0 |
| 2009 | 61 | 0 | 1 | 0 | 5 | 0 | 0 | 28 | 14 | 11 | 28 | 4 | 36.3 | 3.47 | 1.073 | 6.94 | 3.94 | 91.4 | 124.4 | 0.7 |
| 2010 | 85 | 0 | 4 | 3 | 0 | 0 | 0 | 41 | 21 | 17 | 40 | 3 | 44.7 | 4.23 | 1.299 | 8.06 | 3.47 | 88.4 | 92.9 | 0.3 |
| 2011 | 54 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 5 | 13 | 31 | 3 | 24.7 | 1.82 | 1.054 | 11.31 | 3.89 | 101.5 | 209.9 | 0.8 |
| 2012 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 13 | 18 | 38 | 1 | 38.7 | 3.03 | 1.216 | 8.84 | 3.29 | 85.0 | 129.0 | 0.8 |
| 2013 | 64 | 0 | 2 | 1 | 0 | 0 | 0 | 26 | 9 | 11 | 28 | 0 | 35.3 | 2.29 | 1.047 | 7.13 | 2.54 | 68.3 | 162.1 | 1.0 |
| 2014 | 61 | 0 | 2 | 2 | 0 | 0 | 0 | 27 | 18 | 13 | 32 | 2 | 36.0 | 4.50 | 1.111 | 8.00 | 3.55 | 98.0 | 80.5 | 0.0 |
| 2015 | 71 | 0 | 1 | 0 | 1 | 0 | 0 | 29 | 12 | 5 | 22 | 2 | 27.3 | 3.95 | 1.244 | 7.24 | 3.71 | 95.6 | 98.2 | 0.3 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-07-09 | NYY @ NYM Gameday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-06-17 | NYY @ NYM Gameday | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-12 | NYY @ MIA Gameday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-15 | NYY @ PHI Gameday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-17 | NYY @ PHI Gameday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2004-04-22 | AZ @ MIL Gameday | 2.0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 2002-05-22 | TOR @ NYY Gameday | 5.0 | 2 | 2 | 2 | 2 | 5 | 0 |
| 2002-04-11 | NYY @ TOR Gameday | 3.0 | 4 | 5 | 5 | 4 | 3 | 1 |
| 2005-04-29 | AZ @ SD Gameday | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| 2001-06-17 | NYY @ NYM Gameday | 1.2 | 2 | 4 | 2 | 2 | 3 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.