Rich Hill
Chicago Cubs 2005–2008; Baltimore Orioles 2009; Boston Red Sox 2010–2012; Cleveland Indians 2013; Los Angeles Angels of Anaheim 2014; New York Yankees 2014; Boston Red Sox 2015; Los Angeles Dodgers 2016; Oakland Athletics 2016; Los Angeles Dodgers 2017–2019; Minnesota Twins 2020; New York Mets 2021; Tampa Bay Rays 2021; Boston Red Sox 2022; Pittsburgh Pirates 2023; San Diego Padres 2023; Boston Red Sox 2024; Kansas City Royals 2025
Percentile snapshot
2007 season — qualified pitchers
of 80 qualified 2007 pitchers (min 162 IP) · 1 stat not shown: every qualified player held the same value, so a percentile there carries no information
Career, era-adjusted
ERA+ measured against qualified careers (1,000+ IP), 1,334 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 10 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | 71.7 | 74.3 | .301 | -1.0 |
| 2006 | 17 | 34 | 30 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .100 | .129 | .133 | .262 | -48.4 | -33.2 | .122 | 1.4 |
| 2007 | 32 | 67 | 63 | 0 | 8 | 2 | 0 | 0 | 5 | 1 | 33 | 0 | 0 | .127 | .141 | .159 | .299 | -41.9 | -24.0 | .136 | 3.2 |
| 2008 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -134.9 | -100.0 | .000 | 0.2 |
| 2009 | 15 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 | -51.9 | -34.4 | .112 | -1.5 |
| 2010 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.2 |
| 2011 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.5 |
| 2012 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.7 |
| 2013 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.7 |
| 2014 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.1 |
| 2015 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1.2 |
| 2016 | 20 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 | .000 | -124.4 | -100.0 | .000 | 3.5 |
| 2017 | 25 | 49 | 45 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 18 | 0 | 0 | .111 | .146 | .133 | .279 | -34.4 | -24.1 | .130 | 2.6 |
| 2018 | 25 | 45 | 43 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | .093 | .093 | .093 | .186 | -66.6 | -48.4 | .083 | 1.5 |
| 2019 | 13 | 20 | 18 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | .167 | .211 | .222 | .433 | 12.3 | 15.7 | .195 | 1.8 |
| 2020 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1.0 |
| 2021 | 32 | 26 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .125 | .125 | .125 | .250 | -40.4 | -29.7 | .111 | 2.0 |
| 2022 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1.0 |
| 2023 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.2 |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.0 |
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.0 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 25 | 24 | 17 | 21 | 3 | 23.7 | 9.13 | 1.775 | 7.99 | 5.15 | 118.9 | 47.4 | -1.0 |
| 2006 | 17 | 16 | 6 | 7 | 0 | 2 | 1 | 83 | 46 | 39 | 90 | 16 | 99.3 | 4.17 | 1.228 | 8.15 | 4.63 | 100.0 | 111.1 | 1.4 |
| 2007 | 32 | 32 | 11 | 8 | 0 | 0 | 0 | 170 | 85 | 63 | 183 | 27 | 195.0 | 3.92 | 1.195 | 8.45 | 4.25 | 92.2 | 117.7 | 3.2 |
| 2008 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 9 | 18 | 15 | 2 | 19.7 | 4.12 | 1.576 | 6.86 | 5.80 | 128.7 | 109.4 | 0.2 |
| 2009 | 14 | 13 | 3 | 3 | 0 | 0 | 0 | 68 | 50 | 40 | 46 | 7 | 57.7 | 7.80 | 1.873 | 7.18 | 5.26 | 115.5 | 58.4 | -1.5 |
| 2010 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 4.0 | 0.00 | 1.500 | 6.75 | 2.30 | 53.5 | — | 0.2 |
| 2011 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 12 | 0 | 8.0 | 0.00 | .750 | 13.50 | 1.56 | 36.3 | — | 0.5 |
| 2012 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 4 | 11 | 21 | 0 | 19.7 | 1.83 | 1.424 | 9.61 | 2.59 | 61.1 | 231.5 | 0.7 |
| 2013 | 63 | 0 | 1 | 2 | 0 | 0 | 0 | 38 | 27 | 29 | 51 | 3 | 38.7 | 6.28 | 1.733 | 11.87 | 3.85 | 99.3 | 61.7 | -0.7 |
| 2014 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 6 | 9 | 0 | 5.3 | 3.38 | 2.438 | 15.19 | 3.72 | 53.1 | 113.7 | 0.1 |
| 2015 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 14 | 5 | 5 | 36 | 2 | 29.0 | 1.55 | .655 | 11.17 | 2.24 | 52.9 | 273.2 | 1.2 |
| 2016 | 20 | 20 | 12 | 5 | 0 | 0 | 0 | 77 | 26 | 33 | 129 | 4 | 110.3 | 2.12 | .997 | 10.52 | 2.38 | 58.1 | 193.0 | 3.5 |
| 2017 | 25 | 25 | 12 | 8 | 0 | 1 | 0 | 99 | 50 | 49 | 166 | 18 | 135.7 | 3.32 | 1.091 | 11.01 | 3.73 | 89.9 | 125.2 | 2.6 |
| 2018 | 25 | 24 | 11 | 5 | 0 | 0 | 0 | 108 | 54 | 41 | 150 | 20 | 132.7 | 3.66 | 1.123 | 10.18 | 3.93 | 100.7 | 106.5 | 1.5 |
| 2019 | 13 | 13 | 4 | 1 | 0 | 0 | 0 | 48 | 16 | 18 | 72 | 10 | 58.7 | 2.45 | 1.125 | 11.05 | 4.06 | 95.8 | 172.6 | 1.8 |
| 2020 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 28 | 13 | 17 | 31 | 3 | 38.7 | 3.03 | 1.164 | 7.22 | 3.97 | 90.6 | 144.7 | 1.0 |
| 2021 | 32 | 31 | 7 | 8 | 0 | 0 | 0 | 137 | 68 | 55 | 150 | 21 | 158.7 | 3.86 | 1.210 | 8.51 | 4.35 | 106.8 | 105.5 | 2.0 |
| 2022 | 26 | 26 | 8 | 7 | 0 | 0 | 0 | 125 | 59 | 37 | 109 | 15 | 124.3 | 4.27 | 1.303 | 7.89 | 3.86 | 93.5 | 96.6 | 1.0 |
| 2023 | 32 | 27 | 8 | 14 | 0 | 0 | 0 | 165 | 88 | 58 | 129 | 23 | 146.3 | 5.41 | 1.524 | 7.93 | 4.87 | 112.1 | 80.7 | -0.2 |
| 2024 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 3.7 | 4.91 | 1.091 | 12.27 | 7.18 | 178.7 | 81.9 | 0.0 |
| 2025 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 5 | 8 | 4 | 2 | 9.0 | 5.00 | 1.889 | 4.00 | 7.72 | 189.0 | 81.7 | 0.0 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-07-01 | LAD @ SD Gameday | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2007-06-02 | ATL @ CHC Gameday | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2017-09-22 | SF @ LAD Gameday | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2006-07-27 | STL @ CHC Gameday | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2007-04-30 | CHC @ PIT Gameday | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2021-05-25 | KC @ TB Gameday | 8.0 | 6 | 2 | 2 | 0 | 13 | 1 |
| 2007-06-07 | CHC @ ATL Gameday | 8.0 | 3 | 1 | 1 | 1 | 11 | 1 |
| 2006-09-06 | PIT @ CHC Gameday | 7.1 | 4 | 2 | 1 | 2 | 11 | 0 |
| 2017-07-01 | LAD @ SD Gameday | 7.0 | 4 | 0 | 0 | 1 | 11 | 0 |
| 2022-08-27 | TB @ BOS Gameday | 7.0 | 3 | 0 | 0 | 1 | 11 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.