Rick Dempsey
Minnesota Twins 1969–1972; New York Yankees 1973–1975; Baltimore Orioles 1976; New York Yankees 1976; Baltimore Orioles 1977–1986; Cleveland Indians 1987; Los Angeles Dodgers 1988–1990; Milwaukee Brewers 1991; Baltimore Orioles 1992
Percentile snapshot
No qualified season. This player never reached the qualification floor — 3.1 plate appearances, or one inning, per game his team played — in any archived season, so there is no season population to rank him inside.
Career, era-adjusted
wRC+ measured against qualified careers (3,000+ PA), 2,078 of them; OPS+ measured against qualified careers (3,000+ PA), 2,078 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 5 | 7 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .571 | .667 | 1.238 | 261.0 | 245.2 | .564 | 0.2 |
| 1970 | 5 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .125 | .000 | .125 | -66.1 | -62.5 | .094 | -0.1 |
| 1971 | 6 | 14 | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .308 | .357 | .385 | .742 | 114.5 | 109.5 | .349 | 0.1 |
| 1972 | 25 | 47 | 40 | 0 | 8 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | .200 | .304 | .225 | .529 | 61.9 | 56.5 | .271 | 0.2 |
| 1973 | 6 | 13 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .182 | .250 | .182 | .432 | 26.7 | 26.1 | .217 | 0.0 |
| 1974 | 43 | 119 | 109 | 12 | 26 | 3 | 0 | 2 | 12 | 8 | 7 | 1 | 0 | .239 | .288 | .321 | .609 | 76.7 | 77.3 | .287 | 0.3 |
| 1975 | 71 | 170 | 145 | 18 | 38 | 8 | 0 | 1 | 11 | 21 | 15 | 0 | 0 | .262 | .353 | .338 | .691 | 103.6 | 99.0 | .330 | 0.6 |
| 1976 | 80 | 240 | 216 | 12 | 42 | 2 | 0 | 0 | 12 | 18 | 21 | 1 | 1 | .194 | .263 | .204 | .466 | 44.4 | 42.3 | .235 | -0.1 |
| 1977 | 91 | 314 | 270 | 27 | 61 | 7 | 4 | 3 | 34 | 34 | 34 | 2 | 3 | .226 | .314 | .315 | .629 | 81.3 | 78.1 | .294 | 1.1 |
| 1978 | 136 | 498 | 441 | 41 | 114 | 25 | 0 | 6 | 32 | 48 | 54 | 7 | 3 | .259 | .327 | .356 | .683 | 99.9 | 99.1 | .317 | 3.0 |
| 1979 | 124 | 413 | 368 | 48 | 88 | 23 | 0 | 6 | 41 | 38 | 37 | 0 | 1 | .239 | .307 | .351 | .658 | 82.8 | 81.6 | .302 | 1.6 |
| 1980 | 119 | 406 | 362 | 51 | 95 | 26 | 3 | 9 | 40 | 36 | 45 | 3 | 1 | .262 | .333 | .425 | .759 | 111.2 | 109.3 | .345 | 2.9 |
| 1981 | 92 | 287 | 251 | 24 | 54 | 10 | 1 | 6 | 15 | 32 | 36 | 0 | 1 | .215 | .306 | .335 | .641 | 89.3 | 86.3 | .304 | 1.5 |
| 1982 | 125 | 402 | 344 | 35 | 88 | 15 | 1 | 5 | 36 | 46 | 37 | 0 | 3 | .256 | .339 | .349 | .688 | 94.4 | 91.2 | .318 | 2.2 |
| 1983 | 128 | 400 | 347 | 33 | 80 | 16 | 2 | 4 | 32 | 40 | 54 | 1 | 1 | .231 | .311 | .323 | .634 | 80.2 | 77.8 | .295 | 1.5 |
| 1984 | 109 | 380 | 330 | 37 | 76 | 11 | 0 | 11 | 34 | 40 | 58 | 1 | 2 | .230 | .312 | .364 | .676 | 91.6 | 89.2 | .311 | 1.9 |
| 1985 | 132 | 420 | 362 | 54 | 92 | 19 | 0 | 12 | 52 | 50 | 87 | 0 | 1 | .254 | .345 | .406 | .751 | 111.7 | 107.7 | .341 | 3.2 |
| 1986 | 122 | 382 | 327 | 42 | 68 | 15 | 1 | 13 | 29 | 45 | 78 | 1 | 0 | .208 | .309 | .379 | .689 | 90.7 | 87.5 | .315 | 1.9 |
| 1987 | 60 | 170 | 141 | 16 | 25 | 10 | 0 | 1 | 9 | 23 | 29 | 0 | 0 | .177 | .295 | .270 | .565 | 56.8 | 50.9 | .269 | 0.2 |
| 1988 | 77 | 198 | 167 | 25 | 42 | 13 | 0 | 7 | 30 | 25 | 44 | 1 | 0 | .251 | .338 | .455 | .793 | 132.9 | 131.4 | .361 | 2.2 |
| 1989 | 79 | 183 | 151 | 16 | 27 | 7 | 0 | 4 | 16 | 30 | 37 | 1 | 0 | .179 | .319 | .305 | .623 | 87.4 | 82.1 | .300 | 0.9 |
| 1990 | 62 | 151 | 128 | 13 | 25 | 5 | 0 | 2 | 15 | 23 | 29 | 1 | 0 | .195 | .318 | .281 | .599 | 79.0 | 69.7 | .295 | 0.6 |
| 1991 | 61 | 174 | 147 | 15 | 34 | 5 | 0 | 4 | 21 | 23 | 20 | 0 | 2 | .231 | .329 | .347 | .676 | 92.5 | 90.1 | .315 | 0.9 |
| 1992 | 8 | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .111 | .273 | .111 | .384 | 25.6 | 11.9 | .221 | 0.0 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.0 | 4.50 | 2.000 | 0.00 | 4.41 | 109.8 | 89.2 | 0.9 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985-04-18 | BAL @ CLE Gameday | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 9 |
| 1981-05-16 | BAL @ MIN Gameday | 4 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 8 |
| 1980-04-29 | NYY @ BAL Gameday | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 8 |
| 1984-08-19 | LAA @ BAL Gameday | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 8 |
| 1986-04-10 | CLE @ BAL Gameday | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 8 |
Pitching
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.