Rick Helling
Texas Rangers 1994–1995; Florida Marlins 1996; Texas Rangers 1996; Florida Marlins 1997; Texas Rangers 1997–2001; Arizona Diamondbacks 2002; Baltimore Orioles 2003; Florida Marlins 2003; Milwaukee Brewers 2005–2006
Percentile snapshot
2002 season — qualified pitchers
of 85 qualified 2002 pitchers (min 162 IP)
Career, era-adjusted
ERA+ measured against qualified careers (1,000+ IP), 1,334 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.1 |
| 1995 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.1 |
| 1996 | 11 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .111 | .222 | -51.3 | -40.0 | .101 | 0.6 |
| 1997 | 41 | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .071 | .071 | .071 | .143 | -81.2 | -61.7 | .065 | 1.0 |
| 1998 | 33 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 | -7.4 | 3.4 | .180 | 3.0 |
| 1999 | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -124.5 | -100.0 | .000 | 2.6 |
| 2000 | 35 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -122.5 | -100.0 | .000 | 3.5 |
| 2001 | 34 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -125.9 | -100.0 | .000 | 1.0 |
| 2002 | 30 | 61 | 46 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 16 | 0 | 0 | .043 | .200 | .043 | .243 | -32.5 | -32.9 | .154 | 1.3 |
| 2003 | 35 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | 159.3 | 157.5 | .424 | 0.5 |
| 2005 | 15 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .000 | .000 | .000 | .000 | -132.6 | -100.0 | .000 | 1.4 |
| 2006 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -126.0 | -100.0 | .000 | 0.5 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 9 | 9 | 3 | 2 | 0 | 1 | 1 | 62 | 34 | 18 | 25 | 14 | 52.0 | 5.88 | 1.538 | 4.33 | 6.77 | 142.4 | 80.9 | -0.1 |
| 1995 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 17 | 9 | 8 | 5 | 2 | 12.3 | 6.57 | 2.027 | 3.65 | 6.87 | 142.4 | 73.5 | -0.1 |
| 1996 | 11 | 6 | 3 | 3 | 0 | 0 | 0 | 37 | 23 | 16 | 42 | 9 | 48.0 | 4.31 | 1.104 | 7.88 | 4.85 | 102.1 | 105.6 | 0.6 |
| 1997 | 41 | 16 | 5 | 9 | 0 | 0 | 0 | 108 | 65 | 69 | 99 | 17 | 131.0 | 4.47 | 1.351 | 6.80 | 5.00 | 117.0 | 97.6 | 1.0 |
| 1998 | 33 | 33 | 20 | 7 | 0 | 4 | 2 | 209 | 106 | 78 | 164 | 27 | 216.3 | 4.41 | 1.327 | 6.82 | 4.42 | 92.2 | 108.8 | 3.0 |
| 1999 | 35 | 35 | 13 | 11 | 0 | 3 | 0 | 228 | 118 | 85 | 131 | 41 | 219.3 | 4.84 | 1.427 | 5.38 | 5.68 | 112.6 | 104.2 | 2.6 |
| 2000 | 35 | 35 | 16 | 13 | 0 | 0 | 0 | 212 | 108 | 99 | 146 | 29 | 217.0 | 4.48 | 1.433 | 6.06 | 5.11 | 100.6 | 113.4 | 3.5 |
| 2001 | 34 | 34 | 12 | 11 | 0 | 2 | 1 | 256 | 124 | 63 | 154 | 38 | 215.7 | 5.17 | 1.479 | 6.43 | 4.89 | 103.9 | 91.0 | 1.0 |
| 2002 | 30 | 30 | 10 | 12 | 0 | 0 | 0 | 180 | 88 | 48 | 120 | 31 | 175.7 | 4.51 | 1.298 | 6.15 | 4.73 | 108.0 | 97.0 | 1.3 |
| 2003 | 35 | 24 | 8 | 8 | 0 | 0 | 0 | 167 | 89 | 45 | 98 | 31 | 155.0 | 5.17 | 1.368 | 5.69 | 5.52 | 123.2 | 86.4 | 0.5 |
| 2005 | 15 | 7 | 3 | 1 | 0 | 0 | 0 | 39 | 13 | 18 | 42 | 2 | 49.0 | 2.39 | 1.163 | 7.71 | 3.03 | 71.3 | 178.1 | 1.4 |
| 2006 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 25 | 16 | 15 | 32 | 6 | 35.0 | 4.11 | 1.143 | 8.23 | 4.80 | 106.7 | 109.3 | 0.5 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-09-20 | MIA @ ATL Gameday | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2002-06-16 | DET @ AZ Gameday | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1996-09-28 | MIA @ HOU Gameday | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1997-05-26 | MIA @ LAD Gameday | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1998-06-09 | TEX @ COL Gameday | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1997-09-04 | TEX @ TOR Gameday | 8.1 | 7 | 2 | 2 | 1 | 12 | 1 |
| 1998-04-27 | TEX @ MIN Gameday | 8.2 | 8 | 4 | 4 | 3 | 10 | 1 |
| 1999-06-11 | COL @ TEX Gameday | 7.0 | 6 | 2 | 1 | 2 | 10 | 1 |
| 1999-09-27 | SEA @ TEX Gameday | 5.1 | 7 | 2 | 2 | 3 | 10 | 1 |
| 2000-04-14 | TEX @ CLE Gameday | 8.0 | 4 | 2 | 2 | 2 | 9 | 1 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.