Ron Hassey
Cleveland Indians 1978–1983; Chicago Cubs 1984; Cleveland Indians 1984; New York Yankees 1985; Chicago White Sox 1986; New York Yankees 1986; Chicago White Sox 1987; Oakland Athletics 1988–1990; Montreal Expos 1991
Percentile snapshot
No qualified season. This player never reached the qualification floor — 3.1 plate appearances, or one inning, per game his team played — in any archived season, so there is no season population to rank him inside.
Career, era-adjusted
wRC+ measured against qualified careers (3,000+ PA), 2,078 of them; OPS+ measured against qualified careers (3,000+ PA), 2,078 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 25 | 83 | 74 | 5 | 15 | 0 | 0 | 2 | 9 | 5 | 7 | 2 | 0 | .203 | .256 | .284 | .540 | 48.5 | 52.7 | .252 | 0.0 |
| 1979 | 75 | 249 | 223 | 20 | 64 | 14 | 0 | 4 | 32 | 19 | 19 | 1 | 0 | .287 | .339 | .404 | .742 | 98.3 | 99.2 | .333 | 1.3 |
| 1980 | 130 | 447 | 390 | 43 | 124 | 18 | 4 | 8 | 65 | 49 | 51 | 0 | 2 | .318 | .390 | .446 | .836 | 131.2 | 127.9 | .380 | 4.1 |
| 1981 | 61 | 215 | 190 | 8 | 44 | 4 | 0 | 1 | 25 | 17 | 11 | 0 | 1 | .232 | .297 | .268 | .566 | 66.5 | 65.0 | .273 | 0.4 |
| 1982 | 113 | 382 | 323 | 33 | 81 | 18 | 0 | 5 | 34 | 53 | 32 | 3 | 2 | .251 | .356 | .353 | .709 | 98.9 | 95.9 | .327 | 2.1 |
| 1983 | 117 | 388 | 341 | 48 | 92 | 21 | 0 | 6 | 42 | 38 | 35 | 2 | 2 | .270 | .342 | .384 | .726 | 98.5 | 97.0 | .330 | 2.2 |
| 1984 | 67 | 202 | 182 | 16 | 49 | 5 | 1 | 2 | 24 | 19 | 32 | 1 | 1 | .269 | .337 | .341 | .677 | 85.8 | 86.5 | .311 | 0.7 |
| 1985 | 92 | 298 | 267 | 31 | 79 | 16 | 1 | 13 | 42 | 28 | 21 | 0 | 0 | .296 | .369 | .509 | .878 | 141.2 | 141.6 | .384 | 3.1 |
| 1986 | 113 | 393 | 341 | 45 | 110 | 25 | 1 | 9 | 49 | 46 | 27 | 1 | 1 | .323 | .406 | .481 | .887 | 144.2 | 140.9 | .395 | 3.5 |
| 1987 | 49 | 165 | 145 | 15 | 31 | 9 | 0 | 3 | 12 | 17 | 11 | 0 | 0 | .214 | .303 | .338 | .641 | 68.0 | 68.8 | .287 | -0.1 |
| 1988 | 107 | 365 | 323 | 32 | 83 | 15 | 0 | 7 | 45 | 30 | 42 | 2 | 0 | .257 | .323 | .368 | .692 | 99.3 | 98.2 | .317 | 1.9 |
| 1989 | 97 | 298 | 268 | 29 | 61 | 12 | 0 | 5 | 23 | 24 | 45 | 1 | 0 | .228 | .290 | .328 | .618 | 77.0 | 78.7 | .285 | 0.9 |
| 1990 | 94 | 286 | 254 | 18 | 54 | 7 | 0 | 5 | 22 | 27 | 29 | 0 | 0 | .213 | .288 | .299 | .587 | 67.2 | 69.1 | .273 | 0.2 |
| 1991 | 52 | 135 | 119 | 5 | 27 | 8 | 0 | 1 | 14 | 13 | 16 | 1 | 1 | .227 | .301 | .319 | .620 | 77.5 | 77.1 | .290 | 0.4 |
Career totals
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985-08-12 | NYY @ CWS Gameday | 5 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 9 |
| 1986-06-24 | NYY @ BOS Gameday | 4 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 8 |
| 1985-06-19 | NYY @ BAL Gameday | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 8 |
| 1983-07-16 | KC @ CLE Gameday | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 7 |
| 1980-09-30 | NYY @ CLE Gameday | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 7 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.