Scott Fletcher
Chicago Cubs 1981–1982; Chicago White Sox 1983–1985; Texas Rangers 1986–1988; Chicago White Sox 1989; Texas Rangers 1989; Chicago White Sox 1990–1991; Milwaukee Brewers 1992; Boston Red Sox 1993–1994; Detroit Tigers 1995
Percentile snapshot
1993 season — qualified batters
of 150 qualified 1993 batters (min 502 PA)
Career, era-adjusted
wRC+ measured against qualified careers (3,000+ PA), 2,078 of them; OPS+ measured against qualified careers (3,000+ PA), 2,078 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 19 | 48 | 46 | 6 | 10 | 4 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .217 | .250 | .304 | .554 | 47.9 | 53.6 | .261 | -0.1 |
| 1982 | 11 | 28 | 24 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | .167 | .286 | .167 | .452 | 36.8 | 28.3 | .241 | -0.1 |
| 1983 | 114 | 302 | 262 | 42 | 62 | 16 | 5 | 3 | 31 | 29 | 22 | 5 | 1 | .237 | .315 | .370 | .685 | 89.1 | 86.7 | .315 | 1.2 |
| 1984 | 149 | 521 | 456 | 46 | 114 | 13 | 3 | 3 | 35 | 46 | 46 | 10 | 4 | .250 | .328 | .311 | .640 | 79.2 | 76.3 | .300 | 1.2 |
| 1985 | 119 | 348 | 301 | 38 | 77 | 8 | 1 | 2 | 31 | 35 | 47 | 5 | 5 | .256 | .332 | .309 | .641 | 79.7 | 75.4 | .301 | 0.7 |
| 1986 | 147 | 594 | 530 | 82 | 159 | 34 | 5 | 3 | 50 | 47 | 59 | 12 | 11 | .300 | .360 | .400 | .760 | 108.3 | 105.1 | .345 | 3.3 |
| 1987 | 156 | 668 | 588 | 82 | 169 | 28 | 4 | 5 | 63 | 61 | 66 | 13 | 12 | .287 | .358 | .374 | .732 | 98.1 | 95.1 | .331 | 2.8 |
| 1988 | 140 | 609 | 515 | 59 | 142 | 19 | 4 | 0 | 47 | 62 | 34 | 8 | 5 | .276 | .364 | .328 | .692 | 100.3 | 93.8 | .328 | 2.8 |
| 1989 | 142 | 629 | 546 | 77 | 138 | 25 | 2 | 1 | 43 | 64 | 60 | 2 | 1 | .253 | .332 | .311 | .643 | 87.3 | 83.1 | .307 | 1.8 |
| 1990 | 151 | 573 | 509 | 54 | 123 | 18 | 3 | 4 | 56 | 45 | 63 | 1 | 3 | .242 | .304 | .312 | .617 | 74.4 | 74.9 | .288 | 0.5 |
| 1991 | 90 | 277 | 248 | 14 | 51 | 10 | 1 | 1 | 28 | 17 | 26 | 0 | 2 | .206 | .262 | .266 | .528 | 47.1 | 48.0 | .249 | -0.6 |
| 1992 | 123 | 433 | 386 | 53 | 106 | 18 | 3 | 3 | 51 | 30 | 33 | 17 | 10 | .275 | .335 | .360 | .695 | 99.2 | 97.5 | .324 | 1.8 |
| 1993 | 121 | 531 | 480 | 81 | 137 | 31 | 5 | 5 | 45 | 37 | 35 | 16 | 3 | .285 | .341 | .402 | .743 | 96.2 | 94.8 | .339 | 1.8 |
| 1994 | 63 | 206 | 185 | 31 | 42 | 9 | 1 | 3 | 11 | 16 | 14 | 8 | 1 | .227 | .296 | .335 | .631 | 60.4 | 60.3 | .287 | -0.3 |
| 1995 | 67 | 209 | 182 | 19 | 42 | 10 | 1 | 1 | 17 | 19 | 27 | 1 | 0 | .231 | .312 | .313 | .625 | 66.5 | 63.5 | .293 | -0.1 |
Career totals
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983-06-26 | MIN @ CWS Gameday | 4 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 8 |
| 1993-09-22 | BOS @ TOR Gameday | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 8 |
| 1987-06-03 | CWS @ TEX Gameday | 5 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 7 |
| 1991-04-15 | CWS @ NYY Gameday | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 7 |
| 1986-07-12 | TEX @ CLE Gameday | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 7 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.