Shannon Stewart
Toronto Blue Jays 1995–2002; Minnesota Twins 2003; Toronto Blue Jays 2003; Minnesota Twins 2004–2006; Oakland Athletics 2007; Toronto Blue Jays 2008
Percentile snapshot
2007 season — qualified batters
of 162 qualified 2007 batters (min 502 PA)
Career, era-adjusted
wRC+ measured against qualified careers (3,000+ PA), 2,078 of them; OPS+ measured against qualified careers (3,000+ PA), 2,078 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 12 | 44 | 38 | 2 | 8 | 0 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | .211 | .318 | .211 | .529 | 50.7 | 42.0 | .266 | -0.1 |
| 1996 | 7 | 18 | 17 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | .176 | .222 | .235 | .458 | 14.4 | 16.6 | .212 | -0.1 |
| 1997 | 44 | 193 | 168 | 25 | 48 | 13 | 7 | 0 | 22 | 19 | 24 | 10 | 3 | .286 | .368 | .446 | .814 | 114.2 | 112.4 | .362 | 1.0 |
| 1998 | 144 | 605 | 516 | 90 | 144 | 29 | 3 | 12 | 55 | 67 | 77 | 51 | 18 | .279 | .377 | .417 | .794 | 112.5 | 107.7 | .359 | 2.5 |
| 1999 | 145 | 682 | 608 | 102 | 185 | 28 | 2 | 11 | 67 | 59 | 83 | 37 | 14 | .304 | .371 | .411 | .782 | 102.7 | 99.5 | .353 | 1.8 |
| 2000 | 136 | 631 | 583 | 107 | 186 | 43 | 5 | 21 | 69 | 37 | 79 | 20 | 5 | .319 | .363 | .518 | .882 | 118.5 | 118.5 | .382 | 3.0 |
| 2001 | 155 | 698 | 640 | 103 | 202 | 44 | 7 | 12 | 60 | 46 | 72 | 27 | 10 | .316 | .371 | .463 | .834 | 120.4 | 117.3 | .367 | 3.3 |
| 2002 | 141 | 641 | 577 | 103 | 175 | 38 | 6 | 10 | 45 | 54 | 60 | 14 | 2 | .303 | .371 | .442 | .813 | 116.5 | 113.2 | .360 | 2.6 |
| 2003 | 136 | 644 | 573 | 90 | 176 | 44 | 2 | 13 | 73 | 52 | 66 | 4 | 6 | .307 | .364 | .459 | .823 | 114.5 | 114.0 | .359 | 2.6 |
| 2004 | 92 | 430 | 378 | 46 | 115 | 17 | 2 | 11 | 47 | 47 | 44 | 6 | 3 | .304 | .380 | .447 | .827 | 115.5 | 113.9 | .364 | 1.7 |
| 2005 | 132 | 599 | 551 | 69 | 151 | 27 | 3 | 10 | 56 | 34 | 73 | 7 | 5 | .274 | .323 | .388 | .711 | 88.2 | 88.5 | .314 | 0.5 |
| 2006 | 44 | 190 | 174 | 21 | 51 | 5 | 1 | 2 | 21 | 14 | 19 | 3 | 1 | .293 | .347 | .368 | .715 | 90.6 | 88.0 | .323 | 0.2 |
| 2007 | 146 | 630 | 576 | 79 | 167 | 22 | 1 | 12 | 48 | 47 | 60 | 11 | 3 | .290 | .345 | .394 | .739 | 101.3 | 99.2 | .334 | 1.6 |
| 2008 | 52 | 200 | 175 | 14 | 42 | 4 | 2 | 1 | 14 | 22 | 18 | 3 | 1 | .240 | .325 | .303 | .628 | 73.5 | 70.7 | .293 | -0.3 |
Career totals
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-06-09 | WSH @ TOR Gameday | 5 | 3 | 4 | 3 | 0 | 1 | 4 | 0 | 10 |
| 2002-09-19 | TOR @ BAL Gameday | 5 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 9 |
| 2000-05-25 | TOR @ BOS Gameday | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 9 |
| 1998-09-07 | CLE @ TOR Gameday | 6 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 8 |
| 2000-06-02 | TOR @ MIA Gameday | 4 | 3 | 4 | 1 | 0 | 1 | 4 | 2 | 8 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.