Todd Pratt
Philadelphia Phillies 1992–1994; Chicago Cubs 1995; New York Mets 1997–2001; Philadelphia Phillies 2001–2005; Atlanta Braves 2006
Percentile snapshot
No qualified season. This player never reached the qualification floor — 3.1 plate appearances, or one inning, per game his team played — in any archived season, so there is no season population to rank him inside.
Career, era-adjusted
sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 16 | 50 | 46 | 6 | 13 | 1 | 0 | 2 | 10 | 4 | 12 | 0 | 0 | .283 | .340 | .435 | .775 | 122.8 | 118.0 | .357 | 0.4 |
| 1993 | 33 | 95 | 87 | 8 | 25 | 6 | 0 | 5 | 13 | 5 | 19 | 0 | 0 | .287 | .330 | .529 | .859 | 126.9 | 127.3 | .375 | 0.9 |
| 1994 | 28 | 114 | 102 | 10 | 20 | 6 | 1 | 2 | 9 | 12 | 29 | 0 | 1 | .196 | .281 | .333 | .614 | 59.8 | 58.8 | .283 | 0.0 |
| 1995 | 25 | 67 | 60 | 3 | 8 | 2 | 0 | 0 | 4 | 6 | 21 | 0 | 0 | .133 | .209 | .167 | .376 | -5.5 | 1.6 | .178 | -0.5 |
| 1997 | 39 | 121 | 106 | 12 | 30 | 6 | 0 | 2 | 19 | 13 | 32 | 0 | 1 | .283 | .372 | .396 | .768 | 111.2 | 105.4 | .354 | 0.9 |
| 1998 | 41 | 71 | 69 | 9 | 19 | 9 | 1 | 2 | 18 | 2 | 20 | 0 | 0 | .275 | .296 | .522 | .818 | 110.2 | 112.1 | .352 | 0.4 |
| 1999 | 71 | 160 | 140 | 18 | 41 | 4 | 0 | 3 | 21 | 15 | 32 | 2 | 0 | .293 | .369 | .386 | .754 | 99.8 | 96.0 | .344 | 0.9 |
| 2000 | 80 | 190 | 160 | 33 | 44 | 6 | 0 | 8 | 25 | 22 | 31 | 0 | 0 | .275 | .378 | .463 | .840 | 118.9 | 116.4 | .373 | 1.6 |
| 2001 | 80 | 212 | 173 | 18 | 32 | 8 | 0 | 4 | 11 | 34 | 61 | 1 | 0 | .185 | .327 | .301 | .628 | 71.9 | 67.3 | .292 | 0.5 |
| 2002 | 39 | 136 | 106 | 14 | 33 | 11 | 0 | 3 | 16 | 24 | 28 | 2 | 0 | .311 | .449 | .500 | .949 | 154.0 | 154.9 | .414 | 1.6 |
| 2003 | 43 | 156 | 125 | 16 | 34 | 10 | 1 | 4 | 20 | 22 | 38 | 0 | 0 | .272 | .400 | .464 | .864 | 129.8 | 123.1 | .388 | 1.4 |
| 2004 | 45 | 149 | 128 | 16 | 33 | 5 | 0 | 3 | 16 | 18 | 38 | 0 | 0 | .258 | .351 | .367 | .719 | 91.5 | 86.5 | .329 | 0.7 |
| 2005 | 60 | 196 | 175 | 17 | 44 | 4 | 0 | 7 | 23 | 19 | 50 | 0 | 0 | .251 | .332 | .394 | .726 | 83.0 | 87.5 | .318 | 0.7 |
| 2006 | 62 | 152 | 135 | 14 | 28 | 6 | 0 | 4 | 19 | 12 | 43 | 1 | 0 | .207 | .272 | .341 | .612 | 54.9 | 57.1 | .273 | 0.1 |
Career totals
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-08-01 | PIT @ PHI Gameday | 4 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 10 |
| 2005-05-13 | CIN @ PHI Gameday | 4 | 2 | 4 | 1 | 0 | 1 | 5 | 1 | 8 |
| 2005-06-09 | TEX @ PHI Gameday | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 6 |
| 2004-10-03 | MIA @ PHI Gameday | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 6 |
| 2005-07-16 | MIA @ PHI Gameday | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 6 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.