Tom Foley
Cincinnati Reds 1983–1985; Philadelphia Phillies 1985; Montreal Expos 1986; Philadelphia Phillies 1986; Montreal Expos 1987–1992; Pittsburgh Pirates 1993–1994; Montreal Expos 1995
Percentile snapshot
No qualified season. This player never reached the qualification floor — 3.1 plate appearances, or one inning, per game his team played — in any archived season, so there is no season population to rank him inside.
Career, era-adjusted
sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 68 | 113 | 98 | 7 | 20 | 4 | 1 | 0 | 9 | 13 | 17 | 1 | 0 | .204 | .297 | .265 | .563 | 53.2 | 54.9 | .269 | -0.1 |
| 1984 | 106 | 304 | 277 | 26 | 70 | 8 | 3 | 5 | 27 | 24 | 36 | 3 | 2 | .253 | .310 | .357 | .668 | 78.3 | 84.1 | .303 | 0.7 |
| 1985 | 89 | 269 | 250 | 24 | 60 | 13 | 1 | 3 | 23 | 19 | 34 | 2 | 3 | .240 | .294 | .336 | .630 | 64.5 | 73.4 | .281 | 0.1 |
| 1986 | 103 | 299 | 263 | 26 | 70 | 15 | 3 | 1 | 23 | 30 | 37 | 10 | 3 | .266 | .337 | .357 | .694 | 89.8 | 92.0 | .317 | 1.0 |
| 1987 | 106 | 293 | 280 | 35 | 82 | 18 | 3 | 5 | 28 | 11 | 40 | 6 | 10 | .293 | .322 | .432 | .754 | 96.7 | 95.8 | .337 | 1.2 |
| 1988 | 127 | 411 | 377 | 33 | 100 | 21 | 3 | 5 | 43 | 30 | 49 | 2 | 7 | .265 | .319 | .377 | .695 | 91.7 | 96.5 | .313 | 1.3 |
| 1989 | 122 | 431 | 375 | 34 | 86 | 19 | 2 | 7 | 39 | 45 | 53 | 2 | 3 | .229 | .314 | .347 | .660 | 90.7 | 89.0 | .309 | 1.2 |
| 1990 | 73 | 178 | 164 | 11 | 35 | 2 | 1 | 0 | 12 | 12 | 22 | 0 | 1 | .213 | .266 | .238 | .503 | 39.2 | 42.7 | .236 | -0.5 |
| 1991 | 86 | 187 | 168 | 12 | 35 | 11 | 1 | 0 | 15 | 14 | 30 | 2 | 0 | .208 | .269 | .286 | .555 | 50.7 | 58.4 | .251 | -0.5 |
| 1992 | 72 | 129 | 115 | 7 | 20 | 3 | 1 | 0 | 5 | 8 | 21 | 3 | 0 | .174 | .230 | .217 | .448 | 16.5 | 28.5 | .208 | -0.7 |
| 1993 | 86 | 211 | 194 | 18 | 49 | 11 | 1 | 3 | 22 | 11 | 26 | 0 | 0 | .253 | .287 | .366 | .653 | 70.6 | 74.2 | .291 | -0.1 |
| 1994 | 59 | 137 | 123 | 13 | 29 | 7 | 0 | 3 | 15 | 13 | 18 | 0 | 0 | .236 | .307 | .366 | .672 | 70.4 | 73.6 | .299 | 0.0 |
| 1995 | 11 | 26 | 24 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | .208 | .269 | .292 | .561 | 46.4 | 47.3 | .261 | -0.1 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.3 | 27.00 | 3.000 | 0.00 | 41.66 | 1185.4 | 13.0 | 1.2 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988-07-02 | ATL @ WSH Gameday | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 9 |
| 1989-05-10 | WSH @ HOU Gameday | 5 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 7 |
| 1989-07-02 | HOU @ WSH Gameday | 5 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 7 |
| 1989-08-25 | WSH @ SF Gameday | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | 7 |
| 1985-10-04 | PIT @ PHI Gameday | 5 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 7 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1989-05-01 | CIN @ WSH Gameday | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.