Tommy Dowd
Boston Reds 1891; Washington Statesmen 1891; Washington Senators 1892; St. Louis Browns 1893–1896; Philadelphia Phillies 1897; St. Louis Browns 1897–1898; Cleveland Spiders 1899; Boston Americans 1901
Percentile snapshot
1901 season — qualified batters
of 93 qualified 1901 batters (min 427 PA) · 1 stat not shown: every qualified player held the same value, so a percentile there carries no information
Career, era-adjusted
wRC+ measured against qualified careers (3,000+ PA), 2,078 of them; OPS+ measured against qualified careers (3,000+ PA), 2,078 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | 116 | 496 | 475 | 67 | 121 | 9 | 10 | 1 | 44 | 19 | 45 | 39 | 0 | .255 | .286 | .322 | .608 | 74.6 | 73.7 | .295 | 0.1 |
| 1892 | 144 | 619 | 584 | 94 | 142 | 9 | 10 | 1 | 50 | 34 | 49 | 49 | 0 | .243 | .286 | .298 | .584 | 78.3 | 76.3 | .285 | 0.4 |
| 1893 | 132 | 632 | 581 | 114 | 164 | 18 | 7 | 1 | 54 | 49 | 23 | 59 | 0 | .282 | .340 | .343 | .683 | 84.7 | 81.4 | .332 | 0.3 |
| 1894 | 123 | 589 | 524 | 92 | 142 | 16 | 8 | 4 | 62 | 54 | 33 | 31 | 0 | .271 | .341 | .355 | .696 | 74.6 | 67.9 | .331 | -0.5 |
| 1895 | 130 | 546 | 508 | 95 | 164 | 19 | 17 | 7 | 74 | 31 | 31 | 32 | 0 | .323 | .365 | .469 | .834 | 108.5 | 113.9 | .387 | 2.1 |
| 1896 | 126 | 576 | 521 | 93 | 138 | 17 | 11 | 5 | 46 | 42 | 19 | 40 | 0 | .265 | .322 | .369 | .691 | 83.2 | 81.7 | .329 | 0.8 |
| 1897 | 126 | 575 | 536 | 93 | 152 | 23 | 5 | 0 | 52 | 25 | 16 | 41 | 0 | .284 | .316 | .345 | .661 | 75.7 | 74.2 | .314 | 0.0 |
| 1898 | 139 | 635 | 586 | 70 | 143 | 17 | 7 | 0 | 32 | 30 | 26 | 16 | 0 | .244 | .287 | .297 | .584 | 68.4 | 67.0 | .286 | -0.7 |
| 1899 | 147 | 659 | 605 | 81 | 168 | 17 | 6 | 2 | 35 | 48 | 10 | 28 | 0 | .278 | .333 | .336 | .668 | 85.4 | 83.3 | .325 | 1.2 |
| 1901 | 138 | 642 | 594 | 104 | 159 | 18 | 7 | 3 | 52 | 38 | 22 | 33 | 0 | .268 | .315 | .337 | .652 | 85.2 | 82.7 | .309 | 0.3 |
Career totals
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1901-06-12 | DET @ BOS Gameday | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
| 1901-05-09 | ATH @ BOS Gameday | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| 1901-05-08 | ATH @ BOS Gameday | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| 1901-06-17 | CWS @ BOS Gameday | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 5 |
| 1901-07-16 | BOS @ CLE Gameday | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1901-04-26 | BOS @ BAL Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1901-04-27 | BOS @ BAL Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1901-04-29 | BOS @ ATH Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1901-04-30 | BOS @ ATH Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1901-05-01 | BOS @ ATH Gameday | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.