Tony Clark
Detroit Tigers 1995–2001; Boston Red Sox 2002; New York Mets 2003; New York Yankees 2004; Arizona Diamondbacks 2005–2008; San Diego Padres 2008; Arizona Diamondbacks 2009
Percentile snapshot
1999 season — qualified batters
of 158 qualified 1999 batters (min 499 PA)
Career, era-adjusted
wRC+ measured against qualified careers (3,000+ PA), 2,078 of them; OPS+ measured against qualified careers (3,000+ PA), 2,078 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 27 | 109 | 101 | 10 | 24 | 5 | 1 | 3 | 11 | 8 | 30 | 0 | 0 | .238 | .294 | .396 | .690 | 76.7 | 77.4 | .309 | -0.2 |
| 1996 | 100 | 411 | 376 | 56 | 94 | 14 | 0 | 27 | 72 | 29 | 127 | 0 | 1 | .250 | .299 | .503 | .802 | 93.8 | 97.8 | .341 | 0.3 |
| 1997 | 159 | 681 | 580 | 105 | 160 | 28 | 3 | 32 | 117 | 93 | 144 | 1 | 3 | .276 | .376 | .500 | .876 | 125.4 | 126.9 | .380 | 3.1 |
| 1998 | 157 | 673 | 602 | 84 | 175 | 37 | 0 | 34 | 103 | 63 | 128 | 3 | 3 | .291 | .358 | .522 | .880 | 124.1 | 125.1 | .378 | 3.0 |
| 1999 | 143 | 609 | 536 | 74 | 150 | 29 | 0 | 31 | 99 | 64 | 133 | 2 | 1 | .280 | .361 | .507 | .869 | 118.0 | 119.7 | .375 | 2.2 |
| 2000 | 60 | 232 | 208 | 32 | 57 | 14 | 0 | 13 | 37 | 24 | 51 | 0 | 0 | .274 | .349 | .529 | .878 | 119.6 | 121.6 | .377 | 0.9 |
| 2001 | 126 | 497 | 428 | 67 | 123 | 29 | 3 | 16 | 75 | 62 | 108 | 0 | 1 | .287 | .374 | .481 | .856 | 126.7 | 129.5 | .368 | 2.2 |
| 2002 | 90 | 298 | 275 | 25 | 57 | 12 | 1 | 3 | 29 | 21 | 57 | 0 | 0 | .207 | .265 | .291 | .556 | 45.7 | 46.8 | .253 | -1.7 |
| 2003 | 125 | 280 | 254 | 29 | 59 | 13 | 0 | 16 | 43 | 24 | 73 | 0 | 0 | .232 | .300 | .472 | .772 | 97.5 | 100.1 | .333 | 0.2 |
| 2004 | 106 | 283 | 253 | 37 | 56 | 12 | 0 | 16 | 49 | 26 | 92 | 0 | 0 | .221 | .297 | .458 | .755 | 91.1 | 94.7 | .323 | -0.2 |
| 2005 | 130 | 393 | 349 | 47 | 106 | 22 | 2 | 30 | 87 | 37 | 88 | 0 | 0 | .304 | .366 | .636 | 1.003 | 151.5 | 152.5 | .419 | 3.0 |
| 2006 | 79 | 147 | 132 | 13 | 26 | 4 | 0 | 6 | 16 | 13 | 40 | 0 | 0 | .197 | .279 | .364 | .643 | 55.7 | 60.3 | .282 | -0.8 |
| 2007 | 113 | 245 | 221 | 31 | 55 | 5 | 1 | 17 | 51 | 21 | 59 | 0 | 0 | .249 | .310 | .511 | .822 | 98.6 | 103.1 | .347 | 0.1 |
| 2008 | 108 | 184 | 151 | 12 | 34 | 5 | 0 | 3 | 24 | 31 | 55 | 0 | 0 | .225 | .359 | .318 | .677 | 90.6 | 83.3 | .321 | 0.1 |
| 2009 | 36 | 78 | 66 | 7 | 12 | 4 | 0 | 4 | 11 | 11 | 24 | 0 | 0 | .182 | .295 | .424 | .719 | 82.6 | 83.3 | .320 | -0.1 |
Career totals
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-08-28 | NYY @ TOR Gameday | 5 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 12 |
| 2004-07-03 | NYY @ NYM Gameday | 5 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | 11 |
| 1997-04-05 | DET @ CWS Gameday | 6 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 10 |
| 2006-06-04 | AZ @ ATL Gameday | 5 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 10 |
| 2003-08-03 | STL @ NYM Gameday | 5 | 2 | 3 | 1 | 0 | 2 | 5 | 0 | 10 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.