Willie Blair
Toronto Blue Jays 1990; Cleveland Indians 1991; Houston Astros 1992; Colorado Rockies 1993–1994; San Diego Padres 1995–1996; Detroit Tigers 1997; Arizona Diamondbacks 1998; New York Mets 1998; Detroit Tigers 1999–2001
Percentile snapshot
1998 season — qualified pitchers
of 96 qualified 1998 pitchers (min 162 IP)
Career, era-adjusted
ERA+ measured against qualified careers (1,000+ IP), 1,334 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.6 |
| 1991 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -0.7 |
| 1992 | 29 | 19 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | .059 | .111 | .059 | .170 | -64.7 | -49.6 | .093 | 0.1 |
| 1993 | 46 | 40 | 36 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 19 | 0 | 0 | .111 | .135 | .139 | .274 | -49.7 | -30.6 | .129 | 1.0 |
| 1994 | 47 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | -143.0 | -100.0 | .000 | 0.0 |
| 1995 | 40 | 29 | 24 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | .000 | .040 | .000 | .040 | -100.5 | -88.0 | .030 | 0.5 |
| 1996 | 60 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -115.3 | -100.0 | .000 | 0.3 |
| 1997 | 29 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -123.0 | -100.0 | .000 | 2.4 |
| 1998 | 34 | 59 | 52 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | .096 | .145 | .096 | .242 | -44.1 | -32.9 | .123 | 0.0 |
| 1999 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -120.4 | -100.0 | .000 | -1.4 |
| 2000 | 47 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | 71.4 | 72.5 | .300 | 1.5 |
| 2001 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -116.2 | -100.0 | .000 | -1.4 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 27 | 6 | 3 | 5 | 0 | 0 | 0 | 66 | 31 | 28 | 43 | 4 | 68.7 | 4.06 | 1.369 | 5.64 | 3.58 | 91.1 | 96.7 | 0.6 |
| 1991 | 11 | 5 | 2 | 3 | 0 | 0 | 0 | 58 | 27 | 10 | 13 | 7 | 36.0 | 6.75 | 1.889 | 3.25 | 5.63 | 136.1 | 61.3 | -0.7 |
| 1992 | 29 | 8 | 5 | 7 | 0 | 0 | 0 | 74 | 35 | 25 | 48 | 5 | 78.7 | 4.00 | 1.258 | 5.49 | 3.41 | 100.2 | 85.0 | 0.1 |
| 1993 | 46 | 18 | 6 | 10 | 0 | 1 | 0 | 184 | 77 | 42 | 84 | 20 | 146.0 | 4.75 | 1.548 | 5.18 | 4.53 | 98.9 | 96.5 | 1.0 |
| 1994 | 47 | 1 | 0 | 5 | 3 | 0 | 0 | 98 | 50 | 39 | 68 | 9 | 77.7 | 5.79 | 1.764 | 7.88 | 4.48 | 90.1 | 85.9 | 0.0 |
| 1995 | 40 | 12 | 7 | 5 | 0 | 0 | 0 | 112 | 55 | 45 | 83 | 11 | 114.0 | 4.34 | 1.377 | 6.55 | 4.10 | 101.4 | 93.1 | 0.5 |
| 1996 | 60 | 0 | 2 | 6 | 1 | 0 | 0 | 80 | 45 | 29 | 67 | 13 | 88.0 | 4.60 | 1.239 | 6.85 | 4.72 | 117.1 | 87.6 | 0.3 |
| 1997 | 29 | 27 | 16 | 8 | 0 | 2 | 0 | 186 | 81 | 46 | 90 | 18 | 175.0 | 4.17 | 1.326 | 4.63 | 4.29 | 93.9 | 109.7 | 2.4 |
| 1998 | 34 | 25 | 5 | 16 | 0 | 0 | 0 | 188 | 97 | 61 | 92 | 31 | 175.3 | 4.98 | 1.420 | 4.72 | 5.43 | 128.8 | 84.6 | 0.0 |
| 1999 | 39 | 16 | 3 | 11 | 0 | 0 | 0 | 169 | 102 | 44 | 82 | 29 | 134.0 | 6.85 | 1.590 | 5.51 | 5.87 | 121.0 | 70.8 | -1.4 |
| 2000 | 47 | 17 | 10 | 6 | 0 | 0 | 0 | 185 | 85 | 35 | 74 | 20 | 156.7 | 4.88 | 1.404 | 4.25 | 4.65 | 96.7 | 98.4 | 1.5 |
| 2001 | 9 | 4 | 1 | 4 | 0 | 0 | 0 | 38 | 28 | 11 | 15 | 3 | 24.0 | 10.50 | 2.042 | 5.63 | 5.22 | 122.1 | 40.7 | -1.4 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-06-19 | SD @ COL Gameday | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 3 |
| 1992-08-12 | HOU @ SF Gameday | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1993-07-25 | STL @ COL Gameday | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1993-08-19 | PHI @ COL Gameday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1998-04-01 | COL @ AZ Gameday | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1995-08-20 | SD @ WSH Gameday | 8.0 | 5 | 0 | 0 | 3 | 9 | 0 |
| 1993-05-18 | COL @ SD Gameday | 9.0 | 7 | 1 | 1 | 1 | 8 | 0 |
| 1997-08-19 | MIN @ DET Gameday | 9.0 | 9 | 2 | 2 | 1 | 7 | 1 |
| 1997-08-08 | DET @ TOR Gameday | 7.0 | 9 | 5 | 4 | 1 | 7 | 1 |
| 1997-09-08 | TEX @ DET Gameday | 7.0 | 5 | 2 | 2 | 2 | 7 | 1 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.