Zack Greinke
Kansas City Royals 2004–2010; Milwaukee Brewers 2011; Los Angeles Angels of Anaheim 2012; Milwaukee Brewers 2012; Los Angeles Dodgers 2013–2015; Arizona Diamondbacks 2016–2019; Houston Astros 2019–2021; Kansas City Royals 2022–2023
Percentile snapshot
2021 season — qualified pitchers
of 39 qualified 2021 pitchers (min 162 IP) · 1 stat not shown: every qualified player held the same value, so a percentile there carries no information
Career, era-adjusted
ERA+ measured against qualified careers (1,000+ IP), 1,334 of them; sWAR measured against every career in history, 24,011 of them. Only era-adjusted career stats carry a percentile — a raw career total gets a rank instead, because pooling the 1890s with the 2020s is a choice, not a measurement.
Season by season
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | wRC+ | OPS+ | wOBA | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -120.1 | -100.0 | .000 | 2.4 |
| 2005 | 33 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 546.9 | 520.5 | .999 | -0.9 |
| 2006 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.1 |
| 2007 | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -121.5 | -100.0 | .000 | 2.4 |
| 2008 | 32 | 8 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .429 | .714 | 83.0 | 86.3 | .311 | 4.2 |
| 2009 | 33 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .333 | .500 | 15.5 | 27.0 | .210 | 8.2 |
| 2010 | 33 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -129.2 | -100.0 | .000 | 2.2 |
| 2011 | 29 | 59 | 49 | 6 | 7 | 0 | 0 | 1 | 1 | 3 | 9 | 1 | 0 | .143 | .192 | .204 | .396 | -2.6 | 8.1 | .187 | 1.9 |
| 2012 | 37 | 38 | 33 | 3 | 7 | 3 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | .212 | .206 | .394 | .600 | 42.3 | 55.0 | .251 | 3.7 |
| 2013 | 29 | 72 | 58 | 5 | 19 | 3 | 0 | 0 | 4 | 7 | 10 | 2 | 0 | .328 | .409 | .379 | .788 | 136.3 | 126.5 | .366 | 4.8 |
| 2014 | 32 | 69 | 60 | 5 | 12 | 6 | 0 | 1 | 3 | 5 | 11 | 0 | 0 | .200 | .262 | .350 | .612 | 71.5 | 73.5 | .276 | 4.6 |
| 2015 | 32 | 77 | 67 | 8 | 15 | 2 | 0 | 2 | 3 | 1 | 14 | 1 | 0 | .224 | .232 | .343 | .575 | 50.4 | 59.0 | .249 | 8.3 |
| 2016 | 27 | 60 | 52 | 4 | 11 | 1 | 0 | 0 | 3 | 3 | 9 | 1 | 0 | .212 | .246 | .231 | .476 | 15.3 | 24.8 | .217 | 1.9 |
| 2017 | 33 | 70 | 62 | 4 | 13 | 4 | 0 | 0 | 4 | 2 | 18 | 0 | 0 | .210 | .246 | .274 | .520 | 25.2 | 32.4 | .233 | 5.5 |
| 2018 | 34 | 71 | 64 | 6 | 15 | 4 | 0 | 0 | 5 | 3 | 16 | 3 | 0 | .234 | .269 | .297 | .566 | 47.0 | 51.3 | .255 | 4.9 |
| 2019 | 36 | 56 | 50 | 7 | 14 | 4 | 1 | 3 | 8 | 2 | 12 | 1 | 1 | .280 | .308 | .580 | .888 | 122.6 | 122.4 | .366 | 6.4 |
| 2020 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1.0 |
| 2021 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -113.2 | -100.0 | .000 | 1.9 |
| 2022 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2.0 |
| 2023 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0.4 |
Pitching
| Season | G | GS | W | L | SV | CG | SHO | H | ER | BB | SO | HR | IP | ERA | WHIP | K/9 | FIP | FIP- | ERA+ | sWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 24 | 24 | 8 | 11 | 0 | 0 | 0 | 143 | 64 | 26 | 100 | 26 | 145.0 | 3.97 | 1.166 | 6.21 | 4.81 | 103.9 | 116.7 | 2.4 |
| 2005 | 33 | 33 | 5 | 17 | 0 | 2 | 0 | 233 | 118 | 53 | 114 | 23 | 183.0 | 5.80 | 1.563 | 5.61 | 4.52 | 103.4 | 75.4 | -0.9 |
| 2006 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 5 | 1 | 6.3 | 4.26 | 1.579 | 7.11 | 5.08 | 109.2 | 109.2 | 0.1 |
| 2007 | 52 | 14 | 7 | 7 | 1 | 0 | 0 | 122 | 50 | 36 | 106 | 12 | 122.0 | 3.69 | 1.295 | 7.82 | 3.81 | 83.3 | 124.0 | 2.4 |
| 2008 | 32 | 32 | 13 | 10 | 0 | 1 | 0 | 202 | 78 | 56 | 183 | 21 | 202.3 | 3.47 | 1.275 | 8.14 | 3.59 | 82.0 | 126.2 | 4.2 |
| 2009 | 33 | 33 | 16 | 8 | 0 | 6 | 3 | 195 | 55 | 51 | 242 | 11 | 229.3 | 2.16 | 1.073 | 9.50 | 2.38 | 53.0 | 207.6 | 8.2 |
| 2010 | 33 | 33 | 10 | 14 | 0 | 3 | 0 | 219 | 102 | 55 | 181 | 18 | 220.0 | 4.17 | 1.245 | 7.40 | 3.31 | 79.1 | 100.3 | 2.2 |
| 2011 | 28 | 28 | 16 | 6 | 0 | 0 | 0 | 161 | 73 | 45 | 201 | 19 | 171.7 | 3.83 | 1.200 | 10.54 | 2.95 | 75.1 | 102.5 | 1.9 |
| 2012 | 34 | 34 | 15 | 5 | 0 | 0 | 0 | 200 | 82 | 54 | 200 | 18 | 212.3 | 3.48 | 1.196 | 8.48 | 3.11 | 78.0 | 115.5 | 3.7 |
| 2013 | 28 | 28 | 15 | 4 | 0 | 1 | 1 | 152 | 52 | 46 | 148 | 13 | 177.7 | 2.63 | 1.114 | 7.50 | 3.20 | 89.6 | 135.6 | 4.8 |
| 2014 | 32 | 32 | 17 | 8 | 0 | 0 | 0 | 190 | 61 | 43 | 207 | 19 | 202.3 | 2.71 | 1.152 | 9.21 | 2.94 | 83.5 | 129.9 | 4.6 |
| 2015 | 32 | 32 | 19 | 3 | 0 | 1 | 0 | 148 | 41 | 40 | 200 | 14 | 222.7 | 1.66 | .844 | 8.08 | 2.79 | 74.7 | 225.3 | 8.3 |
| 2016 | 26 | 26 | 13 | 7 | 0 | 1 | 1 | 161 | 77 | 41 | 134 | 23 | 158.7 | 4.37 | 1.273 | 7.60 | 4.16 | 93.8 | 101.5 | 1.9 |
| 2017 | 32 | 32 | 17 | 7 | 0 | 1 | 0 | 172 | 72 | 45 | 215 | 25 | 202.3 | 3.20 | 1.072 | 9.56 | 3.32 | 72.0 | 144.0 | 5.5 |
| 2018 | 33 | 33 | 15 | 11 | 0 | 0 | 0 | 181 | 74 | 43 | 199 | 28 | 207.7 | 3.21 | 1.079 | 8.62 | 3.67 | 88.5 | 129.2 | 4.9 |
| 2019 | 33 | 33 | 18 | 5 | 0 | 0 | 0 | 175 | 68 | 30 | 187 | 21 | 208.7 | 2.93 | .982 | 8.07 | 3.20 | 71.4 | 153.0 | 6.4 |
| 2020 | 12 | 12 | 3 | 3 | 0 | 0 | 0 | 67 | 30 | 9 | 67 | 6 | 67.0 | 4.03 | 1.134 | 9.00 | 2.78 | 63.1 | 109.3 | 1.0 |
| 2021 | 30 | 29 | 11 | 6 | 0 | 1 | 0 | 164 | 79 | 36 | 120 | 30 | 171.0 | 4.16 | 1.170 | 6.32 | 4.76 | 112.0 | 102.1 | 1.9 |
| 2022 | 26 | 26 | 4 | 9 | 0 | 0 | 0 | 157 | 56 | 27 | 73 | 14 | 137.0 | 3.68 | 1.343 | 4.80 | 3.97 | 97.9 | 110.2 | 2.0 |
| 2023 | 30 | 27 | 2 | 15 | 0 | 0 | 0 | 158 | 80 | 23 | 97 | 25 | 142.3 | 5.06 | 1.272 | 6.13 | 4.74 | 106.9 | 87.6 | 0.4 |
sWAR is the season TOTAL for a player who both hit and pitched: the record book carries one figure per season, not a split, so the same number appears on both lines rather than being counted twice.
Career totals
Batting
Pitching
A total is called out only where it ranks in the all-time top 500; hover a figure for its rank and the size of the field it was ranked in. Ranks are absolute facts and carry no percentile — the population for "career home runs" would be an editorial choice, and the rank is not.
Best games
Batting
| Date | Game | AB | R | H | 2B | 3B | HR | RBI | BB | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-04-02 | AZ @ SD Gameday | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 8 |
| 2015-08-06 | LAD @ PHI Gameday | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
| 2014-09-13 | LAD @ SF Gameday | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 6 |
| 2017-09-16 | AZ @ SF Gameday | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2005-06-10 | KC @ AZ Gameday | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
Pitching
| Date | Game | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2009-08-25 | CLE @ KC Gameday | 8.0 | 5 | 2 | 2 | 1 | 15 | 1 |
| 2014-07-30 | ATL @ LAD Gameday | 8.0 | 5 | 1 | 1 | 1 | 13 | 0 |
| 2018-07-22 | COL @ AZ Gameday | 8.0 | 2 | 1 | 1 | 1 | 13 | 1 |
| 2012-09-25 | SEA @ LAA Gameday | 5.0 | 7 | 1 | 1 | 2 | 13 | 1 |
| 2010-06-13 | KC @ CIN Gameday | 9.0 | 5 | 3 | 3 | 0 | 12 | 2 |
Ranked from our own play-by-play game log, which begins in 1901 — not from the record book, so a career played outside it shows nothing here rather than a short list.
Honors
Major awards only — the awards table also records Player of the Week, and forty of those would bury seven MVPs. Hover for the years.